Director/PDMR Shareholding
15 September 2016
Carr's has been notified that on 05 September 2016, Neil Austin, Finance Director, exercised options over 140,680 ordinary shares of 2.5 pence each in the Company ("Ordinary Shares") awarded under the Group's Long Term Incentive Plan 2013.
Following the exercise, on 14 September 2016 Neil Austin sold 66,559 Ordinary Shares at a price of 155.77p per share to cover the associated tax charge arising on the exercise of the award. Subsequent to these transactions, Neil Austin now has an interest in 94,121 Ordinary Shares, representing 0.01% of the Company's issued share capital.
1. | Details of the person discharging managerial responsibilities/person closely associated | ||
(a) | Name | Neil Austin | |
2. | Reason for the notification | ||
(a) | Position/status | Finance Director | |
(b) | Initial notification/ Amendment | Initial notification | |
3. | Details of the issuer | ||
(a) | Name | Carr's Group plc | |
(b) | LEI | 213800HTIKPQV98RA653 | |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
(a) | Description of the Financial Instrument | Ordinary shares of £0.025 each | |
(b) | Identification code of the Financial Instrument | GB00BRK01058 | |
(c) | Nature of the transaction | Exercise of options and sales of shares | |
(d) | Price(s) and volume(s) | Price(s) | Volume(s) |
155.77 pence | 66,559 | ||
(e) | Aggregated information - Aggregated volume - Price |
N/A | |
(f) | Date of the transaction | 2016-09-05 Exercise of options 2016-09-14 Disposal of shares |
|
(g) | Place of the transaction | London Stock Exchange |
Enquiries:
Carr's Group plc Katie Wood (Company Secretary) |
01228 554 600 |
Powerscourt Nick Dibden |
020 7250 1446 [email protected] |