Director/PDMR Shareholding
16 November 2016
The Company has been notified that on 14 November 2016 Tim Davies (Chief Executive Officer), Neil Austin (Group Finance Director), Katie Wood (Company Secretary), and Ellen Smith (Group Financial Controller) have each exercised options over 57,021, 42,194, 9,122, and 8,212 ordinary shares of 2.5 pence each in the Company ("Ordinary Shares"), respectively.
Following the exercise, on 14 November 2016 Tim Davies sold 26,881 Ordinary Shares and Neil Austin sold 19,893 Ordinary Shares each at a price of 144p per share to cover the associated tax charge arising on the exercise of the options. Katie Wood sold all 9,122 Ordinary Shares and Ellen Smith sold all 8,212 Ordinary Shares also each at a price of 144p per share.
Subsequent to these transactions, Tim Davies now has an interest in 150,354 Ordinary Shares, representing 0.16% of the Company's issued share capital. Neil Austin now has an interest in 116,422 Ordinary Shares, representing 0.13% of the Company's issued share capital. Katie Wood now has an interest in 16,360 Ordinary Shares, representing 0.02% of the Company's issued share capital. Ellen Smith holds no Ordinary Shares in the Company.
1. | Details of the person discharging managerial responsibilities/person closely associated | ||
(a) | Name | Tim Davies | |
2. | Reason for the notification | ||
(a) | Position/status | Chief Executive Officer | |
(b) | Initial notification/ Amendment | Initial notification | |
3. | Details of the issuer | ||
(a) | Name | Carr's Group plc | |
(b) | LEI | 213800HTIKPQV98RA653 | |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
(a) | Description of the Financial Instrument | Ordinary shares of £0.025 each | |
(b) | Identification code of the Financial Instrument | GB00BRK01058 | |
(c) | Nature of the transaction | Sale of shares |
|
(d) | Price(s) and volume(s) | Price(s) | Volume(s) |
144 pence | 26,881 | ||
(e) | Aggregated information - Aggregated volume - Price |
N/A | |
(f) | Date of the transaction | 2016-11-14 | |
(g) | Place of the transaction | London Stock Exchange |
1. | Details of the person discharging managerial responsibilities/person closely associated | ||
(a) | Name | Neil Austin | |
2. | Reason for the notification | ||
(a) | Position/status | Group Finance Director | |
(b) | Initial notification/ Amendment | Initial notification | |
3. | Details of the issuer | ||
(a) | Name | Carr's Group plc | |
(b) | LEI | 213800HTIKPQV98RA653 | |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
(a) | Description of the Financial Instrument | Ordinary shares of £0.025 each | |
(b) | Identification code of the Financial Instrument | GB00BRK01058 | |
(c) | Nature of the transaction | Sale of shares |
|
(d) | Price(s) and volume(s) | Price(s) | Volume(s) |
144 pence | 19,893 | ||
(e) | Aggregated information - Aggregated volume - Price |
N/A | |
(f) | Date of the transaction | 2016-11-14 | |
(g) | Place of the transaction | London Stock Exchange |
1. | Details of the person discharging managerial responsibilities/person closely associated | ||
(a) | Name | Katie Wood | |
2. | Reason for the notification | ||
(a) | Position/status | Company Secretary | |
(b) | Initial notification/ Amendment | Initial notification | |
3. | Details of the issuer | ||
(a) | Name | Carr's Group plc | |
(b) | LEI | 213800HTIKPQV98RA653 | |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
(a) | Description of the Financial Instrument | Ordinary shares of £0.025 each | |
(b) | Identification code of the Financial Instrument | GB00BRK01058 | |
(c) | Nature of the transaction | Sale of shares |
|
(d) | Price(s) and volume(s) | Price(s) | Volume(s) |
144 pence | 9,122 | ||
(e) | Aggregated information - Aggregated volume - Price |
N/A | |
(f) | Date of the transaction | 2016-11-14 | |
(g) | Place of the transaction | London Stock Exchange | |
1. | Details of the person discharging managerial responsibilities/person closely associated | ||
(a) | Name | Ellen Smith | |
2. | Reason for the notification | ||
(a) | Position/status | Group Financial Controller | |
(b) | Initial notification/ Amendment | Initial notification | |
3. | Details of the issuer | ||
(a) | Name | Carr's Group plc | |
(b) | LEI | 213800HTIKPQV98RA653 | |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
(a) | Description of the Financial Instrument | Ordinary shares of £0.025 each | |
(b) | Identification code of the Financial Instrument | GB00BRK01058 | |
(c) | Nature of the transaction | Sale of shares |
|
(d) | Price(s) and volume(s) | Price(s) | Volume(s) |
144 pence | 8,212 | ||
(e) | Aggregated information - Aggregated volume - Price |
N/A | |
(f) | Date of the transaction | 2016-11-14 | |
(g) | Place of the transaction | London Stock Exchange |
Enquiries:
Carr's Group plc Katie Wood (Company Secretary) |
01228 554 600 |
Powerscourt Nick Dibden |
020 7250 1446 [email protected] |