Director/PDMR Shareholding
02 March 2017
The Company has been notified that on 1 March 2017 Chris Holmes, Chairman of the Group and Sue Holmes, wife of Chris Holmes, each sold 10,000 ordinary shares of 2.5 pence each in the Company ("Ordinary Shares"). Following the transfer Chris Holmes' interest in Ordinary Shares, is 778,000 equating to 0.85% of the Company's issued share capital.
1. | Details of person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Chris Holmes | ||||
2. | Reason for the notification | |||||
a) | Position/status | Non-Executive Chairman | ||||
b) | Initial notification/amendment | Initial Notification | ||||
3. | Details of the issuer | |||||
a) | Name | Carr's Group plc | ||||
b) | Legal Entity Identifier | 213800HTIKPQV98RA653 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | |||||
a) | Description of the financial instrument |
Ordinary Shares of £0.025 each | ||||
b) | Identification code of the Financial Instrument | GB00BRK01058 | ||||
c) | Nature of the transaction |
Sale of shares | ||||
d) | Currency | GBP | ||||
e) | Price(s) and volume(s) |
|
||||
f) | Aggregated information - volume - Price - Total |
20,000 £1.5150 £30,300.00 |
||||
g) | Date of the transaction | 2017-03-01 GMT | ||||
h) | Place of the transaction | Outside trading venue. |
Enquiries:
Carr's Group plc | 01228 554 600 |
Matthew Ratcliffe (Company Secretary) |