Director/PDMR Shareholding
28 November 2017
The Company has been notified that on 28 November 2017 Neil Austin, Group Finance Director, purchased 10,000 ordinary shares of 2.5 pence each in the Company ("Ordinary Shares"). Following the purchase, Neil Austin's interest in Ordinary Shares is 131,422 equating to 0.14% of the Company's issued share capital.
1. | Details of person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Neil Austin | ||||
2. | Reason for the notification | |||||
a) | Position/status | Group Finance Director | ||||
b) | Initial notification/amendment | Initial Notification | ||||
3. | Details of the issuer | |||||
a) | Name | Carr's Group plc | ||||
b) | Legal Entity Identifier | 213800HTIKPQV98RA653 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | |||||
a) | Description of the financial instrument |
Ordinary Shares of £0.025 each | ||||
b) | Identification code of the Financial Instrument | GB00BRK01058 | ||||
c) | Nature of the transaction |
Purchase of shares | ||||
d) | Currency | GBP | ||||
e) | Price(s) and volume(s) |
|
||||
f) | Aggregated information - volume - Price - Total |
10,000 £1.2675 £12,675.00 |
||||
g) | Date of the transaction | 28-11-2017 GMT | ||||
h) | Place of the transaction | London Stock Exchange (OLX) |
Enquiries:
Carr's Group plc | 01228 554 600 |
Matthew Ratcliffe (Company Secretary) |