Director/PDMR Shareholding
23 April 2018
The Company has been notified that on 20 April 2018 Neil Austin, Group Finance Director, sold 13,888 and purchased 13,795 ordinary shares of 2.5 pence each in the Company ("Ordinary Shares"). Following the sale and purchase, Neil Austin's interest in Ordinary Shares is 131,329 equating to 0.14% of the Company's issued share capital.
1. | Details of person discharging managerial responsibilities/person closely associated | |||||||||||||
a) | Name | Neil Austin | ||||||||||||
2. | Reason for the notification | |||||||||||||
a) | Position/status | Group Finance Director | ||||||||||||
b) | Initial notification/amendment | Initial Notification | ||||||||||||
3. | Details of the issuer | |||||||||||||
a) | Name | Carr's Group plc | ||||||||||||
b) | Legal Entity Identifier | 213800HTIKPQV98RA653 | ||||||||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | |||||||||||||
a) | Description of the financial instrument | Ordinary Shares of £0.025 each | ||||||||||||
b) | Identification code of the Financial Instrument | GB00BRK01058 | ||||||||||||
c) | Nature of the transaction | Sale and purchase of shares | ||||||||||||
d) | Currency | GBP | ||||||||||||
e) | Price(s) and volume(s) |
|
||||||||||||
f) | Aggregated information | |||||||||||||
- volume - Price - Total |
Sale: 13,888 £1.440 £19,999 |
|||||||||||||
- volume - Price - Total |
Purchase: 13,795 £1.442 £19,895 |
|||||||||||||
g) | Date of the transaction | 20-04-2018 GMT | ||||||||||||
h) | Place of the transaction | London Stock Exchange |
ENQUIRIES:
Carr's Group plc 01228 554 600
Matthew Ratcliffe (Company Secretary)