Director/PDMR Shareholding
26 November 2018
The Company has been notified that on 22 November 2018 Tim Davies (Chief Executive Officer), Neil Austin (Group Finance Director) and Ellen Smith (Head of Group Finance) have each exercised options over 180,814, 133,802 and 26,037 ordinary shares of 2.5 pence each in the Company ("Ordinary Shares"), respectively.
Following the exercise, Tim Davies sold 85,239 Ordinary Shares and Neil Austin sold 63,077 Ordinary Shares, each at a price of 150p per share, to cover the associated tax charge arising on the exercise of the options. Ellen Smith sold all 26,037 Ordinary Shares each at a price of 150p per share.
Subsequent to these transactions, Tim Davies now has an interest in 245,929 Ordinary Shares, representing 0.27% of the Company's issued share capital. Neil Austin now has an interest in 202,054 Ordinary Shares, representing 0.22% of the Company's issued share capital. Ellen Smith holds no Ordinary Shares in the Company.
The following information is included in accordance with Article 19(3) of the Market Abuse Regulation (No. 596/2014):
1. | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | 1. Tim Davies 2. Neil Austin 3. Ellen Smith |
||||
2. | Reason for the notification | |||||
a) | Position/status | 1. Chief Executive Officer 2. Group Finance Director 3. Head of Group Finance |
||||
b) | Initial notification/Amendment | Initial Notification | ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Carr's Group plc | ||||
b) | LEI | 213800HTIKPQV98RA653 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument | Ordinary Shares of £0.025 each | ||||
b) | Identification code | GB00BRK01058 | ||||
c) | Nature of the transactions | Sale of shares | ||||
d) | Price(s) and volume(s) |
|
||||
e) | Aggregated information: i. Aggregated volume ii. price |
N/A | ||||
f) | Date of the transaction | 22 November 2018 | ||||
g) | Place of the transaction | London Stock Exchange |
Enquiries:
Carr's Group plc | 01228 554 600 |
Matthew Ratcliffe (Company Secretary) |