Director/PDMR Shareholding
30 November 2018
The Company has been notified that on 28 November 2018 Sue Holmes, wife of Chairman of the Group Chris Holmes, sold 12,000 and purchased 12,000 ordinary shares of 2.5p each in the Company ("Ordinary Shares"). On the same day, Chris Holmes sold 9,000 Ordinary Shares. Following these transfers, Chris Holmes' interest in Ordinary Shares, is 769,000 equating to 0.84% of the Company's issued share capital.
1. | Details of the person discharging managerial responsibilities/person closely associated | |||||||||||||
a) | Name | 1. Chris Holmes 2. Sue Holmes |
||||||||||||
2. | Reason for the notification | |||||||||||||
a) | Position/status | 1. Non-Executive Chairman 2. Wife of Non-Executive Chairman |
||||||||||||
b) | Initial notification/Amendment | Initial Notification | ||||||||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||||||
a) | Name | Carr's Group plc | ||||||||||||
b) | LEI | 213800HTIKPQV98RA653 | ||||||||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||||||
a) | Description of the financial instrument, type of instrument | Ordinary Shares of £0.025 each | ||||||||||||
b) | Identification code | GB00BRK01058 | ||||||||||||
c) | Nature of the transactions | 1. Sale of shares 2. Sale and purchase of shares |
||||||||||||
d) | Currency | GBP | ||||||||||||
e) | Price(s) and volume(s) | 1. Sale
Sale
Purchase
|
||||||||||||
f) |
Aggregated information:
- Volume
- Volume
- Volume |
1. Sale 9,000 2. Sale and purchase Sale Purchase |
||||||||||||
g) | Date of the transaction | 28 November 2018 | ||||||||||||
h) | Place of the transaction | London Stock Exchange |
ENQUIRIES:
Carr's Group plc | 01228 554 600 |
Matthew Ratcliffe (Company Secretary) |