Director/PDMR Shareholding
25 November 2020
Carr's (CARR.L), the Agriculture and Engineering Group, announces the following awards of options over ordinary shares in the Company of 2.5p each ("Ordinary Shares") to certain PDMRs.
Awards under the Company's Deferred Bonus Share Plan 2018 (the "DBSP")
On 23 November 2020 (the "Award Date"), awards were made under the Company's DBSP (the "Awards"). The Awards were granted in order to defer 25% of the annual cash bonus payable to Executive Directors in the form of Ordinary Shares for a period of two years in accordance with the Remuneration Committee's Policy on Executive Director Remuneration.
No consideration was payable on the grant of the Awards which will be exercisable from the second anniversary of the respective Award Date to the tenth anniversary of the respective Award Date.
The Awards are as follows:
Name of PDMR | Number of Ordinary Shares subject to the Awards |
Tim Davies | 8,572 |
Neil Austin | 7,612 |
The following information is included in accordance with Article 19(3) of the Market Abuse Regulation (No. 596/2014):
1. | Details of person discharging managerial responsibilities/person closely associated | |||||
a) | Name | 1. Tim Davies 2. Neil Austin | ||||
2. | Reason for the notification | |||||
a) | Position/status | 1. Chief Executive Officer 2. Chief Financial Officer | ||||
b) | Initial notification/amendment | Initial Notification | ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Carr's Group plc | ||||
b) | LEI | 213800HTIKPQV98RA653 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | |||||
a) | Description of the financial instrument, type of instrument | Ordinary Shares of £0.025 each | ||||
b) | Identification Code | GB00BRK01058 | ||||
c) | Nature of the transactions | Grant of Awards under the Company's Deferred Bonus Share Plan 2018 | ||||
d) | Price(s) and volume(s) |
| ||||
e) | Aggregated information: i. Aggregated volume ii. price | N/A | ||||
f) | Date of the transaction | 23 November 2020 | ||||
g) | Place of the transaction | Outside trading venue |
Enquiries:
Carr's Group plc 01228 554 600
Matthew Ratcliffe (Company Secretary)