Director/PDMR Shareholding
04 January 2021
04 January 2021: Carr's (CARR.L), the agriculture and engineering group, announces the grant of options over ordinary shares in the Company of 2.5p each ("Ordinary Shares") to certain PDMRs in accordance with the Company's Sharesave Plan on 30 December 2020 as follows:
Name | Number of Ordinary Shares under Option | Exercise Price per Ordinary Share |
Neil Austin | 17,647 | £1.02 |
Matthew Ratcliffe | 17,647 | £1.02 |
Subject to the rules of the Carr's Group plc Sharesave Scheme 2016, the options may be exercised on the third anniversary of the grant at the exercise price set out above.
The following information is included in accordance with Article 19(3) of the Market Abuse Regulation (No. 596/2014):
1. | Details of person discharging managerial responsibilities/person closely associated | |||||
a) | Name | 1. Neil Austin 2. Matthew Ratcliffe | ||||
2. | Reason for the notification | |||||
a) | Position/status | 1. Chief Financial Officer 2. Company Secretary | ||||
b) | Initial notification/amendment | Initial Notification | ||||
3. | Details of the issuer | |||||
a) | Name | Carr's Group plc | ||||
b) | Legal Entity Identifier | 213800HTIKPQV98RA653 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | |||||
a) | Description of the financial instrument | Ordinary Shares of £0.025 each | ||||
b) | Identification code of the Financial Instrument | GB00BRK01058 | ||||
c) | Nature of the transaction | Grant of Option | ||||
d) | Currency | GBP | ||||
e) | Price(s) and volume(s) |
| ||||
f) | Aggregated information - volume - Price - Total
| N/A | ||||
g) | Date of the transaction | 30 December 2020 | ||||
h) | Place of the transaction | Outside trading venue |
ENQUIRIES:
Carr's Group plc 01228 554 600
Matthew Ratcliffe (Company Secretary)