Director/PDMR Shareholding
13 January 2021
The Company has been notified that on 12 January 2021, Shelagh Anne Worby, the wife of John Worby, Non-Executive Director, purchased 7,500 ordinary shares of 2.5 pence each in the Company ("Ordinary Shares"). Following the purchase, John Worby held an interest in 32,500 Ordinary Shares, representing 0.04% of the Company's issued share capital.
1. | Details of person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Shelagh Anne Worby | ||||
2. | Reason for the notification | |||||
a) | Position/status | Wife of John Worby, Non-Executive Director | ||||
b) | Initial notification/amendment | Initial Notification | ||||
3. | Details of the issuer | |||||
a) | Name | Carr's Group plc | ||||
b) | Legal Entity Identifier | 213800HTIKPQV98RA653 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | |||||
a) | Description of the financial instrument | Ordinary Shares of £0.025 each | ||||
b) | Identification code of the Financial Instrument | GB00BRK01058 | ||||
c) | Nature of the transaction | Purchase of shares | ||||
d) | Currency | GBP | ||||
e) | Price(s) and volume(s) |
| ||||
f) | Aggregated information - volume - Price - Total
| 7,500 126.745 pence per share £9,505.88 | ||||
g) | Date of the transaction | 12-01-2021 | ||||
h) | Place of the transaction | London Stock Exchange |
ENQUIRIES:
Carr's Group plc 01228 554 600
Matthew Ratcliffe (Company Secretary)