Director / PDMR Shareholdings
13 January 2021
The Company has been notified that on 8 January 2021, the following nil cost options ("Options") were exercised over ordinary shares of 2.5p each in the Company ("Ordinary Shares") by certain Directors and a further PDMR. Such options were granted on 22 December 2017 pursuant to the Company's Long Term Incentive Plan 2013.
Name | Position | Number of Options |
Tim Davies | Chief Executive Officer (on date of exercise) | 113,814 |
Neil Austin | Chief Financial Officer | 84,223 |
Matthew Ratcliffe | Company Secretary | 16,559 |
Following exercise of the Options, the following Ordinary Shares were sold at a price of £1.25 per Ordinary Share to cover the associated tax charges arising, with the balance being transferred to the relevant PDMR.
Name | Ordinary Shares sold | Ordinary Shares transferred to PDMR |
Tim Davies | 53,763 | 60,051 |
Neil Austin | 39,875 | 44,348 |
Matthew Ratcliffe | 6,990 | 9,569 |
Subsequent to these transactions, Tim Davies has an interest in 443,075 Ordinary Shares, representing 0.48% of the Company's issued share capital, Neil Austin has an interest in 353,931 Ordinary Shares, representing 0.38% of the Company's issued share capital and Matthew Ratcliffe has an interest in 9,569 Ordinary Shares, representing 0.01% of the Company's issued share capital.
The following information is included in accordance with Article 19(3) of the Market Abuse Regulation (No. 596/2014):
1. | Details of person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Tim Davies | ||||
2. | Reason for the notification | |||||
a) | Position/status | Chief Executive Officer | ||||
b) | Initial notification/amendment | Initial Notification | ||||
3. | Details of the issuer | |||||
a) | Name | Carr's Group plc | ||||
b) | Legal Entity Identifier | 213800HTIKPQV98RA653 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | |||||
a) | Description of the financial instrument, type of instrument | Ordinary Shares of £0.025 each | ||||
b) | Identification code of the Financial Instrument | GB00BRK01058 | ||||
c) | Nature of the transaction | 1. Exercise of options over ordinary shares 2. Sale of ordinary shares | ||||
d) | Price(s) and volume(s) |
| ||||
e) | Aggregated information - volume - Price - Total | N/A
| ||||
f) | Date of the transaction | 8 January 2021 | ||||
g) | Place of the transaction | 1. Outside a trading venue 2. London Stock Exchange |
1. | Details of person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Neil Austin | ||||
2. | Reason for the notification | |||||
a) | Position/status | Chief Financial Officer | ||||
b) | Initial notification/amendment | Initial Notification | ||||
3. | Details of the issuer | |||||
a) | Name | Carr's Group plc | ||||
b) | Legal Entity Identifier | 213800HTIKPQV98RA653 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | |||||
a) | Description of the financial instrument | Ordinary Shares of £0.025 each | ||||
b) | Identification code of the Financial Instrument | GB00BRK01058 | ||||
c) | Nature of the transaction | 1. Exercise of options over ordinary shares 2. Sale of ordinary shares | ||||
d) | Price(s) and volume(s) |
| ||||
e) | Aggregated information - volume - Price - Total
| N/A
| ||||
f) | Date of the transaction | 8 January 2021 | ||||
g) | Place of the transaction | 1. Outside a trading venue 2. London Stock Exchange |
1. | Details of person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Matthew Ratcliffe | ||||
2. | Reason for the notification | |||||
a) | Position/status | Company Secretary | ||||
b) | Initial notification/amendment | Initial Notification | ||||
3. | Details of the issuer | |||||
a) | Name | Carr's Group plc | ||||
b) | Legal Entity Identifier | 213800HTIKPQV98RA653 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | |||||
a) | Description of the financial instrument | Ordinary Shares of £0.025 each | ||||
b) | Identification code of the Financial Instrument | GB00BRK01058 | ||||
c) | Nature of the transaction | 1. Exercise of options over ordinary shares 2. Sale of ordinary shares | ||||
d) | Price(s) and volume(s) |
| ||||
e) | Aggregated information - volume - Price - Total
| N/A | ||||
f) | Date of the transaction | 8 January 2021 | ||||
g) | Place of the transaction | 1. Outside a trading venue 2. London Stock Exchange |
Enquiries:
Carr's Group plc Matthew Ratcliffe (Company Secretary) | 01228 554 600 |