Director / PDMR Shareholding
14 January 2021
The Company has been notified that on 13 January 2021, Hugh Pelham, Chief Executive Officer, purchased 73,528 ordinary shares of 2.5 pence each in the Company ("Ordinary Shares"), at a price of 136 pence per share.
This purchase was in addition to the purchase by Hugh Pelham of 111,940 Ordinary Shares on 15 December 2020, at a price of 134 pence per share, prior to his appointment as a Director of the Company on 4 January 2021.
Following the purchase, Hugh Pelham holds an interest in 186,468 Ordinary Shares, representing 0.20% of the Company's issued share capital.
1. | Details of person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Hugh Pelham | ||||
2. | Reason for the notification | |||||
a) | Position/status | Chief Executive Officer | ||||
b) | Initial notification/amendment | Initial Notification | ||||
3. | Details of the issuer | |||||
a) | Name | Carr's Group plc | ||||
b) | Legal Entity Identifier | 213800HTIKPQV98RA653 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | |||||
a) | Description of the financial instrument | Ordinary Shares of £0.025 each | ||||
b) | Identification code of the Financial Instrument | GB00BRK01058 | ||||
c) | Nature of the transaction | Purchase of shares | ||||
d) | Currency | GBP | ||||
e) | Price(s) and volume(s) |
| ||||
f) | Aggregated information - volume - Price - Total
| 73,528 136 pence per share £99,998.08 | ||||
g) | Date of the transaction | 12-01-2021 | ||||
h) | Place of the transaction | London Stock Exchange |
ENQUIRIES:
Carr's Group plc 01228 554 600
Matthew Ratcliffe (Company Secretary)