Director / PDMR Shareholdings
15 February 2021
The Company has been notified that on 15 February 2021, the following options ("Options") were exercised over ordinary shares of 2.5p each in the Company ("Ordinary Shares") by certain PDMRs.
The Options were granted on 18 December 2017, pursuant to the Carr's Group plc Sharesave Scheme 2016, and were exercised at the grant price of £1.061 per Ordinary Share.
Name | Position | Number of Options |
Neil Austin | Chief Financial Officer | 16,965 |
Matthew Ratcliffe | Company Secretary | 16,965 |
Subsequent to these transactions, Neil Austin has an interest in 370,896 Ordinary Shares, representing 0.40% of the Company's issued share capital and Matthew Ratcliffe has an interest in 26,354 Ordinary Shares, representing 0.03% of the Company's issued share capital.
The following information is included in accordance with Article 19(3) of the Market Abuse Regulation (No. 596/2014):
| ||||
a) Name | Neil Austin | |||
| ||||
a) Position/status | Chief Financial Officer | |||
b) Initial notification/Amendment | Initial Notification | |||
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) Name | Carr's Group plc | |||
b) LEI | 213800HTIKPQV98RA653 | |||
4. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) Description of the financial instrument, type of instrument | Ordinary Shares of £0.025 each | |||
b) Identification Code | GB00BRK01058 | |||
c) Nature of transactions | Exercise of options over ordinary shares | |||
d) Price(s) and Volume(s) | Price(s) £1.061 | Volume(s) 16,965 | ||
e) Aggregated information: i. Aggregated volume ii. price | 16,965 £17,999.87 | |||
f) Date of the transaction | 15 February 2021 | |||
g) Place of the transaction | Outside a trading venue |
| ||||
a) Name | Matthew Ratcliffe | |||
| ||||
a) Position/status | Company Secretary | |||
b) Initial notification/Amendment | Initial Notification | |||
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) Name | Carr's Group plc | |||
b) LEI | 213800HTIKPQV98RA653 | |||
4. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) Description of the financial instrument, type of instrument | Ordinary Shares of £0.025 each | |||
b) Identification Code | GB00BRK01058 | |||
c) Nature of transactions | Exercise of options over ordinary shares | |||
d) Price(s) and Volume(s) | Price(s) £1.061 | Volume(s) 16,965 | ||
e) Aggregated information: i. Aggregated volume ii. price | 16,965 £17,999.87 | |||
f) Date of the transaction | 15 February 2021 | |||
g) Place of the transaction | Outside a trading venue |
Enquiries:
Carr's Group plc Matthew Ratcliffe (Company Secretary) | 01228 554 600 |