Director/PDMR Shareholding
07 July 2023
The Company has been notified that on 6 July 2023 Peter Page, Chief Executive Officer, purchased 1,194 ordinary shares of 2.5 pence each in the Company ("Ordinary Shares") as reinvestment of the Company's dividend payment on 19 June 2023.
Following the purchase, Peter Page held an interest in 153,722 Ordinary Shares, representing 0.16% of the Company's issued share capital.
1. | Details of person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Peter Page | ||||
2. | Reason for the notification | |||||
a) | Position/status | Chief Executive Officer | ||||
b) | Initial notification/amendment | Initial Notification | ||||
3. | Details of the issuer | |||||
a) | Name | Carr's Group plc | ||||
b) | Legal Entity Identifier | 213800HTIKPQV98RA653 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | |||||
a) | Description of the financial instrument | Ordinary Shares of £0.025 each | ||||
b) | Identification code of the Financial Instrument | GB00BRK01058 | ||||
c) | Nature of the transaction | Purchase of shares | ||||
d) | Currency | GBP | ||||
e) | Price(s) and volume(s) |
| ||||
f) | Aggregated information - volume - Price - Total |
1,194 147.496 pence per share £1,761.10 | ||||
g) | Date of the transaction | 2023-07-06 BST | ||||
h) | Place of the transaction | London Stock Exchange |
ENQUIRIES:
Carr's Group plc 01228 554 600
Matthew Ratcliffe (Company Secretary)