Director/PDMR Shareholding
24 January 2024
Carr's (CARR.L), the Speciality Agriculture and Engineering Group, announces that the following award of options ("Options") was made on 22 January 2024, over ordinary shares in the Company of 2.5p each ("Ordinary Shares"), being the deferral into shares of 25% of an annual cash bonus, as required by the Directors' Remuneration Policy. The award is made subject to the Company's Deferred Bonus Share Plan 2023 (the "DBSP"), with a vesting period of two years.
PDMR | Number of Ordinary Shares subject to Options |
David White | 4,814 |
.
The following information is included in accordance with Article 19(3) of the Market Abuse Regulation (No. 596/2014):
| ||||
a) Name | David White | |||
| ||||
a) Position/status | Chief Executive Officer | |||
b) Initial notification/Amendment | Initial Notification | |||
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) Name | Carr's Group plc | |||
b) LEI | 213800HTIKPQV98RA653 | |||
4. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) Description of the financial instrument, type of instrument | Ordinary Shares of £0.025 each | |||
b) Identification Code | GB00BRK01058 | |||
c) Nature of transactions | Grant of Award | |||
d) Price(s) and Volume(s) | Price(s) Nil-Cost | Volume(s) 4,814 | ||
e) Aggregated information: i. Aggregated volume ii. price | N/A | |||
f) Date of the transaction | 22 January 2024 | |||
g) Place of the transaction | Outside trading venue |
Enquiries:
Carr's Group plc Justin Richards (Company Secretary) | 01228 554 600 |