Result of AGM
14 February 2025
Carr's (CARR.L), the Agriculture and Engineering Group, confirms that the Annual General Meeting of the Company ("AGM") was held at 10.00am (GMT) today 14 February 2025. At the Meeting, the ordinary and special resolutions set out in the Notice of the Annual General Meeting dated 23 December 2024 were proposed and voted on by way of a poll. All of the proposed resolutions were passed.
Full details of the poll results are set out below.
Issued share capital: | 94,437,970 ordinary shares |
Resolution | Number of votes for | % of votes for | Number of votes against | % of votes against | Total votes cast | % of issued share capital | Votes withheld* |
1. Approve Annual Report and Accounts | 39,834,767 | 99.98% | 6,263 | 0.02% | 39,841,030 | 42.19% | 6,118 |
2. Approve final dividend | 39,822,943 | 99.95% | 18,087 | 0.05% | 39,841,030 | 42.19% | 6,118 |
3. Re-elect Tim Jones | 39,386,209 | 98.90% | 438,327 | 1.10% | 39,824,536 | 42.17% | 22,612 |
4. Re-elect David White | 39,774,163 | 99.92% | 30,573 | 0.08% | 39,804,736 | 42.15% | 42,412 |
5. Re-elect Martin Rowland | 39,762,773 | 99.89% | 41,963 | 0.11% | 39,804,736 | 42.15% | 42,412 |
6. Re-elect Stuart Lorimer | 39,341,671 | 98.84% | 463,065 | 1.16% | 39,804,736 | 42.15% | 42,412 |
7. Re-elect Gillian Watson | 39,324,806 | 98.79% | 479,930 | 1.21% | 39,804,736 | 42.15% | 42,412 |
8. Elect Fiona Rodford | 39,310,990 | 98.77% | 490,168 | 1.23% | 39,801,158 | 42.15% | 45,990 |
9. Re-appoint Grant Thornton UK LLP as Auditor | 39,761,761 | 99.83% | 69,617 | 0.17% |
39,831,378 |
42.18% | 15,770 |
10. Authorise remuneration of Auditor | 39,791,829 | 99.96% | 17,199 | 0.04% | 39,809,028 | 42.15% | 38,120 |
11. Approve Remuneration Report | 38,500,740 | 96.89% | 1,233,959 | 3.11% | 39,734,699 | 42.07% | 112,449 |
12. Authorise allotment of shares | 39,685,718 | 99.64% | 141,486 | 0.36% | 39,827,204 | 42.17% | 19,944 |
13. Approve Sharesave Plan 2025 | 39,529,404 | 99.31% | 276,622 | 0.69% | 39,806,026 | 42.15% | 41,122 |
14. Disapply pre-emption (general) | 39,664,897 | 99.58% | 167,885 | 0.42% | 39,832,782 | 42.18% | 14,366 |
15. Disapply pre-emption (investments) | 39,666,544 | 99.58% | 166,238 | 0.42% | 39,832,782 | 42.18% | 14,366 |
*A "Vote withheld" is not a vote in law and is not counted in the calculation of the percentage of shares voted "For" or "Against" any resolution.
The Board is always open to constructive dialogue with shareholders and is grateful to all those who took the time to consider and vote on the resolutions proposed.
A copy of the resolutions passed as Special Business at the AGM have been submitted to the UK Listing Authority and will be available for public inspection at the National Storage Mechanism (NSM) https://data.fca.org.uk/#/nsm/nationalstoragemechanism.
The Company also announces that Paula Robertson is to be appointed as Company Secretary, with effect from 1 April 2025, succeeding Justin Richards.
Enquiries:
Carr's Group plc | Tel: +44 (0) 1228 554 600 |