Director/PDMR Shareholding
23 January 2025
Carr's (CARR.L), the Agriculture and Engineering Group, announces that the following award of options ("Options") was made on 21 January 2025 over ordinary shares in the Company of 2.5p each ("Ordinary Shares"), being the deferral into shares of 25% of an annual cash bonus, as required by the Directors' Remuneration Policy. The award is made subject to the Company's Deferred Bonus Share Plan 2023 (the "DBSP"), with a vesting period of two years.
PDMR | Number of Ordinary Shares subject to Options |
David White | 15,971 |
The following information is included in accordance with Article 19(3) of the Market Abuse Regulation (No. 596/2014):
1 | Details of person discharging managerial responsibilities/person closely associated | |||||
a) | Name | David White | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Executive Officer | ||||
Initial notification/amendment | Initial Notification | |||||
3 | Details of the issuer | |||||
a) | Name | Carr's Group plc | ||||
b) | Legal Entity Identifier | 213800HTIKPQV98RA653 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | |||||
a) | Description of the financial instrument | Ordinary Shares of £0.025 each | ||||
b) | Identification code of the Financial Instrument | GB00BRK01058 | ||||
c) | Nature of the transaction | Grant of award pursuant to the Company's Long Term Incentive Plan 2023 | ||||
d) | Price(s) and volume(s) |
| ||||
e) | Aggregated information |
N/A | ||||
f) | Date of the transaction | 21 January 2025 | ||||
g) | Place of the transaction | Outside trading venue |
Enquiries:
Carr's Group plc Justin Richards (Company Secretary) | 01228 554 600 |