FTSE Announcements
2024
Block listing six monthly return
01 July 2024
(Note: Italicised terms have the same meaning as given in the Listing Rules.)
Date: 1 JULY 2024
Name of applicant: | Carr's Group plc | |||
Name of scheme: | Carr's Group Sharesave Scheme 2016 | |||
Period of return: | From: | 29 December 2023 | To: | 1 July 2024 |
Balance of unallotted securities under scheme(s) from previous return: | 221,254 | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 343,746 | |||
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 275,308 | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 289,692 |
Name of contact: | Justin Richards |
Telephone number of contact: | 01228 554 600 |
2023
Block listing six monthly return
01 July 2024
(Note: Italicised terms have the same meaning as given in the Listing Rules.)
Date: 1 JULY 2024
Name of applicant: | Carr's Group plc | |||
Name of scheme: | Carr's Group Sharesave Scheme 2016 | |||
Period of return: | From: | 29 December 2023 | To: | 1 July 2024 |
Balance of unallotted securities under scheme(s) from previous return: | 221,254 | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 343,746 | |||
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 275,308 | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 289,692 |
Name of contact: | Justin Richards |
Telephone number of contact: | 01228 554 600 |
2022
Block listing six monthly return
01 July 2024
(Note: Italicised terms have the same meaning as given in the Listing Rules.)
Date: 1 JULY 2024
Name of applicant: | Carr's Group plc | |||
Name of scheme: | Carr's Group Sharesave Scheme 2016 | |||
Period of return: | From: | 29 December 2023 | To: | 1 July 2024 |
Balance of unallotted securities under scheme(s) from previous return: | 221,254 | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 343,746 | |||
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 275,308 | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 289,692 |
Name of contact: | Justin Richards |
Telephone number of contact: | 01228 554 600 |
2021
Block listing six monthly return
01 July 2024
(Note: Italicised terms have the same meaning as given in the Listing Rules.)
Date: 1 JULY 2024
Name of applicant: | Carr's Group plc | |||
Name of scheme: | Carr's Group Sharesave Scheme 2016 | |||
Period of return: | From: | 29 December 2023 | To: | 1 July 2024 |
Balance of unallotted securities under scheme(s) from previous return: | 221,254 | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 343,746 | |||
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 275,308 | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 289,692 |
Name of contact: | Justin Richards |
Telephone number of contact: | 01228 554 600 |
2020
Block listing six monthly return
01 July 2024
(Note: Italicised terms have the same meaning as given in the Listing Rules.)
Date: 1 JULY 2024
Name of applicant: | Carr's Group plc | |||
Name of scheme: | Carr's Group Sharesave Scheme 2016 | |||
Period of return: | From: | 29 December 2023 | To: | 1 July 2024 |
Balance of unallotted securities under scheme(s) from previous return: | 221,254 | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 343,746 | |||
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 275,308 | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 289,692 |
Name of contact: | Justin Richards |
Telephone number of contact: | 01228 554 600 |
2019
Block listing six monthly return
01 July 2024
(Note: Italicised terms have the same meaning as given in the Listing Rules.)
Date: 1 JULY 2024
Name of applicant: | Carr's Group plc | |||
Name of scheme: | Carr's Group Sharesave Scheme 2016 | |||
Period of return: | From: | 29 December 2023 | To: | 1 July 2024 |
Balance of unallotted securities under scheme(s) from previous return: | 221,254 | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 343,746 | |||
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 275,308 | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 289,692 |
Name of contact: | Justin Richards |
Telephone number of contact: | 01228 554 600 |
2018
Block listing six monthly return
01 July 2024
(Note: Italicised terms have the same meaning as given in the Listing Rules.)
Date: 1 JULY 2024
Name of applicant: | Carr's Group plc | |||
Name of scheme: | Carr's Group Sharesave Scheme 2016 | |||
Period of return: | From: | 29 December 2023 | To: | 1 July 2024 |
Balance of unallotted securities under scheme(s) from previous return: | 221,254 | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 343,746 | |||
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 275,308 | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 289,692 |
Name of contact: | Justin Richards |
Telephone number of contact: | 01228 554 600 |
2017
Block listing six monthly return
01 July 2024
(Note: Italicised terms have the same meaning as given in the Listing Rules.)
Date: 1 JULY 2024
Name of applicant: | Carr's Group plc | |||
Name of scheme: | Carr's Group Sharesave Scheme 2016 | |||
Period of return: | From: | 29 December 2023 | To: | 1 July 2024 |
Balance of unallotted securities under scheme(s) from previous return: | 221,254 | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 343,746 | |||
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 275,308 | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 289,692 |
Name of contact: | Justin Richards |
Telephone number of contact: | 01228 554 600 |
2016
Block listing six monthly return
01 July 2024
(Note: Italicised terms have the same meaning as given in the Listing Rules.)
Date: 1 JULY 2024
Name of applicant: | Carr's Group plc | |||
Name of scheme: | Carr's Group Sharesave Scheme 2016 | |||
Period of return: | From: | 29 December 2023 | To: | 1 July 2024 |
Balance of unallotted securities under scheme(s) from previous return: | 221,254 | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 343,746 | |||
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 275,308 | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 289,692 |
Name of contact: | Justin Richards |
Telephone number of contact: | 01228 554 600 |
2015
Block listing six monthly return
01 July 2024
(Note: Italicised terms have the same meaning as given in the Listing Rules.)
Date: 1 JULY 2024
Name of applicant: | Carr's Group plc | |||
Name of scheme: | Carr's Group Sharesave Scheme 2016 | |||
Period of return: | From: | 29 December 2023 | To: | 1 July 2024 |
Balance of unallotted securities under scheme(s) from previous return: | 221,254 | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 343,746 | |||
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 275,308 | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 289,692 |
Name of contact: | Justin Richards |
Telephone number of contact: | 01228 554 600 |
2014
Block listing six monthly return
01 July 2024
(Note: Italicised terms have the same meaning as given in the Listing Rules.)
Date: 1 JULY 2024
Name of applicant: | Carr's Group plc | |||
Name of scheme: | Carr's Group Sharesave Scheme 2016 | |||
Period of return: | From: | 29 December 2023 | To: | 1 July 2024 |
Balance of unallotted securities under scheme(s) from previous return: | 221,254 | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 343,746 | |||
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 275,308 | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 289,692 |
Name of contact: | Justin Richards |
Telephone number of contact: | 01228 554 600 |