FTSE Announcements
2024
Director/PDMR Shareholding
02 March 2018
The Company has been notified that on 1 March 2018 Sue Holmes, wife of Group Chairman Chris Holmes, sold and subsequently purchased 10,000 ordinary shares of 2.5 pence each in the Company ("Ordinary Shares"). Following the sale and purchase, Chris Holmes' interest in Ordinary Shares remains at 778,000, equating to 0.85% of the Company's issued share capital.
1. | Details of person discharging managerial responsibilities/person closely associated | |||||||||||||
a) | Name | Sue Holmes | ||||||||||||
2. | Reason for the notification | |||||||||||||
a) | Position/status | Wife of Chris Holmes, Non-Executive Chairman | ||||||||||||
b) | Initial notification/amendment | Initial Notification | ||||||||||||
3. | Details of the issuer | |||||||||||||
a) | Name | Carr's Group plc | ||||||||||||
b) | Legal Entity Identifier | 213800HTIKPQV98RA653 | ||||||||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | |||||||||||||
a) | Description of the financial instrument | Ordinary Shares of £0.025 each | ||||||||||||
b) | Identification code of the Financial Instrument | GB00BRK01058 | ||||||||||||
c) | Nature of the transaction | Sale and purchase of shares | ||||||||||||
d) | Currency | GBP | ||||||||||||
e) | Price(s) and volume(s) |
|
||||||||||||
f) | Aggregated information | |||||||||||||
- volume - Price - Total |
Sale: 10,000 £1.325 £13,250 |
|||||||||||||
- volume - Price - Total |
Purchase: 10,000 £1.328 £13,280 |
|||||||||||||
g) | Date of the transaction | 2018-03-01 GMT | ||||||||||||
h) | Place of the transaction | London Stock Exchange |
ENQUIRIES:
Carr's Group plc 01228 554 600
Matthew Ratcliffe (Company Secretary)
2023
Director/PDMR Shareholding
02 March 2018
The Company has been notified that on 1 March 2018 Sue Holmes, wife of Group Chairman Chris Holmes, sold and subsequently purchased 10,000 ordinary shares of 2.5 pence each in the Company ("Ordinary Shares"). Following the sale and purchase, Chris Holmes' interest in Ordinary Shares remains at 778,000, equating to 0.85% of the Company's issued share capital.
1. | Details of person discharging managerial responsibilities/person closely associated | |||||||||||||
a) | Name | Sue Holmes | ||||||||||||
2. | Reason for the notification | |||||||||||||
a) | Position/status | Wife of Chris Holmes, Non-Executive Chairman | ||||||||||||
b) | Initial notification/amendment | Initial Notification | ||||||||||||
3. | Details of the issuer | |||||||||||||
a) | Name | Carr's Group plc | ||||||||||||
b) | Legal Entity Identifier | 213800HTIKPQV98RA653 | ||||||||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | |||||||||||||
a) | Description of the financial instrument | Ordinary Shares of £0.025 each | ||||||||||||
b) | Identification code of the Financial Instrument | GB00BRK01058 | ||||||||||||
c) | Nature of the transaction | Sale and purchase of shares | ||||||||||||
d) | Currency | GBP | ||||||||||||
e) | Price(s) and volume(s) |
|
||||||||||||
f) | Aggregated information | |||||||||||||
- volume - Price - Total |
Sale: 10,000 £1.325 £13,250 |
|||||||||||||
- volume - Price - Total |
Purchase: 10,000 £1.328 £13,280 |
|||||||||||||
g) | Date of the transaction | 2018-03-01 GMT | ||||||||||||
h) | Place of the transaction | London Stock Exchange |
ENQUIRIES:
Carr's Group plc 01228 554 600
Matthew Ratcliffe (Company Secretary)
2022
Director/PDMR Shareholding
02 March 2018
The Company has been notified that on 1 March 2018 Sue Holmes, wife of Group Chairman Chris Holmes, sold and subsequently purchased 10,000 ordinary shares of 2.5 pence each in the Company ("Ordinary Shares"). Following the sale and purchase, Chris Holmes' interest in Ordinary Shares remains at 778,000, equating to 0.85% of the Company's issued share capital.
1. | Details of person discharging managerial responsibilities/person closely associated | |||||||||||||
a) | Name | Sue Holmes | ||||||||||||
2. | Reason for the notification | |||||||||||||
a) | Position/status | Wife of Chris Holmes, Non-Executive Chairman | ||||||||||||
b) | Initial notification/amendment | Initial Notification | ||||||||||||
3. | Details of the issuer | |||||||||||||
a) | Name | Carr's Group plc | ||||||||||||
b) | Legal Entity Identifier | 213800HTIKPQV98RA653 | ||||||||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | |||||||||||||
a) | Description of the financial instrument | Ordinary Shares of £0.025 each | ||||||||||||
b) | Identification code of the Financial Instrument | GB00BRK01058 | ||||||||||||
c) | Nature of the transaction | Sale and purchase of shares | ||||||||||||
d) | Currency | GBP | ||||||||||||
e) | Price(s) and volume(s) |
|
||||||||||||
f) | Aggregated information | |||||||||||||
- volume - Price - Total |
Sale: 10,000 £1.325 £13,250 |
|||||||||||||
- volume - Price - Total |
Purchase: 10,000 £1.328 £13,280 |
|||||||||||||
g) | Date of the transaction | 2018-03-01 GMT | ||||||||||||
h) | Place of the transaction | London Stock Exchange |
ENQUIRIES:
Carr's Group plc 01228 554 600
Matthew Ratcliffe (Company Secretary)
2021
Director/PDMR Shareholding
02 March 2018
The Company has been notified that on 1 March 2018 Sue Holmes, wife of Group Chairman Chris Holmes, sold and subsequently purchased 10,000 ordinary shares of 2.5 pence each in the Company ("Ordinary Shares"). Following the sale and purchase, Chris Holmes' interest in Ordinary Shares remains at 778,000, equating to 0.85% of the Company's issued share capital.
1. | Details of person discharging managerial responsibilities/person closely associated | |||||||||||||
a) | Name | Sue Holmes | ||||||||||||
2. | Reason for the notification | |||||||||||||
a) | Position/status | Wife of Chris Holmes, Non-Executive Chairman | ||||||||||||
b) | Initial notification/amendment | Initial Notification | ||||||||||||
3. | Details of the issuer | |||||||||||||
a) | Name | Carr's Group plc | ||||||||||||
b) | Legal Entity Identifier | 213800HTIKPQV98RA653 | ||||||||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | |||||||||||||
a) | Description of the financial instrument | Ordinary Shares of £0.025 each | ||||||||||||
b) | Identification code of the Financial Instrument | GB00BRK01058 | ||||||||||||
c) | Nature of the transaction | Sale and purchase of shares | ||||||||||||
d) | Currency | GBP | ||||||||||||
e) | Price(s) and volume(s) |
|
||||||||||||
f) | Aggregated information | |||||||||||||
- volume - Price - Total |
Sale: 10,000 £1.325 £13,250 |
|||||||||||||
- volume - Price - Total |
Purchase: 10,000 £1.328 £13,280 |
|||||||||||||
g) | Date of the transaction | 2018-03-01 GMT | ||||||||||||
h) | Place of the transaction | London Stock Exchange |
ENQUIRIES:
Carr's Group plc 01228 554 600
Matthew Ratcliffe (Company Secretary)
2020
Director/PDMR Shareholding
02 March 2018
The Company has been notified that on 1 March 2018 Sue Holmes, wife of Group Chairman Chris Holmes, sold and subsequently purchased 10,000 ordinary shares of 2.5 pence each in the Company ("Ordinary Shares"). Following the sale and purchase, Chris Holmes' interest in Ordinary Shares remains at 778,000, equating to 0.85% of the Company's issued share capital.
1. | Details of person discharging managerial responsibilities/person closely associated | |||||||||||||
a) | Name | Sue Holmes | ||||||||||||
2. | Reason for the notification | |||||||||||||
a) | Position/status | Wife of Chris Holmes, Non-Executive Chairman | ||||||||||||
b) | Initial notification/amendment | Initial Notification | ||||||||||||
3. | Details of the issuer | |||||||||||||
a) | Name | Carr's Group plc | ||||||||||||
b) | Legal Entity Identifier | 213800HTIKPQV98RA653 | ||||||||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | |||||||||||||
a) | Description of the financial instrument | Ordinary Shares of £0.025 each | ||||||||||||
b) | Identification code of the Financial Instrument | GB00BRK01058 | ||||||||||||
c) | Nature of the transaction | Sale and purchase of shares | ||||||||||||
d) | Currency | GBP | ||||||||||||
e) | Price(s) and volume(s) |
|
||||||||||||
f) | Aggregated information | |||||||||||||
- volume - Price - Total |
Sale: 10,000 £1.325 £13,250 |
|||||||||||||
- volume - Price - Total |
Purchase: 10,000 £1.328 £13,280 |
|||||||||||||
g) | Date of the transaction | 2018-03-01 GMT | ||||||||||||
h) | Place of the transaction | London Stock Exchange |
ENQUIRIES:
Carr's Group plc 01228 554 600
Matthew Ratcliffe (Company Secretary)
2019
Director/PDMR Shareholding
02 March 2018
The Company has been notified that on 1 March 2018 Sue Holmes, wife of Group Chairman Chris Holmes, sold and subsequently purchased 10,000 ordinary shares of 2.5 pence each in the Company ("Ordinary Shares"). Following the sale and purchase, Chris Holmes' interest in Ordinary Shares remains at 778,000, equating to 0.85% of the Company's issued share capital.
1. | Details of person discharging managerial responsibilities/person closely associated | |||||||||||||
a) | Name | Sue Holmes | ||||||||||||
2. | Reason for the notification | |||||||||||||
a) | Position/status | Wife of Chris Holmes, Non-Executive Chairman | ||||||||||||
b) | Initial notification/amendment | Initial Notification | ||||||||||||
3. | Details of the issuer | |||||||||||||
a) | Name | Carr's Group plc | ||||||||||||
b) | Legal Entity Identifier | 213800HTIKPQV98RA653 | ||||||||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | |||||||||||||
a) | Description of the financial instrument | Ordinary Shares of £0.025 each | ||||||||||||
b) | Identification code of the Financial Instrument | GB00BRK01058 | ||||||||||||
c) | Nature of the transaction | Sale and purchase of shares | ||||||||||||
d) | Currency | GBP | ||||||||||||
e) | Price(s) and volume(s) |
|
||||||||||||
f) | Aggregated information | |||||||||||||
- volume - Price - Total |
Sale: 10,000 £1.325 £13,250 |
|||||||||||||
- volume - Price - Total |
Purchase: 10,000 £1.328 £13,280 |
|||||||||||||
g) | Date of the transaction | 2018-03-01 GMT | ||||||||||||
h) | Place of the transaction | London Stock Exchange |
ENQUIRIES:
Carr's Group plc 01228 554 600
Matthew Ratcliffe (Company Secretary)
2018
Director/PDMR Shareholding
02 March 2018
The Company has been notified that on 1 March 2018 Sue Holmes, wife of Group Chairman Chris Holmes, sold and subsequently purchased 10,000 ordinary shares of 2.5 pence each in the Company ("Ordinary Shares"). Following the sale and purchase, Chris Holmes' interest in Ordinary Shares remains at 778,000, equating to 0.85% of the Company's issued share capital.
1. | Details of person discharging managerial responsibilities/person closely associated | |||||||||||||
a) | Name | Sue Holmes | ||||||||||||
2. | Reason for the notification | |||||||||||||
a) | Position/status | Wife of Chris Holmes, Non-Executive Chairman | ||||||||||||
b) | Initial notification/amendment | Initial Notification | ||||||||||||
3. | Details of the issuer | |||||||||||||
a) | Name | Carr's Group plc | ||||||||||||
b) | Legal Entity Identifier | 213800HTIKPQV98RA653 | ||||||||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | |||||||||||||
a) | Description of the financial instrument | Ordinary Shares of £0.025 each | ||||||||||||
b) | Identification code of the Financial Instrument | GB00BRK01058 | ||||||||||||
c) | Nature of the transaction | Sale and purchase of shares | ||||||||||||
d) | Currency | GBP | ||||||||||||
e) | Price(s) and volume(s) |
|
||||||||||||
f) | Aggregated information | |||||||||||||
- volume - Price - Total |
Sale: 10,000 £1.325 £13,250 |
|||||||||||||
- volume - Price - Total |
Purchase: 10,000 £1.328 £13,280 |
|||||||||||||
g) | Date of the transaction | 2018-03-01 GMT | ||||||||||||
h) | Place of the transaction | London Stock Exchange |
ENQUIRIES:
Carr's Group plc 01228 554 600
Matthew Ratcliffe (Company Secretary)
2017
Director/PDMR Shareholding
02 March 2018
The Company has been notified that on 1 March 2018 Sue Holmes, wife of Group Chairman Chris Holmes, sold and subsequently purchased 10,000 ordinary shares of 2.5 pence each in the Company ("Ordinary Shares"). Following the sale and purchase, Chris Holmes' interest in Ordinary Shares remains at 778,000, equating to 0.85% of the Company's issued share capital.
1. | Details of person discharging managerial responsibilities/person closely associated | |||||||||||||
a) | Name | Sue Holmes | ||||||||||||
2. | Reason for the notification | |||||||||||||
a) | Position/status | Wife of Chris Holmes, Non-Executive Chairman | ||||||||||||
b) | Initial notification/amendment | Initial Notification | ||||||||||||
3. | Details of the issuer | |||||||||||||
a) | Name | Carr's Group plc | ||||||||||||
b) | Legal Entity Identifier | 213800HTIKPQV98RA653 | ||||||||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | |||||||||||||
a) | Description of the financial instrument | Ordinary Shares of £0.025 each | ||||||||||||
b) | Identification code of the Financial Instrument | GB00BRK01058 | ||||||||||||
c) | Nature of the transaction | Sale and purchase of shares | ||||||||||||
d) | Currency | GBP | ||||||||||||
e) | Price(s) and volume(s) |
|
||||||||||||
f) | Aggregated information | |||||||||||||
- volume - Price - Total |
Sale: 10,000 £1.325 £13,250 |
|||||||||||||
- volume - Price - Total |
Purchase: 10,000 £1.328 £13,280 |
|||||||||||||
g) | Date of the transaction | 2018-03-01 GMT | ||||||||||||
h) | Place of the transaction | London Stock Exchange |
ENQUIRIES:
Carr's Group plc 01228 554 600
Matthew Ratcliffe (Company Secretary)
2016
Director/PDMR Shareholding
02 March 2018
The Company has been notified that on 1 March 2018 Sue Holmes, wife of Group Chairman Chris Holmes, sold and subsequently purchased 10,000 ordinary shares of 2.5 pence each in the Company ("Ordinary Shares"). Following the sale and purchase, Chris Holmes' interest in Ordinary Shares remains at 778,000, equating to 0.85% of the Company's issued share capital.
1. | Details of person discharging managerial responsibilities/person closely associated | |||||||||||||
a) | Name | Sue Holmes | ||||||||||||
2. | Reason for the notification | |||||||||||||
a) | Position/status | Wife of Chris Holmes, Non-Executive Chairman | ||||||||||||
b) | Initial notification/amendment | Initial Notification | ||||||||||||
3. | Details of the issuer | |||||||||||||
a) | Name | Carr's Group plc | ||||||||||||
b) | Legal Entity Identifier | 213800HTIKPQV98RA653 | ||||||||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | |||||||||||||
a) | Description of the financial instrument | Ordinary Shares of £0.025 each | ||||||||||||
b) | Identification code of the Financial Instrument | GB00BRK01058 | ||||||||||||
c) | Nature of the transaction | Sale and purchase of shares | ||||||||||||
d) | Currency | GBP | ||||||||||||
e) | Price(s) and volume(s) |
|
||||||||||||
f) | Aggregated information | |||||||||||||
- volume - Price - Total |
Sale: 10,000 £1.325 £13,250 |
|||||||||||||
- volume - Price - Total |
Purchase: 10,000 £1.328 £13,280 |
|||||||||||||
g) | Date of the transaction | 2018-03-01 GMT | ||||||||||||
h) | Place of the transaction | London Stock Exchange |
ENQUIRIES:
Carr's Group plc 01228 554 600
Matthew Ratcliffe (Company Secretary)
2015
Director/PDMR Shareholding
02 March 2018
The Company has been notified that on 1 March 2018 Sue Holmes, wife of Group Chairman Chris Holmes, sold and subsequently purchased 10,000 ordinary shares of 2.5 pence each in the Company ("Ordinary Shares"). Following the sale and purchase, Chris Holmes' interest in Ordinary Shares remains at 778,000, equating to 0.85% of the Company's issued share capital.
1. | Details of person discharging managerial responsibilities/person closely associated | |||||||||||||
a) | Name | Sue Holmes | ||||||||||||
2. | Reason for the notification | |||||||||||||
a) | Position/status | Wife of Chris Holmes, Non-Executive Chairman | ||||||||||||
b) | Initial notification/amendment | Initial Notification | ||||||||||||
3. | Details of the issuer | |||||||||||||
a) | Name | Carr's Group plc | ||||||||||||
b) | Legal Entity Identifier | 213800HTIKPQV98RA653 | ||||||||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | |||||||||||||
a) | Description of the financial instrument | Ordinary Shares of £0.025 each | ||||||||||||
b) | Identification code of the Financial Instrument | GB00BRK01058 | ||||||||||||
c) | Nature of the transaction | Sale and purchase of shares | ||||||||||||
d) | Currency | GBP | ||||||||||||
e) | Price(s) and volume(s) |
|
||||||||||||
f) | Aggregated information | |||||||||||||
- volume - Price - Total |
Sale: 10,000 £1.325 £13,250 |
|||||||||||||
- volume - Price - Total |
Purchase: 10,000 £1.328 £13,280 |
|||||||||||||
g) | Date of the transaction | 2018-03-01 GMT | ||||||||||||
h) | Place of the transaction | London Stock Exchange |
ENQUIRIES:
Carr's Group plc 01228 554 600
Matthew Ratcliffe (Company Secretary)
2014
Director/PDMR Shareholding
02 March 2018
The Company has been notified that on 1 March 2018 Sue Holmes, wife of Group Chairman Chris Holmes, sold and subsequently purchased 10,000 ordinary shares of 2.5 pence each in the Company ("Ordinary Shares"). Following the sale and purchase, Chris Holmes' interest in Ordinary Shares remains at 778,000, equating to 0.85% of the Company's issued share capital.
1. | Details of person discharging managerial responsibilities/person closely associated | |||||||||||||
a) | Name | Sue Holmes | ||||||||||||
2. | Reason for the notification | |||||||||||||
a) | Position/status | Wife of Chris Holmes, Non-Executive Chairman | ||||||||||||
b) | Initial notification/amendment | Initial Notification | ||||||||||||
3. | Details of the issuer | |||||||||||||
a) | Name | Carr's Group plc | ||||||||||||
b) | Legal Entity Identifier | 213800HTIKPQV98RA653 | ||||||||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | |||||||||||||
a) | Description of the financial instrument | Ordinary Shares of £0.025 each | ||||||||||||
b) | Identification code of the Financial Instrument | GB00BRK01058 | ||||||||||||
c) | Nature of the transaction | Sale and purchase of shares | ||||||||||||
d) | Currency | GBP | ||||||||||||
e) | Price(s) and volume(s) |
|
||||||||||||
f) | Aggregated information | |||||||||||||
- volume - Price - Total |
Sale: 10,000 £1.325 £13,250 |
|||||||||||||
- volume - Price - Total |
Purchase: 10,000 £1.328 £13,280 |
|||||||||||||
g) | Date of the transaction | 2018-03-01 GMT | ||||||||||||
h) | Place of the transaction | London Stock Exchange |
ENQUIRIES:
Carr's Group plc 01228 554 600
Matthew Ratcliffe (Company Secretary)