FTSE Announcements
2024
Director/PDMR Shareholding
04 July 2023
Carr's (CARR.L), the Speciality Agriculture and Engineering Group, announces that the following grant of options ("Options") were made on 3 July 2023 ("Grant Date"), pursuant to the Carr's Group plc Sharesave Scheme 2016 ("Scheme"), to certain PDMRs over ordinary shares in the Company of 2.5p each ("Ordinary Shares"):
PDMR | Number of Ordinary Shares under Option | Exercise Price per Ordinary Share |
Peter Page | 15,384 | £1.17 |
David White | 15,384 | £1.17 |
Subject to the rules of the Scheme, the Options may be exercised on the third anniversary of the Grant Date at the exercise price set out above.
The following information is included in accordance with Article 19(3) of the Market Abuse Regulation (No. 596/2014):
| ||||
a) Name | 1. Peter Page 2. David White | |||
| ||||
a) Position/status | 1. Chief Executive Officer 2. Chief Financial Officer | |||
b) Initial notification/Amendment | Initial Notification | |||
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) Name | Carr's Group plc | |||
b) LEI | 213800HTIKPQV98RA653 | |||
4. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) Description of the financial instrument, type of instrument | Ordinary Shares of £0.025 each | |||
b) Identification Code | GB00BRK01058 | |||
c) Nature of transactions | Grant of award pursuant to the Company's Sharesave Plan | |||
d) Price(s) and Volume(s) | Price(s) 1. £1.17 2. £1.17 | Volume(s) 15,384 15,384 | ||
e) Aggregated information: i. Aggregated volume ii. price | N/A | |||
f) Date of the transaction | 3 July 2023 | |||
g) Place of the transaction | Outside trading venue |
Enquiries:
Carr's Group plc Matthew Ratcliffe (Company Secretary) | 01228 554 600 |
2023
Director/PDMR Shareholding
04 July 2023
Carr's (CARR.L), the Speciality Agriculture and Engineering Group, announces that the following grant of options ("Options") were made on 3 July 2023 ("Grant Date"), pursuant to the Carr's Group plc Sharesave Scheme 2016 ("Scheme"), to certain PDMRs over ordinary shares in the Company of 2.5p each ("Ordinary Shares"):
PDMR | Number of Ordinary Shares under Option | Exercise Price per Ordinary Share |
Peter Page | 15,384 | £1.17 |
David White | 15,384 | £1.17 |
Subject to the rules of the Scheme, the Options may be exercised on the third anniversary of the Grant Date at the exercise price set out above.
The following information is included in accordance with Article 19(3) of the Market Abuse Regulation (No. 596/2014):
| ||||
a) Name | 1. Peter Page 2. David White | |||
| ||||
a) Position/status | 1. Chief Executive Officer 2. Chief Financial Officer | |||
b) Initial notification/Amendment | Initial Notification | |||
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) Name | Carr's Group plc | |||
b) LEI | 213800HTIKPQV98RA653 | |||
4. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) Description of the financial instrument, type of instrument | Ordinary Shares of £0.025 each | |||
b) Identification Code | GB00BRK01058 | |||
c) Nature of transactions | Grant of award pursuant to the Company's Sharesave Plan | |||
d) Price(s) and Volume(s) | Price(s) 1. £1.17 2. £1.17 | Volume(s) 15,384 15,384 | ||
e) Aggregated information: i. Aggregated volume ii. price | N/A | |||
f) Date of the transaction | 3 July 2023 | |||
g) Place of the transaction | Outside trading venue |
Enquiries:
Carr's Group plc Matthew Ratcliffe (Company Secretary) | 01228 554 600 |
2022
Director/PDMR Shareholding
04 July 2023
Carr's (CARR.L), the Speciality Agriculture and Engineering Group, announces that the following grant of options ("Options") were made on 3 July 2023 ("Grant Date"), pursuant to the Carr's Group plc Sharesave Scheme 2016 ("Scheme"), to certain PDMRs over ordinary shares in the Company of 2.5p each ("Ordinary Shares"):
PDMR | Number of Ordinary Shares under Option | Exercise Price per Ordinary Share |
Peter Page | 15,384 | £1.17 |
David White | 15,384 | £1.17 |
Subject to the rules of the Scheme, the Options may be exercised on the third anniversary of the Grant Date at the exercise price set out above.
The following information is included in accordance with Article 19(3) of the Market Abuse Regulation (No. 596/2014):
| ||||
a) Name | 1. Peter Page 2. David White | |||
| ||||
a) Position/status | 1. Chief Executive Officer 2. Chief Financial Officer | |||
b) Initial notification/Amendment | Initial Notification | |||
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) Name | Carr's Group plc | |||
b) LEI | 213800HTIKPQV98RA653 | |||
4. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) Description of the financial instrument, type of instrument | Ordinary Shares of £0.025 each | |||
b) Identification Code | GB00BRK01058 | |||
c) Nature of transactions | Grant of award pursuant to the Company's Sharesave Plan | |||
d) Price(s) and Volume(s) | Price(s) 1. £1.17 2. £1.17 | Volume(s) 15,384 15,384 | ||
e) Aggregated information: i. Aggregated volume ii. price | N/A | |||
f) Date of the transaction | 3 July 2023 | |||
g) Place of the transaction | Outside trading venue |
Enquiries:
Carr's Group plc Matthew Ratcliffe (Company Secretary) | 01228 554 600 |
2021
Director/PDMR Shareholding
04 July 2023
Carr's (CARR.L), the Speciality Agriculture and Engineering Group, announces that the following grant of options ("Options") were made on 3 July 2023 ("Grant Date"), pursuant to the Carr's Group plc Sharesave Scheme 2016 ("Scheme"), to certain PDMRs over ordinary shares in the Company of 2.5p each ("Ordinary Shares"):
PDMR | Number of Ordinary Shares under Option | Exercise Price per Ordinary Share |
Peter Page | 15,384 | £1.17 |
David White | 15,384 | £1.17 |
Subject to the rules of the Scheme, the Options may be exercised on the third anniversary of the Grant Date at the exercise price set out above.
The following information is included in accordance with Article 19(3) of the Market Abuse Regulation (No. 596/2014):
| ||||
a) Name | 1. Peter Page 2. David White | |||
| ||||
a) Position/status | 1. Chief Executive Officer 2. Chief Financial Officer | |||
b) Initial notification/Amendment | Initial Notification | |||
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) Name | Carr's Group plc | |||
b) LEI | 213800HTIKPQV98RA653 | |||
4. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) Description of the financial instrument, type of instrument | Ordinary Shares of £0.025 each | |||
b) Identification Code | GB00BRK01058 | |||
c) Nature of transactions | Grant of award pursuant to the Company's Sharesave Plan | |||
d) Price(s) and Volume(s) | Price(s) 1. £1.17 2. £1.17 | Volume(s) 15,384 15,384 | ||
e) Aggregated information: i. Aggregated volume ii. price | N/A | |||
f) Date of the transaction | 3 July 2023 | |||
g) Place of the transaction | Outside trading venue |
Enquiries:
Carr's Group plc Matthew Ratcliffe (Company Secretary) | 01228 554 600 |
2020
Director/PDMR Shareholding
04 July 2023
Carr's (CARR.L), the Speciality Agriculture and Engineering Group, announces that the following grant of options ("Options") were made on 3 July 2023 ("Grant Date"), pursuant to the Carr's Group plc Sharesave Scheme 2016 ("Scheme"), to certain PDMRs over ordinary shares in the Company of 2.5p each ("Ordinary Shares"):
PDMR | Number of Ordinary Shares under Option | Exercise Price per Ordinary Share |
Peter Page | 15,384 | £1.17 |
David White | 15,384 | £1.17 |
Subject to the rules of the Scheme, the Options may be exercised on the third anniversary of the Grant Date at the exercise price set out above.
The following information is included in accordance with Article 19(3) of the Market Abuse Regulation (No. 596/2014):
| ||||
a) Name | 1. Peter Page 2. David White | |||
| ||||
a) Position/status | 1. Chief Executive Officer 2. Chief Financial Officer | |||
b) Initial notification/Amendment | Initial Notification | |||
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) Name | Carr's Group plc | |||
b) LEI | 213800HTIKPQV98RA653 | |||
4. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) Description of the financial instrument, type of instrument | Ordinary Shares of £0.025 each | |||
b) Identification Code | GB00BRK01058 | |||
c) Nature of transactions | Grant of award pursuant to the Company's Sharesave Plan | |||
d) Price(s) and Volume(s) | Price(s) 1. £1.17 2. £1.17 | Volume(s) 15,384 15,384 | ||
e) Aggregated information: i. Aggregated volume ii. price | N/A | |||
f) Date of the transaction | 3 July 2023 | |||
g) Place of the transaction | Outside trading venue |
Enquiries:
Carr's Group plc Matthew Ratcliffe (Company Secretary) | 01228 554 600 |
2019
Director/PDMR Shareholding
04 July 2023
Carr's (CARR.L), the Speciality Agriculture and Engineering Group, announces that the following grant of options ("Options") were made on 3 July 2023 ("Grant Date"), pursuant to the Carr's Group plc Sharesave Scheme 2016 ("Scheme"), to certain PDMRs over ordinary shares in the Company of 2.5p each ("Ordinary Shares"):
PDMR | Number of Ordinary Shares under Option | Exercise Price per Ordinary Share |
Peter Page | 15,384 | £1.17 |
David White | 15,384 | £1.17 |
Subject to the rules of the Scheme, the Options may be exercised on the third anniversary of the Grant Date at the exercise price set out above.
The following information is included in accordance with Article 19(3) of the Market Abuse Regulation (No. 596/2014):
| ||||
a) Name | 1. Peter Page 2. David White | |||
| ||||
a) Position/status | 1. Chief Executive Officer 2. Chief Financial Officer | |||
b) Initial notification/Amendment | Initial Notification | |||
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) Name | Carr's Group plc | |||
b) LEI | 213800HTIKPQV98RA653 | |||
4. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) Description of the financial instrument, type of instrument | Ordinary Shares of £0.025 each | |||
b) Identification Code | GB00BRK01058 | |||
c) Nature of transactions | Grant of award pursuant to the Company's Sharesave Plan | |||
d) Price(s) and Volume(s) | Price(s) 1. £1.17 2. £1.17 | Volume(s) 15,384 15,384 | ||
e) Aggregated information: i. Aggregated volume ii. price | N/A | |||
f) Date of the transaction | 3 July 2023 | |||
g) Place of the transaction | Outside trading venue |
Enquiries:
Carr's Group plc Matthew Ratcliffe (Company Secretary) | 01228 554 600 |
2018
Director/PDMR Shareholding
04 July 2023
Carr's (CARR.L), the Speciality Agriculture and Engineering Group, announces that the following grant of options ("Options") were made on 3 July 2023 ("Grant Date"), pursuant to the Carr's Group plc Sharesave Scheme 2016 ("Scheme"), to certain PDMRs over ordinary shares in the Company of 2.5p each ("Ordinary Shares"):
PDMR | Number of Ordinary Shares under Option | Exercise Price per Ordinary Share |
Peter Page | 15,384 | £1.17 |
David White | 15,384 | £1.17 |
Subject to the rules of the Scheme, the Options may be exercised on the third anniversary of the Grant Date at the exercise price set out above.
The following information is included in accordance with Article 19(3) of the Market Abuse Regulation (No. 596/2014):
| ||||
a) Name | 1. Peter Page 2. David White | |||
| ||||
a) Position/status | 1. Chief Executive Officer 2. Chief Financial Officer | |||
b) Initial notification/Amendment | Initial Notification | |||
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) Name | Carr's Group plc | |||
b) LEI | 213800HTIKPQV98RA653 | |||
4. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) Description of the financial instrument, type of instrument | Ordinary Shares of £0.025 each | |||
b) Identification Code | GB00BRK01058 | |||
c) Nature of transactions | Grant of award pursuant to the Company's Sharesave Plan | |||
d) Price(s) and Volume(s) | Price(s) 1. £1.17 2. £1.17 | Volume(s) 15,384 15,384 | ||
e) Aggregated information: i. Aggregated volume ii. price | N/A | |||
f) Date of the transaction | 3 July 2023 | |||
g) Place of the transaction | Outside trading venue |
Enquiries:
Carr's Group plc Matthew Ratcliffe (Company Secretary) | 01228 554 600 |
2017
Director/PDMR Shareholding
04 July 2023
Carr's (CARR.L), the Speciality Agriculture and Engineering Group, announces that the following grant of options ("Options") were made on 3 July 2023 ("Grant Date"), pursuant to the Carr's Group plc Sharesave Scheme 2016 ("Scheme"), to certain PDMRs over ordinary shares in the Company of 2.5p each ("Ordinary Shares"):
PDMR | Number of Ordinary Shares under Option | Exercise Price per Ordinary Share |
Peter Page | 15,384 | £1.17 |
David White | 15,384 | £1.17 |
Subject to the rules of the Scheme, the Options may be exercised on the third anniversary of the Grant Date at the exercise price set out above.
The following information is included in accordance with Article 19(3) of the Market Abuse Regulation (No. 596/2014):
| ||||
a) Name | 1. Peter Page 2. David White | |||
| ||||
a) Position/status | 1. Chief Executive Officer 2. Chief Financial Officer | |||
b) Initial notification/Amendment | Initial Notification | |||
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) Name | Carr's Group plc | |||
b) LEI | 213800HTIKPQV98RA653 | |||
4. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) Description of the financial instrument, type of instrument | Ordinary Shares of £0.025 each | |||
b) Identification Code | GB00BRK01058 | |||
c) Nature of transactions | Grant of award pursuant to the Company's Sharesave Plan | |||
d) Price(s) and Volume(s) | Price(s) 1. £1.17 2. £1.17 | Volume(s) 15,384 15,384 | ||
e) Aggregated information: i. Aggregated volume ii. price | N/A | |||
f) Date of the transaction | 3 July 2023 | |||
g) Place of the transaction | Outside trading venue |
Enquiries:
Carr's Group plc Matthew Ratcliffe (Company Secretary) | 01228 554 600 |
2016
Director/PDMR Shareholding
04 July 2023
Carr's (CARR.L), the Speciality Agriculture and Engineering Group, announces that the following grant of options ("Options") were made on 3 July 2023 ("Grant Date"), pursuant to the Carr's Group plc Sharesave Scheme 2016 ("Scheme"), to certain PDMRs over ordinary shares in the Company of 2.5p each ("Ordinary Shares"):
PDMR | Number of Ordinary Shares under Option | Exercise Price per Ordinary Share |
Peter Page | 15,384 | £1.17 |
David White | 15,384 | £1.17 |
Subject to the rules of the Scheme, the Options may be exercised on the third anniversary of the Grant Date at the exercise price set out above.
The following information is included in accordance with Article 19(3) of the Market Abuse Regulation (No. 596/2014):
| ||||
a) Name | 1. Peter Page 2. David White | |||
| ||||
a) Position/status | 1. Chief Executive Officer 2. Chief Financial Officer | |||
b) Initial notification/Amendment | Initial Notification | |||
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) Name | Carr's Group plc | |||
b) LEI | 213800HTIKPQV98RA653 | |||
4. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) Description of the financial instrument, type of instrument | Ordinary Shares of £0.025 each | |||
b) Identification Code | GB00BRK01058 | |||
c) Nature of transactions | Grant of award pursuant to the Company's Sharesave Plan | |||
d) Price(s) and Volume(s) | Price(s) 1. £1.17 2. £1.17 | Volume(s) 15,384 15,384 | ||
e) Aggregated information: i. Aggregated volume ii. price | N/A | |||
f) Date of the transaction | 3 July 2023 | |||
g) Place of the transaction | Outside trading venue |
Enquiries:
Carr's Group plc Matthew Ratcliffe (Company Secretary) | 01228 554 600 |
2015
Director/PDMR Shareholding
04 July 2023
Carr's (CARR.L), the Speciality Agriculture and Engineering Group, announces that the following grant of options ("Options") were made on 3 July 2023 ("Grant Date"), pursuant to the Carr's Group plc Sharesave Scheme 2016 ("Scheme"), to certain PDMRs over ordinary shares in the Company of 2.5p each ("Ordinary Shares"):
PDMR | Number of Ordinary Shares under Option | Exercise Price per Ordinary Share |
Peter Page | 15,384 | £1.17 |
David White | 15,384 | £1.17 |
Subject to the rules of the Scheme, the Options may be exercised on the third anniversary of the Grant Date at the exercise price set out above.
The following information is included in accordance with Article 19(3) of the Market Abuse Regulation (No. 596/2014):
| ||||
a) Name | 1. Peter Page 2. David White | |||
| ||||
a) Position/status | 1. Chief Executive Officer 2. Chief Financial Officer | |||
b) Initial notification/Amendment | Initial Notification | |||
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) Name | Carr's Group plc | |||
b) LEI | 213800HTIKPQV98RA653 | |||
4. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) Description of the financial instrument, type of instrument | Ordinary Shares of £0.025 each | |||
b) Identification Code | GB00BRK01058 | |||
c) Nature of transactions | Grant of award pursuant to the Company's Sharesave Plan | |||
d) Price(s) and Volume(s) | Price(s) 1. £1.17 2. £1.17 | Volume(s) 15,384 15,384 | ||
e) Aggregated information: i. Aggregated volume ii. price | N/A | |||
f) Date of the transaction | 3 July 2023 | |||
g) Place of the transaction | Outside trading venue |
Enquiries:
Carr's Group plc Matthew Ratcliffe (Company Secretary) | 01228 554 600 |
2014
Director/PDMR Shareholding
04 July 2023
Carr's (CARR.L), the Speciality Agriculture and Engineering Group, announces that the following grant of options ("Options") were made on 3 July 2023 ("Grant Date"), pursuant to the Carr's Group plc Sharesave Scheme 2016 ("Scheme"), to certain PDMRs over ordinary shares in the Company of 2.5p each ("Ordinary Shares"):
PDMR | Number of Ordinary Shares under Option | Exercise Price per Ordinary Share |
Peter Page | 15,384 | £1.17 |
David White | 15,384 | £1.17 |
Subject to the rules of the Scheme, the Options may be exercised on the third anniversary of the Grant Date at the exercise price set out above.
The following information is included in accordance with Article 19(3) of the Market Abuse Regulation (No. 596/2014):
| ||||
a) Name | 1. Peter Page 2. David White | |||
| ||||
a) Position/status | 1. Chief Executive Officer 2. Chief Financial Officer | |||
b) Initial notification/Amendment | Initial Notification | |||
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) Name | Carr's Group plc | |||
b) LEI | 213800HTIKPQV98RA653 | |||
4. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) Description of the financial instrument, type of instrument | Ordinary Shares of £0.025 each | |||
b) Identification Code | GB00BRK01058 | |||
c) Nature of transactions | Grant of award pursuant to the Company's Sharesave Plan | |||
d) Price(s) and Volume(s) | Price(s) 1. £1.17 2. £1.17 | Volume(s) 15,384 15,384 | ||
e) Aggregated information: i. Aggregated volume ii. price | N/A | |||
f) Date of the transaction | 3 July 2023 | |||
g) Place of the transaction | Outside trading venue |
Enquiries:
Carr's Group plc Matthew Ratcliffe (Company Secretary) | 01228 554 600 |