FTSE Announcements
2024
Director/PDMR Shareholding
09 December 2020
The Company has been notified that on 9 December 2020, Kristen Eshak Weldon, Non-Executive Director, purchased 10,000 ordinary shares of 2.5 pence each in the Company ("Ordinary Shares"). Following the purchase, Kristen Eshak Weldon held an interest in 10,000 Ordinary Shares, representing 0.01% of the Company's issued share capital.
1. | Details of person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Kristen Eshak Weldon | ||||
2. | Reason for the notification | |||||
a) | Position/status | Non-Executive Director | ||||
b) | Initial notification/amendment | Initial Notification | ||||
3. | Details of the issuer | |||||
a) | Name | Carr's Group plc | ||||
b) | LEI | 213800HTIKPQV98RA653 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | |||||
a) | Description of the financial instrument, type of instrument | Ordinary Shares of £0.025 each | ||||
b) | Identification Code | GB00BRK01058 | ||||
c) | Nature of the transactions | Purchase of shares | ||||
d) | Currency | GBP | ||||
e) | Price(s) and volume(s) |
| ||||
f) | Aggregated information - volume - Price - Total |
10,000 123 pence per share £12,300 | ||||
g) | Date of the transaction | 09-12-2020 | ||||
h) | Place of the transaction | London Stock Exchange |
Enquiries:
Carr's Group plc 01228 554 600
Matthew Ratcliffe (Company Secretary)
2023
Director/PDMR Shareholding
09 December 2020
The Company has been notified that on 9 December 2020, Kristen Eshak Weldon, Non-Executive Director, purchased 10,000 ordinary shares of 2.5 pence each in the Company ("Ordinary Shares"). Following the purchase, Kristen Eshak Weldon held an interest in 10,000 Ordinary Shares, representing 0.01% of the Company's issued share capital.
1. | Details of person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Kristen Eshak Weldon | ||||
2. | Reason for the notification | |||||
a) | Position/status | Non-Executive Director | ||||
b) | Initial notification/amendment | Initial Notification | ||||
3. | Details of the issuer | |||||
a) | Name | Carr's Group plc | ||||
b) | LEI | 213800HTIKPQV98RA653 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | |||||
a) | Description of the financial instrument, type of instrument | Ordinary Shares of £0.025 each | ||||
b) | Identification Code | GB00BRK01058 | ||||
c) | Nature of the transactions | Purchase of shares | ||||
d) | Currency | GBP | ||||
e) | Price(s) and volume(s) |
| ||||
f) | Aggregated information - volume - Price - Total |
10,000 123 pence per share £12,300 | ||||
g) | Date of the transaction | 09-12-2020 | ||||
h) | Place of the transaction | London Stock Exchange |
Enquiries:
Carr's Group plc 01228 554 600
Matthew Ratcliffe (Company Secretary)
2022
Director/PDMR Shareholding
09 December 2020
The Company has been notified that on 9 December 2020, Kristen Eshak Weldon, Non-Executive Director, purchased 10,000 ordinary shares of 2.5 pence each in the Company ("Ordinary Shares"). Following the purchase, Kristen Eshak Weldon held an interest in 10,000 Ordinary Shares, representing 0.01% of the Company's issued share capital.
1. | Details of person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Kristen Eshak Weldon | ||||
2. | Reason for the notification | |||||
a) | Position/status | Non-Executive Director | ||||
b) | Initial notification/amendment | Initial Notification | ||||
3. | Details of the issuer | |||||
a) | Name | Carr's Group plc | ||||
b) | LEI | 213800HTIKPQV98RA653 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | |||||
a) | Description of the financial instrument, type of instrument | Ordinary Shares of £0.025 each | ||||
b) | Identification Code | GB00BRK01058 | ||||
c) | Nature of the transactions | Purchase of shares | ||||
d) | Currency | GBP | ||||
e) | Price(s) and volume(s) |
| ||||
f) | Aggregated information - volume - Price - Total |
10,000 123 pence per share £12,300 | ||||
g) | Date of the transaction | 09-12-2020 | ||||
h) | Place of the transaction | London Stock Exchange |
Enquiries:
Carr's Group plc 01228 554 600
Matthew Ratcliffe (Company Secretary)
2021
Director/PDMR Shareholding
09 December 2020
The Company has been notified that on 9 December 2020, Kristen Eshak Weldon, Non-Executive Director, purchased 10,000 ordinary shares of 2.5 pence each in the Company ("Ordinary Shares"). Following the purchase, Kristen Eshak Weldon held an interest in 10,000 Ordinary Shares, representing 0.01% of the Company's issued share capital.
1. | Details of person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Kristen Eshak Weldon | ||||
2. | Reason for the notification | |||||
a) | Position/status | Non-Executive Director | ||||
b) | Initial notification/amendment | Initial Notification | ||||
3. | Details of the issuer | |||||
a) | Name | Carr's Group plc | ||||
b) | LEI | 213800HTIKPQV98RA653 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | |||||
a) | Description of the financial instrument, type of instrument | Ordinary Shares of £0.025 each | ||||
b) | Identification Code | GB00BRK01058 | ||||
c) | Nature of the transactions | Purchase of shares | ||||
d) | Currency | GBP | ||||
e) | Price(s) and volume(s) |
| ||||
f) | Aggregated information - volume - Price - Total |
10,000 123 pence per share £12,300 | ||||
g) | Date of the transaction | 09-12-2020 | ||||
h) | Place of the transaction | London Stock Exchange |
Enquiries:
Carr's Group plc 01228 554 600
Matthew Ratcliffe (Company Secretary)
2020
Director/PDMR Shareholding
09 December 2020
The Company has been notified that on 9 December 2020, Kristen Eshak Weldon, Non-Executive Director, purchased 10,000 ordinary shares of 2.5 pence each in the Company ("Ordinary Shares"). Following the purchase, Kristen Eshak Weldon held an interest in 10,000 Ordinary Shares, representing 0.01% of the Company's issued share capital.
1. | Details of person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Kristen Eshak Weldon | ||||
2. | Reason for the notification | |||||
a) | Position/status | Non-Executive Director | ||||
b) | Initial notification/amendment | Initial Notification | ||||
3. | Details of the issuer | |||||
a) | Name | Carr's Group plc | ||||
b) | LEI | 213800HTIKPQV98RA653 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | |||||
a) | Description of the financial instrument, type of instrument | Ordinary Shares of £0.025 each | ||||
b) | Identification Code | GB00BRK01058 | ||||
c) | Nature of the transactions | Purchase of shares | ||||
d) | Currency | GBP | ||||
e) | Price(s) and volume(s) |
| ||||
f) | Aggregated information - volume - Price - Total |
10,000 123 pence per share £12,300 | ||||
g) | Date of the transaction | 09-12-2020 | ||||
h) | Place of the transaction | London Stock Exchange |
Enquiries:
Carr's Group plc 01228 554 600
Matthew Ratcliffe (Company Secretary)
2019
Director/PDMR Shareholding
09 December 2020
The Company has been notified that on 9 December 2020, Kristen Eshak Weldon, Non-Executive Director, purchased 10,000 ordinary shares of 2.5 pence each in the Company ("Ordinary Shares"). Following the purchase, Kristen Eshak Weldon held an interest in 10,000 Ordinary Shares, representing 0.01% of the Company's issued share capital.
1. | Details of person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Kristen Eshak Weldon | ||||
2. | Reason for the notification | |||||
a) | Position/status | Non-Executive Director | ||||
b) | Initial notification/amendment | Initial Notification | ||||
3. | Details of the issuer | |||||
a) | Name | Carr's Group plc | ||||
b) | LEI | 213800HTIKPQV98RA653 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | |||||
a) | Description of the financial instrument, type of instrument | Ordinary Shares of £0.025 each | ||||
b) | Identification Code | GB00BRK01058 | ||||
c) | Nature of the transactions | Purchase of shares | ||||
d) | Currency | GBP | ||||
e) | Price(s) and volume(s) |
| ||||
f) | Aggregated information - volume - Price - Total |
10,000 123 pence per share £12,300 | ||||
g) | Date of the transaction | 09-12-2020 | ||||
h) | Place of the transaction | London Stock Exchange |
Enquiries:
Carr's Group plc 01228 554 600
Matthew Ratcliffe (Company Secretary)
2018
Director/PDMR Shareholding
09 December 2020
The Company has been notified that on 9 December 2020, Kristen Eshak Weldon, Non-Executive Director, purchased 10,000 ordinary shares of 2.5 pence each in the Company ("Ordinary Shares"). Following the purchase, Kristen Eshak Weldon held an interest in 10,000 Ordinary Shares, representing 0.01% of the Company's issued share capital.
1. | Details of person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Kristen Eshak Weldon | ||||
2. | Reason for the notification | |||||
a) | Position/status | Non-Executive Director | ||||
b) | Initial notification/amendment | Initial Notification | ||||
3. | Details of the issuer | |||||
a) | Name | Carr's Group plc | ||||
b) | LEI | 213800HTIKPQV98RA653 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | |||||
a) | Description of the financial instrument, type of instrument | Ordinary Shares of £0.025 each | ||||
b) | Identification Code | GB00BRK01058 | ||||
c) | Nature of the transactions | Purchase of shares | ||||
d) | Currency | GBP | ||||
e) | Price(s) and volume(s) |
| ||||
f) | Aggregated information - volume - Price - Total |
10,000 123 pence per share £12,300 | ||||
g) | Date of the transaction | 09-12-2020 | ||||
h) | Place of the transaction | London Stock Exchange |
Enquiries:
Carr's Group plc 01228 554 600
Matthew Ratcliffe (Company Secretary)
2017
Director/PDMR Shareholding
09 December 2020
The Company has been notified that on 9 December 2020, Kristen Eshak Weldon, Non-Executive Director, purchased 10,000 ordinary shares of 2.5 pence each in the Company ("Ordinary Shares"). Following the purchase, Kristen Eshak Weldon held an interest in 10,000 Ordinary Shares, representing 0.01% of the Company's issued share capital.
1. | Details of person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Kristen Eshak Weldon | ||||
2. | Reason for the notification | |||||
a) | Position/status | Non-Executive Director | ||||
b) | Initial notification/amendment | Initial Notification | ||||
3. | Details of the issuer | |||||
a) | Name | Carr's Group plc | ||||
b) | LEI | 213800HTIKPQV98RA653 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | |||||
a) | Description of the financial instrument, type of instrument | Ordinary Shares of £0.025 each | ||||
b) | Identification Code | GB00BRK01058 | ||||
c) | Nature of the transactions | Purchase of shares | ||||
d) | Currency | GBP | ||||
e) | Price(s) and volume(s) |
| ||||
f) | Aggregated information - volume - Price - Total |
10,000 123 pence per share £12,300 | ||||
g) | Date of the transaction | 09-12-2020 | ||||
h) | Place of the transaction | London Stock Exchange |
Enquiries:
Carr's Group plc 01228 554 600
Matthew Ratcliffe (Company Secretary)
2016
Director/PDMR Shareholding
09 December 2020
The Company has been notified that on 9 December 2020, Kristen Eshak Weldon, Non-Executive Director, purchased 10,000 ordinary shares of 2.5 pence each in the Company ("Ordinary Shares"). Following the purchase, Kristen Eshak Weldon held an interest in 10,000 Ordinary Shares, representing 0.01% of the Company's issued share capital.
1. | Details of person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Kristen Eshak Weldon | ||||
2. | Reason for the notification | |||||
a) | Position/status | Non-Executive Director | ||||
b) | Initial notification/amendment | Initial Notification | ||||
3. | Details of the issuer | |||||
a) | Name | Carr's Group plc | ||||
b) | LEI | 213800HTIKPQV98RA653 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | |||||
a) | Description of the financial instrument, type of instrument | Ordinary Shares of £0.025 each | ||||
b) | Identification Code | GB00BRK01058 | ||||
c) | Nature of the transactions | Purchase of shares | ||||
d) | Currency | GBP | ||||
e) | Price(s) and volume(s) |
| ||||
f) | Aggregated information - volume - Price - Total |
10,000 123 pence per share £12,300 | ||||
g) | Date of the transaction | 09-12-2020 | ||||
h) | Place of the transaction | London Stock Exchange |
Enquiries:
Carr's Group plc 01228 554 600
Matthew Ratcliffe (Company Secretary)
2015
Director/PDMR Shareholding
09 December 2020
The Company has been notified that on 9 December 2020, Kristen Eshak Weldon, Non-Executive Director, purchased 10,000 ordinary shares of 2.5 pence each in the Company ("Ordinary Shares"). Following the purchase, Kristen Eshak Weldon held an interest in 10,000 Ordinary Shares, representing 0.01% of the Company's issued share capital.
1. | Details of person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Kristen Eshak Weldon | ||||
2. | Reason for the notification | |||||
a) | Position/status | Non-Executive Director | ||||
b) | Initial notification/amendment | Initial Notification | ||||
3. | Details of the issuer | |||||
a) | Name | Carr's Group plc | ||||
b) | LEI | 213800HTIKPQV98RA653 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | |||||
a) | Description of the financial instrument, type of instrument | Ordinary Shares of £0.025 each | ||||
b) | Identification Code | GB00BRK01058 | ||||
c) | Nature of the transactions | Purchase of shares | ||||
d) | Currency | GBP | ||||
e) | Price(s) and volume(s) |
| ||||
f) | Aggregated information - volume - Price - Total |
10,000 123 pence per share £12,300 | ||||
g) | Date of the transaction | 09-12-2020 | ||||
h) | Place of the transaction | London Stock Exchange |
Enquiries:
Carr's Group plc 01228 554 600
Matthew Ratcliffe (Company Secretary)
2014
Director/PDMR Shareholding
09 December 2020
The Company has been notified that on 9 December 2020, Kristen Eshak Weldon, Non-Executive Director, purchased 10,000 ordinary shares of 2.5 pence each in the Company ("Ordinary Shares"). Following the purchase, Kristen Eshak Weldon held an interest in 10,000 Ordinary Shares, representing 0.01% of the Company's issued share capital.
1. | Details of person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Kristen Eshak Weldon | ||||
2. | Reason for the notification | |||||
a) | Position/status | Non-Executive Director | ||||
b) | Initial notification/amendment | Initial Notification | ||||
3. | Details of the issuer | |||||
a) | Name | Carr's Group plc | ||||
b) | LEI | 213800HTIKPQV98RA653 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | |||||
a) | Description of the financial instrument, type of instrument | Ordinary Shares of £0.025 each | ||||
b) | Identification Code | GB00BRK01058 | ||||
c) | Nature of the transactions | Purchase of shares | ||||
d) | Currency | GBP | ||||
e) | Price(s) and volume(s) |
| ||||
f) | Aggregated information - volume - Price - Total |
10,000 123 pence per share £12,300 | ||||
g) | Date of the transaction | 09-12-2020 | ||||
h) | Place of the transaction | London Stock Exchange |
Enquiries:
Carr's Group plc 01228 554 600
Matthew Ratcliffe (Company Secretary)