FTSE Announcements
2024
Block listing Interim Review
10 August 2016
(Note: Italicised terms have the same meaning as given in the Listing Rules.)
Date: 10 August 2016
Name of applicant: | Carr's Group plc | |||
Name of scheme: | Carr's Milling Industries Sharesave Scheme 2006, Carr's Milling Industries Approved Executive Share Option Scheme 2006, Carr's Milling Industries Unapproved Executive Share Option Scheme 2006, Carr's Milling Industries Long Term Incentive Plan 2013 |
|||
Period of return: | From: | 18 December 2015 | To: | 16 June 2016 |
Balance of unallotted securities under scheme(s) from previous return: | 3,176,187 | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 0 | |||
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 1,344,830 | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 1,831,357 | |||
Name of contact: | Katie Wood |
Telephone number of contact: | 0+44(0) 1228 554 600 |
2023
Block listing Interim Review
10 August 2016
(Note: Italicised terms have the same meaning as given in the Listing Rules.)
Date: 10 August 2016
Name of applicant: | Carr's Group plc | |||
Name of scheme: | Carr's Milling Industries Sharesave Scheme 2006, Carr's Milling Industries Approved Executive Share Option Scheme 2006, Carr's Milling Industries Unapproved Executive Share Option Scheme 2006, Carr's Milling Industries Long Term Incentive Plan 2013 |
|||
Period of return: | From: | 18 December 2015 | To: | 16 June 2016 |
Balance of unallotted securities under scheme(s) from previous return: | 3,176,187 | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 0 | |||
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 1,344,830 | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 1,831,357 | |||
Name of contact: | Katie Wood |
Telephone number of contact: | 0+44(0) 1228 554 600 |
2022
Block listing Interim Review
10 August 2016
(Note: Italicised terms have the same meaning as given in the Listing Rules.)
Date: 10 August 2016
Name of applicant: | Carr's Group plc | |||
Name of scheme: | Carr's Milling Industries Sharesave Scheme 2006, Carr's Milling Industries Approved Executive Share Option Scheme 2006, Carr's Milling Industries Unapproved Executive Share Option Scheme 2006, Carr's Milling Industries Long Term Incentive Plan 2013 |
|||
Period of return: | From: | 18 December 2015 | To: | 16 June 2016 |
Balance of unallotted securities under scheme(s) from previous return: | 3,176,187 | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 0 | |||
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 1,344,830 | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 1,831,357 | |||
Name of contact: | Katie Wood |
Telephone number of contact: | 0+44(0) 1228 554 600 |
2021
Block listing Interim Review
10 August 2016
(Note: Italicised terms have the same meaning as given in the Listing Rules.)
Date: 10 August 2016
Name of applicant: | Carr's Group plc | |||
Name of scheme: | Carr's Milling Industries Sharesave Scheme 2006, Carr's Milling Industries Approved Executive Share Option Scheme 2006, Carr's Milling Industries Unapproved Executive Share Option Scheme 2006, Carr's Milling Industries Long Term Incentive Plan 2013 |
|||
Period of return: | From: | 18 December 2015 | To: | 16 June 2016 |
Balance of unallotted securities under scheme(s) from previous return: | 3,176,187 | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 0 | |||
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 1,344,830 | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 1,831,357 | |||
Name of contact: | Katie Wood |
Telephone number of contact: | 0+44(0) 1228 554 600 |
2020
Block listing Interim Review
10 August 2016
(Note: Italicised terms have the same meaning as given in the Listing Rules.)
Date: 10 August 2016
Name of applicant: | Carr's Group plc | |||
Name of scheme: | Carr's Milling Industries Sharesave Scheme 2006, Carr's Milling Industries Approved Executive Share Option Scheme 2006, Carr's Milling Industries Unapproved Executive Share Option Scheme 2006, Carr's Milling Industries Long Term Incentive Plan 2013 |
|||
Period of return: | From: | 18 December 2015 | To: | 16 June 2016 |
Balance of unallotted securities under scheme(s) from previous return: | 3,176,187 | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 0 | |||
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 1,344,830 | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 1,831,357 | |||
Name of contact: | Katie Wood |
Telephone number of contact: | 0+44(0) 1228 554 600 |
2019
Block listing Interim Review
10 August 2016
(Note: Italicised terms have the same meaning as given in the Listing Rules.)
Date: 10 August 2016
Name of applicant: | Carr's Group plc | |||
Name of scheme: | Carr's Milling Industries Sharesave Scheme 2006, Carr's Milling Industries Approved Executive Share Option Scheme 2006, Carr's Milling Industries Unapproved Executive Share Option Scheme 2006, Carr's Milling Industries Long Term Incentive Plan 2013 |
|||
Period of return: | From: | 18 December 2015 | To: | 16 June 2016 |
Balance of unallotted securities under scheme(s) from previous return: | 3,176,187 | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 0 | |||
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 1,344,830 | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 1,831,357 | |||
Name of contact: | Katie Wood |
Telephone number of contact: | 0+44(0) 1228 554 600 |
2018
Block listing Interim Review
10 August 2016
(Note: Italicised terms have the same meaning as given in the Listing Rules.)
Date: 10 August 2016
Name of applicant: | Carr's Group plc | |||
Name of scheme: | Carr's Milling Industries Sharesave Scheme 2006, Carr's Milling Industries Approved Executive Share Option Scheme 2006, Carr's Milling Industries Unapproved Executive Share Option Scheme 2006, Carr's Milling Industries Long Term Incentive Plan 2013 |
|||
Period of return: | From: | 18 December 2015 | To: | 16 June 2016 |
Balance of unallotted securities under scheme(s) from previous return: | 3,176,187 | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 0 | |||
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 1,344,830 | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 1,831,357 | |||
Name of contact: | Katie Wood |
Telephone number of contact: | 0+44(0) 1228 554 600 |
2017
Block listing Interim Review
10 August 2016
(Note: Italicised terms have the same meaning as given in the Listing Rules.)
Date: 10 August 2016
Name of applicant: | Carr's Group plc | |||
Name of scheme: | Carr's Milling Industries Sharesave Scheme 2006, Carr's Milling Industries Approved Executive Share Option Scheme 2006, Carr's Milling Industries Unapproved Executive Share Option Scheme 2006, Carr's Milling Industries Long Term Incentive Plan 2013 |
|||
Period of return: | From: | 18 December 2015 | To: | 16 June 2016 |
Balance of unallotted securities under scheme(s) from previous return: | 3,176,187 | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 0 | |||
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 1,344,830 | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 1,831,357 | |||
Name of contact: | Katie Wood |
Telephone number of contact: | 0+44(0) 1228 554 600 |
2016
Block listing Interim Review
10 August 2016
(Note: Italicised terms have the same meaning as given in the Listing Rules.)
Date: 10 August 2016
Name of applicant: | Carr's Group plc | |||
Name of scheme: | Carr's Milling Industries Sharesave Scheme 2006, Carr's Milling Industries Approved Executive Share Option Scheme 2006, Carr's Milling Industries Unapproved Executive Share Option Scheme 2006, Carr's Milling Industries Long Term Incentive Plan 2013 |
|||
Period of return: | From: | 18 December 2015 | To: | 16 June 2016 |
Balance of unallotted securities under scheme(s) from previous return: | 3,176,187 | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 0 | |||
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 1,344,830 | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 1,831,357 | |||
Name of contact: | Katie Wood |
Telephone number of contact: | 0+44(0) 1228 554 600 |
2015
Block listing Interim Review
10 August 2016
(Note: Italicised terms have the same meaning as given in the Listing Rules.)
Date: 10 August 2016
Name of applicant: | Carr's Group plc | |||
Name of scheme: | Carr's Milling Industries Sharesave Scheme 2006, Carr's Milling Industries Approved Executive Share Option Scheme 2006, Carr's Milling Industries Unapproved Executive Share Option Scheme 2006, Carr's Milling Industries Long Term Incentive Plan 2013 |
|||
Period of return: | From: | 18 December 2015 | To: | 16 June 2016 |
Balance of unallotted securities under scheme(s) from previous return: | 3,176,187 | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 0 | |||
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 1,344,830 | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 1,831,357 | |||
Name of contact: | Katie Wood |
Telephone number of contact: | 0+44(0) 1228 554 600 |
2014
Block listing Interim Review
10 August 2016
(Note: Italicised terms have the same meaning as given in the Listing Rules.)
Date: 10 August 2016
Name of applicant: | Carr's Group plc | |||
Name of scheme: | Carr's Milling Industries Sharesave Scheme 2006, Carr's Milling Industries Approved Executive Share Option Scheme 2006, Carr's Milling Industries Unapproved Executive Share Option Scheme 2006, Carr's Milling Industries Long Term Incentive Plan 2013 |
|||
Period of return: | From: | 18 December 2015 | To: | 16 June 2016 |
Balance of unallotted securities under scheme(s) from previous return: | 3,176,187 | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 0 | |||
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 1,344,830 | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 1,831,357 | |||
Name of contact: | Katie Wood |
Telephone number of contact: | 0+44(0) 1228 554 600 |