FTSE Announcements
2024
Director/PDMR Shareholdings
13 December 2021
Carr's (CARR.L), the Agriculture and Engineering Group, announces that the following awards of options ("Options") were made on 10 December 2021 ("Award Date"), pursuant to the Company's Long Term Incentive Plan 2013 (the "LTIP"), to certain PDMRs over ordinary shares in the Company of 2.5p each ("Ordinary Shares"):
PDMR | Number of Ordinary Shares |
Neil Austin | 169,550 |
Matthew Ratcliffe | 39,736 |
The Options were awarded for nil-cost subject to the rules of the LTIP and will be exercisable from the third anniversary of the Award Date to the tenth anniversary of the Award Date, subject to the following performance targets:
Threshold | Maximum | |
Target | Average annual growth in Adjusted EPS of 3% | Average annual growth in adjusted EPS of 10% |
Vesting | 25% | 100% |
Vesting is adjusted on a straight-line basis between threshold and maximum targets. Growth in adjusted EPS is calculated from a base adjusted EPS of 13.2p.
The following information is included in accordance with Article 19(3) of the Market Abuse Regulation (No. 596/2014):
| ||||
a) Name | 1. Neil Austin 2. Matthew Ratcliffe | |||
| ||||
a) Position/status | 1. Chief Financial Officer 2. Company Secretary | |||
b) Initial notification/Amendment | Initial Notification | |||
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) Name | Carr's Group plc | |||
b) LEI | 213800HTIKPQV98RA653 | |||
4. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) Description of the financial instrument, type of instrument | Ordinary Shares of £0.025 each | |||
b) Identification Code | GB00BRK01058 | |||
c) Nature of transactions | Grant of award pursuant to the Company's Long Term Incentive Plan 2013 | |||
d) Price(s) and Volume(s) | Price(s) 1. £0.025 Ordinary Shares 2. £0.025 Ordinary Shares | Volume(s) 169,550 39,736 | ||
e) Aggregated information: i. Aggregated volume ii. price | N/A | |||
f) Date of the transaction | 10 December 2021 | |||
g) Place of the transaction | Outside a trading venue |
Enquiries:
Carr's Group plc Matthew Ratcliffe (Company Secretary) | 01228 554 600 |
2023
Director/PDMR Shareholdings
13 December 2021
Carr's (CARR.L), the Agriculture and Engineering Group, announces that the following awards of options ("Options") were made on 10 December 2021 ("Award Date"), pursuant to the Company's Long Term Incentive Plan 2013 (the "LTIP"), to certain PDMRs over ordinary shares in the Company of 2.5p each ("Ordinary Shares"):
PDMR | Number of Ordinary Shares |
Neil Austin | 169,550 |
Matthew Ratcliffe | 39,736 |
The Options were awarded for nil-cost subject to the rules of the LTIP and will be exercisable from the third anniversary of the Award Date to the tenth anniversary of the Award Date, subject to the following performance targets:
Threshold | Maximum | |
Target | Average annual growth in Adjusted EPS of 3% | Average annual growth in adjusted EPS of 10% |
Vesting | 25% | 100% |
Vesting is adjusted on a straight-line basis between threshold and maximum targets. Growth in adjusted EPS is calculated from a base adjusted EPS of 13.2p.
The following information is included in accordance with Article 19(3) of the Market Abuse Regulation (No. 596/2014):
| ||||
a) Name | 1. Neil Austin 2. Matthew Ratcliffe | |||
| ||||
a) Position/status | 1. Chief Financial Officer 2. Company Secretary | |||
b) Initial notification/Amendment | Initial Notification | |||
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) Name | Carr's Group plc | |||
b) LEI | 213800HTIKPQV98RA653 | |||
4. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) Description of the financial instrument, type of instrument | Ordinary Shares of £0.025 each | |||
b) Identification Code | GB00BRK01058 | |||
c) Nature of transactions | Grant of award pursuant to the Company's Long Term Incentive Plan 2013 | |||
d) Price(s) and Volume(s) | Price(s) 1. £0.025 Ordinary Shares 2. £0.025 Ordinary Shares | Volume(s) 169,550 39,736 | ||
e) Aggregated information: i. Aggregated volume ii. price | N/A | |||
f) Date of the transaction | 10 December 2021 | |||
g) Place of the transaction | Outside a trading venue |
Enquiries:
Carr's Group plc Matthew Ratcliffe (Company Secretary) | 01228 554 600 |
2022
Director/PDMR Shareholdings
13 December 2021
Carr's (CARR.L), the Agriculture and Engineering Group, announces that the following awards of options ("Options") were made on 10 December 2021 ("Award Date"), pursuant to the Company's Long Term Incentive Plan 2013 (the "LTIP"), to certain PDMRs over ordinary shares in the Company of 2.5p each ("Ordinary Shares"):
PDMR | Number of Ordinary Shares |
Neil Austin | 169,550 |
Matthew Ratcliffe | 39,736 |
The Options were awarded for nil-cost subject to the rules of the LTIP and will be exercisable from the third anniversary of the Award Date to the tenth anniversary of the Award Date, subject to the following performance targets:
Threshold | Maximum | |
Target | Average annual growth in Adjusted EPS of 3% | Average annual growth in adjusted EPS of 10% |
Vesting | 25% | 100% |
Vesting is adjusted on a straight-line basis between threshold and maximum targets. Growth in adjusted EPS is calculated from a base adjusted EPS of 13.2p.
The following information is included in accordance with Article 19(3) of the Market Abuse Regulation (No. 596/2014):
| ||||
a) Name | 1. Neil Austin 2. Matthew Ratcliffe | |||
| ||||
a) Position/status | 1. Chief Financial Officer 2. Company Secretary | |||
b) Initial notification/Amendment | Initial Notification | |||
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) Name | Carr's Group plc | |||
b) LEI | 213800HTIKPQV98RA653 | |||
4. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) Description of the financial instrument, type of instrument | Ordinary Shares of £0.025 each | |||
b) Identification Code | GB00BRK01058 | |||
c) Nature of transactions | Grant of award pursuant to the Company's Long Term Incentive Plan 2013 | |||
d) Price(s) and Volume(s) | Price(s) 1. £0.025 Ordinary Shares 2. £0.025 Ordinary Shares | Volume(s) 169,550 39,736 | ||
e) Aggregated information: i. Aggregated volume ii. price | N/A | |||
f) Date of the transaction | 10 December 2021 | |||
g) Place of the transaction | Outside a trading venue |
Enquiries:
Carr's Group plc Matthew Ratcliffe (Company Secretary) | 01228 554 600 |
2021
Director/PDMR Shareholdings
13 December 2021
Carr's (CARR.L), the Agriculture and Engineering Group, announces that the following awards of options ("Options") were made on 10 December 2021 ("Award Date"), pursuant to the Company's Long Term Incentive Plan 2013 (the "LTIP"), to certain PDMRs over ordinary shares in the Company of 2.5p each ("Ordinary Shares"):
PDMR | Number of Ordinary Shares |
Neil Austin | 169,550 |
Matthew Ratcliffe | 39,736 |
The Options were awarded for nil-cost subject to the rules of the LTIP and will be exercisable from the third anniversary of the Award Date to the tenth anniversary of the Award Date, subject to the following performance targets:
Threshold | Maximum | |
Target | Average annual growth in Adjusted EPS of 3% | Average annual growth in adjusted EPS of 10% |
Vesting | 25% | 100% |
Vesting is adjusted on a straight-line basis between threshold and maximum targets. Growth in adjusted EPS is calculated from a base adjusted EPS of 13.2p.
The following information is included in accordance with Article 19(3) of the Market Abuse Regulation (No. 596/2014):
| ||||
a) Name | 1. Neil Austin 2. Matthew Ratcliffe | |||
| ||||
a) Position/status | 1. Chief Financial Officer 2. Company Secretary | |||
b) Initial notification/Amendment | Initial Notification | |||
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) Name | Carr's Group plc | |||
b) LEI | 213800HTIKPQV98RA653 | |||
4. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) Description of the financial instrument, type of instrument | Ordinary Shares of £0.025 each | |||
b) Identification Code | GB00BRK01058 | |||
c) Nature of transactions | Grant of award pursuant to the Company's Long Term Incentive Plan 2013 | |||
d) Price(s) and Volume(s) | Price(s) 1. £0.025 Ordinary Shares 2. £0.025 Ordinary Shares | Volume(s) 169,550 39,736 | ||
e) Aggregated information: i. Aggregated volume ii. price | N/A | |||
f) Date of the transaction | 10 December 2021 | |||
g) Place of the transaction | Outside a trading venue |
Enquiries:
Carr's Group plc Matthew Ratcliffe (Company Secretary) | 01228 554 600 |
2020
Director/PDMR Shareholdings
13 December 2021
Carr's (CARR.L), the Agriculture and Engineering Group, announces that the following awards of options ("Options") were made on 10 December 2021 ("Award Date"), pursuant to the Company's Long Term Incentive Plan 2013 (the "LTIP"), to certain PDMRs over ordinary shares in the Company of 2.5p each ("Ordinary Shares"):
PDMR | Number of Ordinary Shares |
Neil Austin | 169,550 |
Matthew Ratcliffe | 39,736 |
The Options were awarded for nil-cost subject to the rules of the LTIP and will be exercisable from the third anniversary of the Award Date to the tenth anniversary of the Award Date, subject to the following performance targets:
Threshold | Maximum | |
Target | Average annual growth in Adjusted EPS of 3% | Average annual growth in adjusted EPS of 10% |
Vesting | 25% | 100% |
Vesting is adjusted on a straight-line basis between threshold and maximum targets. Growth in adjusted EPS is calculated from a base adjusted EPS of 13.2p.
The following information is included in accordance with Article 19(3) of the Market Abuse Regulation (No. 596/2014):
| ||||
a) Name | 1. Neil Austin 2. Matthew Ratcliffe | |||
| ||||
a) Position/status | 1. Chief Financial Officer 2. Company Secretary | |||
b) Initial notification/Amendment | Initial Notification | |||
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) Name | Carr's Group plc | |||
b) LEI | 213800HTIKPQV98RA653 | |||
4. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) Description of the financial instrument, type of instrument | Ordinary Shares of £0.025 each | |||
b) Identification Code | GB00BRK01058 | |||
c) Nature of transactions | Grant of award pursuant to the Company's Long Term Incentive Plan 2013 | |||
d) Price(s) and Volume(s) | Price(s) 1. £0.025 Ordinary Shares 2. £0.025 Ordinary Shares | Volume(s) 169,550 39,736 | ||
e) Aggregated information: i. Aggregated volume ii. price | N/A | |||
f) Date of the transaction | 10 December 2021 | |||
g) Place of the transaction | Outside a trading venue |
Enquiries:
Carr's Group plc Matthew Ratcliffe (Company Secretary) | 01228 554 600 |
2019
Director/PDMR Shareholdings
13 December 2021
Carr's (CARR.L), the Agriculture and Engineering Group, announces that the following awards of options ("Options") were made on 10 December 2021 ("Award Date"), pursuant to the Company's Long Term Incentive Plan 2013 (the "LTIP"), to certain PDMRs over ordinary shares in the Company of 2.5p each ("Ordinary Shares"):
PDMR | Number of Ordinary Shares |
Neil Austin | 169,550 |
Matthew Ratcliffe | 39,736 |
The Options were awarded for nil-cost subject to the rules of the LTIP and will be exercisable from the third anniversary of the Award Date to the tenth anniversary of the Award Date, subject to the following performance targets:
Threshold | Maximum | |
Target | Average annual growth in Adjusted EPS of 3% | Average annual growth in adjusted EPS of 10% |
Vesting | 25% | 100% |
Vesting is adjusted on a straight-line basis between threshold and maximum targets. Growth in adjusted EPS is calculated from a base adjusted EPS of 13.2p.
The following information is included in accordance with Article 19(3) of the Market Abuse Regulation (No. 596/2014):
| ||||
a) Name | 1. Neil Austin 2. Matthew Ratcliffe | |||
| ||||
a) Position/status | 1. Chief Financial Officer 2. Company Secretary | |||
b) Initial notification/Amendment | Initial Notification | |||
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) Name | Carr's Group plc | |||
b) LEI | 213800HTIKPQV98RA653 | |||
4. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) Description of the financial instrument, type of instrument | Ordinary Shares of £0.025 each | |||
b) Identification Code | GB00BRK01058 | |||
c) Nature of transactions | Grant of award pursuant to the Company's Long Term Incentive Plan 2013 | |||
d) Price(s) and Volume(s) | Price(s) 1. £0.025 Ordinary Shares 2. £0.025 Ordinary Shares | Volume(s) 169,550 39,736 | ||
e) Aggregated information: i. Aggregated volume ii. price | N/A | |||
f) Date of the transaction | 10 December 2021 | |||
g) Place of the transaction | Outside a trading venue |
Enquiries:
Carr's Group plc Matthew Ratcliffe (Company Secretary) | 01228 554 600 |
2018
Director/PDMR Shareholdings
13 December 2021
Carr's (CARR.L), the Agriculture and Engineering Group, announces that the following awards of options ("Options") were made on 10 December 2021 ("Award Date"), pursuant to the Company's Long Term Incentive Plan 2013 (the "LTIP"), to certain PDMRs over ordinary shares in the Company of 2.5p each ("Ordinary Shares"):
PDMR | Number of Ordinary Shares |
Neil Austin | 169,550 |
Matthew Ratcliffe | 39,736 |
The Options were awarded for nil-cost subject to the rules of the LTIP and will be exercisable from the third anniversary of the Award Date to the tenth anniversary of the Award Date, subject to the following performance targets:
Threshold | Maximum | |
Target | Average annual growth in Adjusted EPS of 3% | Average annual growth in adjusted EPS of 10% |
Vesting | 25% | 100% |
Vesting is adjusted on a straight-line basis between threshold and maximum targets. Growth in adjusted EPS is calculated from a base adjusted EPS of 13.2p.
The following information is included in accordance with Article 19(3) of the Market Abuse Regulation (No. 596/2014):
| ||||
a) Name | 1. Neil Austin 2. Matthew Ratcliffe | |||
| ||||
a) Position/status | 1. Chief Financial Officer 2. Company Secretary | |||
b) Initial notification/Amendment | Initial Notification | |||
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) Name | Carr's Group plc | |||
b) LEI | 213800HTIKPQV98RA653 | |||
4. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) Description of the financial instrument, type of instrument | Ordinary Shares of £0.025 each | |||
b) Identification Code | GB00BRK01058 | |||
c) Nature of transactions | Grant of award pursuant to the Company's Long Term Incentive Plan 2013 | |||
d) Price(s) and Volume(s) | Price(s) 1. £0.025 Ordinary Shares 2. £0.025 Ordinary Shares | Volume(s) 169,550 39,736 | ||
e) Aggregated information: i. Aggregated volume ii. price | N/A | |||
f) Date of the transaction | 10 December 2021 | |||
g) Place of the transaction | Outside a trading venue |
Enquiries:
Carr's Group plc Matthew Ratcliffe (Company Secretary) | 01228 554 600 |
2017
Director/PDMR Shareholdings
13 December 2021
Carr's (CARR.L), the Agriculture and Engineering Group, announces that the following awards of options ("Options") were made on 10 December 2021 ("Award Date"), pursuant to the Company's Long Term Incentive Plan 2013 (the "LTIP"), to certain PDMRs over ordinary shares in the Company of 2.5p each ("Ordinary Shares"):
PDMR | Number of Ordinary Shares |
Neil Austin | 169,550 |
Matthew Ratcliffe | 39,736 |
The Options were awarded for nil-cost subject to the rules of the LTIP and will be exercisable from the third anniversary of the Award Date to the tenth anniversary of the Award Date, subject to the following performance targets:
Threshold | Maximum | |
Target | Average annual growth in Adjusted EPS of 3% | Average annual growth in adjusted EPS of 10% |
Vesting | 25% | 100% |
Vesting is adjusted on a straight-line basis between threshold and maximum targets. Growth in adjusted EPS is calculated from a base adjusted EPS of 13.2p.
The following information is included in accordance with Article 19(3) of the Market Abuse Regulation (No. 596/2014):
| ||||
a) Name | 1. Neil Austin 2. Matthew Ratcliffe | |||
| ||||
a) Position/status | 1. Chief Financial Officer 2. Company Secretary | |||
b) Initial notification/Amendment | Initial Notification | |||
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) Name | Carr's Group plc | |||
b) LEI | 213800HTIKPQV98RA653 | |||
4. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) Description of the financial instrument, type of instrument | Ordinary Shares of £0.025 each | |||
b) Identification Code | GB00BRK01058 | |||
c) Nature of transactions | Grant of award pursuant to the Company's Long Term Incentive Plan 2013 | |||
d) Price(s) and Volume(s) | Price(s) 1. £0.025 Ordinary Shares 2. £0.025 Ordinary Shares | Volume(s) 169,550 39,736 | ||
e) Aggregated information: i. Aggregated volume ii. price | N/A | |||
f) Date of the transaction | 10 December 2021 | |||
g) Place of the transaction | Outside a trading venue |
Enquiries:
Carr's Group plc Matthew Ratcliffe (Company Secretary) | 01228 554 600 |
2016
Director/PDMR Shareholdings
13 December 2021
Carr's (CARR.L), the Agriculture and Engineering Group, announces that the following awards of options ("Options") were made on 10 December 2021 ("Award Date"), pursuant to the Company's Long Term Incentive Plan 2013 (the "LTIP"), to certain PDMRs over ordinary shares in the Company of 2.5p each ("Ordinary Shares"):
PDMR | Number of Ordinary Shares |
Neil Austin | 169,550 |
Matthew Ratcliffe | 39,736 |
The Options were awarded for nil-cost subject to the rules of the LTIP and will be exercisable from the third anniversary of the Award Date to the tenth anniversary of the Award Date, subject to the following performance targets:
Threshold | Maximum | |
Target | Average annual growth in Adjusted EPS of 3% | Average annual growth in adjusted EPS of 10% |
Vesting | 25% | 100% |
Vesting is adjusted on a straight-line basis between threshold and maximum targets. Growth in adjusted EPS is calculated from a base adjusted EPS of 13.2p.
The following information is included in accordance with Article 19(3) of the Market Abuse Regulation (No. 596/2014):
| ||||
a) Name | 1. Neil Austin 2. Matthew Ratcliffe | |||
| ||||
a) Position/status | 1. Chief Financial Officer 2. Company Secretary | |||
b) Initial notification/Amendment | Initial Notification | |||
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) Name | Carr's Group plc | |||
b) LEI | 213800HTIKPQV98RA653 | |||
4. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) Description of the financial instrument, type of instrument | Ordinary Shares of £0.025 each | |||
b) Identification Code | GB00BRK01058 | |||
c) Nature of transactions | Grant of award pursuant to the Company's Long Term Incentive Plan 2013 | |||
d) Price(s) and Volume(s) | Price(s) 1. £0.025 Ordinary Shares 2. £0.025 Ordinary Shares | Volume(s) 169,550 39,736 | ||
e) Aggregated information: i. Aggregated volume ii. price | N/A | |||
f) Date of the transaction | 10 December 2021 | |||
g) Place of the transaction | Outside a trading venue |
Enquiries:
Carr's Group plc Matthew Ratcliffe (Company Secretary) | 01228 554 600 |
2015
Director/PDMR Shareholdings
13 December 2021
Carr's (CARR.L), the Agriculture and Engineering Group, announces that the following awards of options ("Options") were made on 10 December 2021 ("Award Date"), pursuant to the Company's Long Term Incentive Plan 2013 (the "LTIP"), to certain PDMRs over ordinary shares in the Company of 2.5p each ("Ordinary Shares"):
PDMR | Number of Ordinary Shares |
Neil Austin | 169,550 |
Matthew Ratcliffe | 39,736 |
The Options were awarded for nil-cost subject to the rules of the LTIP and will be exercisable from the third anniversary of the Award Date to the tenth anniversary of the Award Date, subject to the following performance targets:
Threshold | Maximum | |
Target | Average annual growth in Adjusted EPS of 3% | Average annual growth in adjusted EPS of 10% |
Vesting | 25% | 100% |
Vesting is adjusted on a straight-line basis between threshold and maximum targets. Growth in adjusted EPS is calculated from a base adjusted EPS of 13.2p.
The following information is included in accordance with Article 19(3) of the Market Abuse Regulation (No. 596/2014):
| ||||
a) Name | 1. Neil Austin 2. Matthew Ratcliffe | |||
| ||||
a) Position/status | 1. Chief Financial Officer 2. Company Secretary | |||
b) Initial notification/Amendment | Initial Notification | |||
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) Name | Carr's Group plc | |||
b) LEI | 213800HTIKPQV98RA653 | |||
4. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) Description of the financial instrument, type of instrument | Ordinary Shares of £0.025 each | |||
b) Identification Code | GB00BRK01058 | |||
c) Nature of transactions | Grant of award pursuant to the Company's Long Term Incentive Plan 2013 | |||
d) Price(s) and Volume(s) | Price(s) 1. £0.025 Ordinary Shares 2. £0.025 Ordinary Shares | Volume(s) 169,550 39,736 | ||
e) Aggregated information: i. Aggregated volume ii. price | N/A | |||
f) Date of the transaction | 10 December 2021 | |||
g) Place of the transaction | Outside a trading venue |
Enquiries:
Carr's Group plc Matthew Ratcliffe (Company Secretary) | 01228 554 600 |
2014
Director/PDMR Shareholdings
13 December 2021
Carr's (CARR.L), the Agriculture and Engineering Group, announces that the following awards of options ("Options") were made on 10 December 2021 ("Award Date"), pursuant to the Company's Long Term Incentive Plan 2013 (the "LTIP"), to certain PDMRs over ordinary shares in the Company of 2.5p each ("Ordinary Shares"):
PDMR | Number of Ordinary Shares |
Neil Austin | 169,550 |
Matthew Ratcliffe | 39,736 |
The Options were awarded for nil-cost subject to the rules of the LTIP and will be exercisable from the third anniversary of the Award Date to the tenth anniversary of the Award Date, subject to the following performance targets:
Threshold | Maximum | |
Target | Average annual growth in Adjusted EPS of 3% | Average annual growth in adjusted EPS of 10% |
Vesting | 25% | 100% |
Vesting is adjusted on a straight-line basis between threshold and maximum targets. Growth in adjusted EPS is calculated from a base adjusted EPS of 13.2p.
The following information is included in accordance with Article 19(3) of the Market Abuse Regulation (No. 596/2014):
| ||||
a) Name | 1. Neil Austin 2. Matthew Ratcliffe | |||
| ||||
a) Position/status | 1. Chief Financial Officer 2. Company Secretary | |||
b) Initial notification/Amendment | Initial Notification | |||
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) Name | Carr's Group plc | |||
b) LEI | 213800HTIKPQV98RA653 | |||
4. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) Description of the financial instrument, type of instrument | Ordinary Shares of £0.025 each | |||
b) Identification Code | GB00BRK01058 | |||
c) Nature of transactions | Grant of award pursuant to the Company's Long Term Incentive Plan 2013 | |||
d) Price(s) and Volume(s) | Price(s) 1. £0.025 Ordinary Shares 2. £0.025 Ordinary Shares | Volume(s) 169,550 39,736 | ||
e) Aggregated information: i. Aggregated volume ii. price | N/A | |||
f) Date of the transaction | 10 December 2021 | |||
g) Place of the transaction | Outside a trading venue |
Enquiries:
Carr's Group plc Matthew Ratcliffe (Company Secretary) | 01228 554 600 |