FTSE Announcements
2024
Director/PDMR Shareholdings
13 December 2021
The Company has been notified that on 10 December 2021 Neil Austin (Chief Financial Officer) exercised options over 22,279 ordinary shares of 2.5 pence each in the Company ("Ordinary Shares").
Such nil cost options were awarded on 18 November 2019 pursuant to the Company's Deferred Bonus Share Plan 2018 based on the prior day's closing share price of £1.475 per share. Following exercise, Neil Austin sold 10,472 Ordinary Shares at a price of £1.52 per share to cover the associated tax charges arising on exercising the award.
Subsequent to the transaction, Neil Austin now has an interest in 382,703 Ordinary Shares, representing 0.41% of the Company's issued share capital.
The following information is included in accordance with Article 19(3) of the Market Abuse Regulation (No. 596/2014):
| ||||
a) Name | Neil Austin | |||
| ||||
a) Position/status | Chief Financial Officer | |||
b) Initial notification/Amendment | Initial Notification | |||
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) Name | Carr's Group plc | |||
b) LEI | 213800HTIKPQV98RA653 | |||
4. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) Description of the financial instrument, type of instrument | Ordinary Shares of £0.025 each | |||
b) Identification Code | GB00BRK01058 | |||
c) Nature of transactions | (1) Exercise of options over Ordinary Shares and (2) Sale of sufficient Ordinary Shares to cover associated tax charges. | |||
d) Price(s) and Volume(s) | Price(s) 1. N/A 2. £1.52 | Volume(s) 1. 22,279 2. 10,472 | ||
e) Aggregated information: i. Aggregated volume ii. price | N/A | |||
f) Date of the transaction | 10 December 2021 | |||
g) Place of the transaction | 1. Outside a trading venue 2. London Stock Exchange |
Enquiries:
Carr's Group plc Matthew Ratcliffe (Company Secretary) | 01228 554 600 |
2023
Director/PDMR Shareholdings
13 December 2021
The Company has been notified that on 10 December 2021 Neil Austin (Chief Financial Officer) exercised options over 22,279 ordinary shares of 2.5 pence each in the Company ("Ordinary Shares").
Such nil cost options were awarded on 18 November 2019 pursuant to the Company's Deferred Bonus Share Plan 2018 based on the prior day's closing share price of £1.475 per share. Following exercise, Neil Austin sold 10,472 Ordinary Shares at a price of £1.52 per share to cover the associated tax charges arising on exercising the award.
Subsequent to the transaction, Neil Austin now has an interest in 382,703 Ordinary Shares, representing 0.41% of the Company's issued share capital.
The following information is included in accordance with Article 19(3) of the Market Abuse Regulation (No. 596/2014):
| ||||
a) Name | Neil Austin | |||
| ||||
a) Position/status | Chief Financial Officer | |||
b) Initial notification/Amendment | Initial Notification | |||
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) Name | Carr's Group plc | |||
b) LEI | 213800HTIKPQV98RA653 | |||
4. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) Description of the financial instrument, type of instrument | Ordinary Shares of £0.025 each | |||
b) Identification Code | GB00BRK01058 | |||
c) Nature of transactions | (1) Exercise of options over Ordinary Shares and (2) Sale of sufficient Ordinary Shares to cover associated tax charges. | |||
d) Price(s) and Volume(s) | Price(s) 1. N/A 2. £1.52 | Volume(s) 1. 22,279 2. 10,472 | ||
e) Aggregated information: i. Aggregated volume ii. price | N/A | |||
f) Date of the transaction | 10 December 2021 | |||
g) Place of the transaction | 1. Outside a trading venue 2. London Stock Exchange |
Enquiries:
Carr's Group plc Matthew Ratcliffe (Company Secretary) | 01228 554 600 |
2022
Director/PDMR Shareholdings
13 December 2021
The Company has been notified that on 10 December 2021 Neil Austin (Chief Financial Officer) exercised options over 22,279 ordinary shares of 2.5 pence each in the Company ("Ordinary Shares").
Such nil cost options were awarded on 18 November 2019 pursuant to the Company's Deferred Bonus Share Plan 2018 based on the prior day's closing share price of £1.475 per share. Following exercise, Neil Austin sold 10,472 Ordinary Shares at a price of £1.52 per share to cover the associated tax charges arising on exercising the award.
Subsequent to the transaction, Neil Austin now has an interest in 382,703 Ordinary Shares, representing 0.41% of the Company's issued share capital.
The following information is included in accordance with Article 19(3) of the Market Abuse Regulation (No. 596/2014):
| ||||
a) Name | Neil Austin | |||
| ||||
a) Position/status | Chief Financial Officer | |||
b) Initial notification/Amendment | Initial Notification | |||
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) Name | Carr's Group plc | |||
b) LEI | 213800HTIKPQV98RA653 | |||
4. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) Description of the financial instrument, type of instrument | Ordinary Shares of £0.025 each | |||
b) Identification Code | GB00BRK01058 | |||
c) Nature of transactions | (1) Exercise of options over Ordinary Shares and (2) Sale of sufficient Ordinary Shares to cover associated tax charges. | |||
d) Price(s) and Volume(s) | Price(s) 1. N/A 2. £1.52 | Volume(s) 1. 22,279 2. 10,472 | ||
e) Aggregated information: i. Aggregated volume ii. price | N/A | |||
f) Date of the transaction | 10 December 2021 | |||
g) Place of the transaction | 1. Outside a trading venue 2. London Stock Exchange |
Enquiries:
Carr's Group plc Matthew Ratcliffe (Company Secretary) | 01228 554 600 |
2021
Director/PDMR Shareholdings
13 December 2021
The Company has been notified that on 10 December 2021 Neil Austin (Chief Financial Officer) exercised options over 22,279 ordinary shares of 2.5 pence each in the Company ("Ordinary Shares").
Such nil cost options were awarded on 18 November 2019 pursuant to the Company's Deferred Bonus Share Plan 2018 based on the prior day's closing share price of £1.475 per share. Following exercise, Neil Austin sold 10,472 Ordinary Shares at a price of £1.52 per share to cover the associated tax charges arising on exercising the award.
Subsequent to the transaction, Neil Austin now has an interest in 382,703 Ordinary Shares, representing 0.41% of the Company's issued share capital.
The following information is included in accordance with Article 19(3) of the Market Abuse Regulation (No. 596/2014):
| ||||
a) Name | Neil Austin | |||
| ||||
a) Position/status | Chief Financial Officer | |||
b) Initial notification/Amendment | Initial Notification | |||
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) Name | Carr's Group plc | |||
b) LEI | 213800HTIKPQV98RA653 | |||
4. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) Description of the financial instrument, type of instrument | Ordinary Shares of £0.025 each | |||
b) Identification Code | GB00BRK01058 | |||
c) Nature of transactions | (1) Exercise of options over Ordinary Shares and (2) Sale of sufficient Ordinary Shares to cover associated tax charges. | |||
d) Price(s) and Volume(s) | Price(s) 1. N/A 2. £1.52 | Volume(s) 1. 22,279 2. 10,472 | ||
e) Aggregated information: i. Aggregated volume ii. price | N/A | |||
f) Date of the transaction | 10 December 2021 | |||
g) Place of the transaction | 1. Outside a trading venue 2. London Stock Exchange |
Enquiries:
Carr's Group plc Matthew Ratcliffe (Company Secretary) | 01228 554 600 |
2020
Director/PDMR Shareholdings
13 December 2021
The Company has been notified that on 10 December 2021 Neil Austin (Chief Financial Officer) exercised options over 22,279 ordinary shares of 2.5 pence each in the Company ("Ordinary Shares").
Such nil cost options were awarded on 18 November 2019 pursuant to the Company's Deferred Bonus Share Plan 2018 based on the prior day's closing share price of £1.475 per share. Following exercise, Neil Austin sold 10,472 Ordinary Shares at a price of £1.52 per share to cover the associated tax charges arising on exercising the award.
Subsequent to the transaction, Neil Austin now has an interest in 382,703 Ordinary Shares, representing 0.41% of the Company's issued share capital.
The following information is included in accordance with Article 19(3) of the Market Abuse Regulation (No. 596/2014):
| ||||
a) Name | Neil Austin | |||
| ||||
a) Position/status | Chief Financial Officer | |||
b) Initial notification/Amendment | Initial Notification | |||
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) Name | Carr's Group plc | |||
b) LEI | 213800HTIKPQV98RA653 | |||
4. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) Description of the financial instrument, type of instrument | Ordinary Shares of £0.025 each | |||
b) Identification Code | GB00BRK01058 | |||
c) Nature of transactions | (1) Exercise of options over Ordinary Shares and (2) Sale of sufficient Ordinary Shares to cover associated tax charges. | |||
d) Price(s) and Volume(s) | Price(s) 1. N/A 2. £1.52 | Volume(s) 1. 22,279 2. 10,472 | ||
e) Aggregated information: i. Aggregated volume ii. price | N/A | |||
f) Date of the transaction | 10 December 2021 | |||
g) Place of the transaction | 1. Outside a trading venue 2. London Stock Exchange |
Enquiries:
Carr's Group plc Matthew Ratcliffe (Company Secretary) | 01228 554 600 |
2019
Director/PDMR Shareholdings
13 December 2021
The Company has been notified that on 10 December 2021 Neil Austin (Chief Financial Officer) exercised options over 22,279 ordinary shares of 2.5 pence each in the Company ("Ordinary Shares").
Such nil cost options were awarded on 18 November 2019 pursuant to the Company's Deferred Bonus Share Plan 2018 based on the prior day's closing share price of £1.475 per share. Following exercise, Neil Austin sold 10,472 Ordinary Shares at a price of £1.52 per share to cover the associated tax charges arising on exercising the award.
Subsequent to the transaction, Neil Austin now has an interest in 382,703 Ordinary Shares, representing 0.41% of the Company's issued share capital.
The following information is included in accordance with Article 19(3) of the Market Abuse Regulation (No. 596/2014):
| ||||
a) Name | Neil Austin | |||
| ||||
a) Position/status | Chief Financial Officer | |||
b) Initial notification/Amendment | Initial Notification | |||
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) Name | Carr's Group plc | |||
b) LEI | 213800HTIKPQV98RA653 | |||
4. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) Description of the financial instrument, type of instrument | Ordinary Shares of £0.025 each | |||
b) Identification Code | GB00BRK01058 | |||
c) Nature of transactions | (1) Exercise of options over Ordinary Shares and (2) Sale of sufficient Ordinary Shares to cover associated tax charges. | |||
d) Price(s) and Volume(s) | Price(s) 1. N/A 2. £1.52 | Volume(s) 1. 22,279 2. 10,472 | ||
e) Aggregated information: i. Aggregated volume ii. price | N/A | |||
f) Date of the transaction | 10 December 2021 | |||
g) Place of the transaction | 1. Outside a trading venue 2. London Stock Exchange |
Enquiries:
Carr's Group plc Matthew Ratcliffe (Company Secretary) | 01228 554 600 |
2018
Director/PDMR Shareholdings
13 December 2021
The Company has been notified that on 10 December 2021 Neil Austin (Chief Financial Officer) exercised options over 22,279 ordinary shares of 2.5 pence each in the Company ("Ordinary Shares").
Such nil cost options were awarded on 18 November 2019 pursuant to the Company's Deferred Bonus Share Plan 2018 based on the prior day's closing share price of £1.475 per share. Following exercise, Neil Austin sold 10,472 Ordinary Shares at a price of £1.52 per share to cover the associated tax charges arising on exercising the award.
Subsequent to the transaction, Neil Austin now has an interest in 382,703 Ordinary Shares, representing 0.41% of the Company's issued share capital.
The following information is included in accordance with Article 19(3) of the Market Abuse Regulation (No. 596/2014):
| ||||
a) Name | Neil Austin | |||
| ||||
a) Position/status | Chief Financial Officer | |||
b) Initial notification/Amendment | Initial Notification | |||
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) Name | Carr's Group plc | |||
b) LEI | 213800HTIKPQV98RA653 | |||
4. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) Description of the financial instrument, type of instrument | Ordinary Shares of £0.025 each | |||
b) Identification Code | GB00BRK01058 | |||
c) Nature of transactions | (1) Exercise of options over Ordinary Shares and (2) Sale of sufficient Ordinary Shares to cover associated tax charges. | |||
d) Price(s) and Volume(s) | Price(s) 1. N/A 2. £1.52 | Volume(s) 1. 22,279 2. 10,472 | ||
e) Aggregated information: i. Aggregated volume ii. price | N/A | |||
f) Date of the transaction | 10 December 2021 | |||
g) Place of the transaction | 1. Outside a trading venue 2. London Stock Exchange |
Enquiries:
Carr's Group plc Matthew Ratcliffe (Company Secretary) | 01228 554 600 |
2017
Director/PDMR Shareholdings
13 December 2021
The Company has been notified that on 10 December 2021 Neil Austin (Chief Financial Officer) exercised options over 22,279 ordinary shares of 2.5 pence each in the Company ("Ordinary Shares").
Such nil cost options were awarded on 18 November 2019 pursuant to the Company's Deferred Bonus Share Plan 2018 based on the prior day's closing share price of £1.475 per share. Following exercise, Neil Austin sold 10,472 Ordinary Shares at a price of £1.52 per share to cover the associated tax charges arising on exercising the award.
Subsequent to the transaction, Neil Austin now has an interest in 382,703 Ordinary Shares, representing 0.41% of the Company's issued share capital.
The following information is included in accordance with Article 19(3) of the Market Abuse Regulation (No. 596/2014):
| ||||
a) Name | Neil Austin | |||
| ||||
a) Position/status | Chief Financial Officer | |||
b) Initial notification/Amendment | Initial Notification | |||
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) Name | Carr's Group plc | |||
b) LEI | 213800HTIKPQV98RA653 | |||
4. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) Description of the financial instrument, type of instrument | Ordinary Shares of £0.025 each | |||
b) Identification Code | GB00BRK01058 | |||
c) Nature of transactions | (1) Exercise of options over Ordinary Shares and (2) Sale of sufficient Ordinary Shares to cover associated tax charges. | |||
d) Price(s) and Volume(s) | Price(s) 1. N/A 2. £1.52 | Volume(s) 1. 22,279 2. 10,472 | ||
e) Aggregated information: i. Aggregated volume ii. price | N/A | |||
f) Date of the transaction | 10 December 2021 | |||
g) Place of the transaction | 1. Outside a trading venue 2. London Stock Exchange |
Enquiries:
Carr's Group plc Matthew Ratcliffe (Company Secretary) | 01228 554 600 |
2016
Director/PDMR Shareholdings
13 December 2021
The Company has been notified that on 10 December 2021 Neil Austin (Chief Financial Officer) exercised options over 22,279 ordinary shares of 2.5 pence each in the Company ("Ordinary Shares").
Such nil cost options were awarded on 18 November 2019 pursuant to the Company's Deferred Bonus Share Plan 2018 based on the prior day's closing share price of £1.475 per share. Following exercise, Neil Austin sold 10,472 Ordinary Shares at a price of £1.52 per share to cover the associated tax charges arising on exercising the award.
Subsequent to the transaction, Neil Austin now has an interest in 382,703 Ordinary Shares, representing 0.41% of the Company's issued share capital.
The following information is included in accordance with Article 19(3) of the Market Abuse Regulation (No. 596/2014):
| ||||
a) Name | Neil Austin | |||
| ||||
a) Position/status | Chief Financial Officer | |||
b) Initial notification/Amendment | Initial Notification | |||
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) Name | Carr's Group plc | |||
b) LEI | 213800HTIKPQV98RA653 | |||
4. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) Description of the financial instrument, type of instrument | Ordinary Shares of £0.025 each | |||
b) Identification Code | GB00BRK01058 | |||
c) Nature of transactions | (1) Exercise of options over Ordinary Shares and (2) Sale of sufficient Ordinary Shares to cover associated tax charges. | |||
d) Price(s) and Volume(s) | Price(s) 1. N/A 2. £1.52 | Volume(s) 1. 22,279 2. 10,472 | ||
e) Aggregated information: i. Aggregated volume ii. price | N/A | |||
f) Date of the transaction | 10 December 2021 | |||
g) Place of the transaction | 1. Outside a trading venue 2. London Stock Exchange |
Enquiries:
Carr's Group plc Matthew Ratcliffe (Company Secretary) | 01228 554 600 |
2015
Director/PDMR Shareholdings
13 December 2021
The Company has been notified that on 10 December 2021 Neil Austin (Chief Financial Officer) exercised options over 22,279 ordinary shares of 2.5 pence each in the Company ("Ordinary Shares").
Such nil cost options were awarded on 18 November 2019 pursuant to the Company's Deferred Bonus Share Plan 2018 based on the prior day's closing share price of £1.475 per share. Following exercise, Neil Austin sold 10,472 Ordinary Shares at a price of £1.52 per share to cover the associated tax charges arising on exercising the award.
Subsequent to the transaction, Neil Austin now has an interest in 382,703 Ordinary Shares, representing 0.41% of the Company's issued share capital.
The following information is included in accordance with Article 19(3) of the Market Abuse Regulation (No. 596/2014):
| ||||
a) Name | Neil Austin | |||
| ||||
a) Position/status | Chief Financial Officer | |||
b) Initial notification/Amendment | Initial Notification | |||
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) Name | Carr's Group plc | |||
b) LEI | 213800HTIKPQV98RA653 | |||
4. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) Description of the financial instrument, type of instrument | Ordinary Shares of £0.025 each | |||
b) Identification Code | GB00BRK01058 | |||
c) Nature of transactions | (1) Exercise of options over Ordinary Shares and (2) Sale of sufficient Ordinary Shares to cover associated tax charges. | |||
d) Price(s) and Volume(s) | Price(s) 1. N/A 2. £1.52 | Volume(s) 1. 22,279 2. 10,472 | ||
e) Aggregated information: i. Aggregated volume ii. price | N/A | |||
f) Date of the transaction | 10 December 2021 | |||
g) Place of the transaction | 1. Outside a trading venue 2. London Stock Exchange |
Enquiries:
Carr's Group plc Matthew Ratcliffe (Company Secretary) | 01228 554 600 |
2014
Director/PDMR Shareholdings
13 December 2021
The Company has been notified that on 10 December 2021 Neil Austin (Chief Financial Officer) exercised options over 22,279 ordinary shares of 2.5 pence each in the Company ("Ordinary Shares").
Such nil cost options were awarded on 18 November 2019 pursuant to the Company's Deferred Bonus Share Plan 2018 based on the prior day's closing share price of £1.475 per share. Following exercise, Neil Austin sold 10,472 Ordinary Shares at a price of £1.52 per share to cover the associated tax charges arising on exercising the award.
Subsequent to the transaction, Neil Austin now has an interest in 382,703 Ordinary Shares, representing 0.41% of the Company's issued share capital.
The following information is included in accordance with Article 19(3) of the Market Abuse Regulation (No. 596/2014):
| ||||
a) Name | Neil Austin | |||
| ||||
a) Position/status | Chief Financial Officer | |||
b) Initial notification/Amendment | Initial Notification | |||
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) Name | Carr's Group plc | |||
b) LEI | 213800HTIKPQV98RA653 | |||
4. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) Description of the financial instrument, type of instrument | Ordinary Shares of £0.025 each | |||
b) Identification Code | GB00BRK01058 | |||
c) Nature of transactions | (1) Exercise of options over Ordinary Shares and (2) Sale of sufficient Ordinary Shares to cover associated tax charges. | |||
d) Price(s) and Volume(s) | Price(s) 1. N/A 2. £1.52 | Volume(s) 1. 22,279 2. 10,472 | ||
e) Aggregated information: i. Aggregated volume ii. price | N/A | |||
f) Date of the transaction | 10 December 2021 | |||
g) Place of the transaction | 1. Outside a trading venue 2. London Stock Exchange |
Enquiries:
Carr's Group plc Matthew Ratcliffe (Company Secretary) | 01228 554 600 |