FTSE Announcements
2024
Director/PDMR Shareholding
16 May 2023
The Company has been notified that on 16 May 2023 Peter Page, Chief Executive Officer, purchased 2,528 ordinary shares of 2.5 pence each in the Company ("Ordinary Shares") as reinvestment of the Company's dividend payment on 12 May 2023.
Following the purchase, Peter Page held an interest in 152,528 Ordinary Shares, representing 0.16% of the Company's issued share capital.
1. | Details of person discharging managerial responsibilities/person closely associated | |||||||
a) | Name | Peter Page | ||||||
2. | Reason for the notification | |||||||
a) | Position/status | Chief Executive Officer | ||||||
b) | Initial notification/amendment | Initial Notification | ||||||
3. | Details of the issuer | |||||||
a) | Name | Carr's Group plc | ||||||
b) | Legal Entity Identifier | 213800HTIKPQV98RA653 | ||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | |||||||
a) | Description of the financial instrument | Ordinary Shares of £0.025 each | ||||||
b) | Identification code of the Financial Instrument | GB00BRK01058 | ||||||
c) | Nature of the transaction | Purchase of shares | ||||||
d) | Currency | GBP | ||||||
e) | Price(s) and volume(s) |
| ||||||
f) | Aggregated information - volume - Price - Total |
2,528 140.29 pence per share £3,546.50 | ||||||
g) | Date of the transaction | 2023-16-04 BST | ||||||
h) | Place of the transaction | London Stock Exchange |
ENQUIRIES:
Carr's Group plc 01228 554 600
Matthew Ratcliffe (Company Secretary)
2023
Director/PDMR Shareholding
16 May 2023
The Company has been notified that on 16 May 2023 Peter Page, Chief Executive Officer, purchased 2,528 ordinary shares of 2.5 pence each in the Company ("Ordinary Shares") as reinvestment of the Company's dividend payment on 12 May 2023.
Following the purchase, Peter Page held an interest in 152,528 Ordinary Shares, representing 0.16% of the Company's issued share capital.
1. | Details of person discharging managerial responsibilities/person closely associated | |||||||
a) | Name | Peter Page | ||||||
2. | Reason for the notification | |||||||
a) | Position/status | Chief Executive Officer | ||||||
b) | Initial notification/amendment | Initial Notification | ||||||
3. | Details of the issuer | |||||||
a) | Name | Carr's Group plc | ||||||
b) | Legal Entity Identifier | 213800HTIKPQV98RA653 | ||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | |||||||
a) | Description of the financial instrument | Ordinary Shares of £0.025 each | ||||||
b) | Identification code of the Financial Instrument | GB00BRK01058 | ||||||
c) | Nature of the transaction | Purchase of shares | ||||||
d) | Currency | GBP | ||||||
e) | Price(s) and volume(s) |
| ||||||
f) | Aggregated information - volume - Price - Total |
2,528 140.29 pence per share £3,546.50 | ||||||
g) | Date of the transaction | 2023-16-04 BST | ||||||
h) | Place of the transaction | London Stock Exchange |
ENQUIRIES:
Carr's Group plc 01228 554 600
Matthew Ratcliffe (Company Secretary)
2022
Director/PDMR Shareholding
16 May 2023
The Company has been notified that on 16 May 2023 Peter Page, Chief Executive Officer, purchased 2,528 ordinary shares of 2.5 pence each in the Company ("Ordinary Shares") as reinvestment of the Company's dividend payment on 12 May 2023.
Following the purchase, Peter Page held an interest in 152,528 Ordinary Shares, representing 0.16% of the Company's issued share capital.
1. | Details of person discharging managerial responsibilities/person closely associated | |||||||
a) | Name | Peter Page | ||||||
2. | Reason for the notification | |||||||
a) | Position/status | Chief Executive Officer | ||||||
b) | Initial notification/amendment | Initial Notification | ||||||
3. | Details of the issuer | |||||||
a) | Name | Carr's Group plc | ||||||
b) | Legal Entity Identifier | 213800HTIKPQV98RA653 | ||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | |||||||
a) | Description of the financial instrument | Ordinary Shares of £0.025 each | ||||||
b) | Identification code of the Financial Instrument | GB00BRK01058 | ||||||
c) | Nature of the transaction | Purchase of shares | ||||||
d) | Currency | GBP | ||||||
e) | Price(s) and volume(s) |
| ||||||
f) | Aggregated information - volume - Price - Total |
2,528 140.29 pence per share £3,546.50 | ||||||
g) | Date of the transaction | 2023-16-04 BST | ||||||
h) | Place of the transaction | London Stock Exchange |
ENQUIRIES:
Carr's Group plc 01228 554 600
Matthew Ratcliffe (Company Secretary)
2021
Director/PDMR Shareholding
16 May 2023
The Company has been notified that on 16 May 2023 Peter Page, Chief Executive Officer, purchased 2,528 ordinary shares of 2.5 pence each in the Company ("Ordinary Shares") as reinvestment of the Company's dividend payment on 12 May 2023.
Following the purchase, Peter Page held an interest in 152,528 Ordinary Shares, representing 0.16% of the Company's issued share capital.
1. | Details of person discharging managerial responsibilities/person closely associated | |||||||
a) | Name | Peter Page | ||||||
2. | Reason for the notification | |||||||
a) | Position/status | Chief Executive Officer | ||||||
b) | Initial notification/amendment | Initial Notification | ||||||
3. | Details of the issuer | |||||||
a) | Name | Carr's Group plc | ||||||
b) | Legal Entity Identifier | 213800HTIKPQV98RA653 | ||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | |||||||
a) | Description of the financial instrument | Ordinary Shares of £0.025 each | ||||||
b) | Identification code of the Financial Instrument | GB00BRK01058 | ||||||
c) | Nature of the transaction | Purchase of shares | ||||||
d) | Currency | GBP | ||||||
e) | Price(s) and volume(s) |
| ||||||
f) | Aggregated information - volume - Price - Total |
2,528 140.29 pence per share £3,546.50 | ||||||
g) | Date of the transaction | 2023-16-04 BST | ||||||
h) | Place of the transaction | London Stock Exchange |
ENQUIRIES:
Carr's Group plc 01228 554 600
Matthew Ratcliffe (Company Secretary)
2020
Director/PDMR Shareholding
16 May 2023
The Company has been notified that on 16 May 2023 Peter Page, Chief Executive Officer, purchased 2,528 ordinary shares of 2.5 pence each in the Company ("Ordinary Shares") as reinvestment of the Company's dividend payment on 12 May 2023.
Following the purchase, Peter Page held an interest in 152,528 Ordinary Shares, representing 0.16% of the Company's issued share capital.
1. | Details of person discharging managerial responsibilities/person closely associated | |||||||
a) | Name | Peter Page | ||||||
2. | Reason for the notification | |||||||
a) | Position/status | Chief Executive Officer | ||||||
b) | Initial notification/amendment | Initial Notification | ||||||
3. | Details of the issuer | |||||||
a) | Name | Carr's Group plc | ||||||
b) | Legal Entity Identifier | 213800HTIKPQV98RA653 | ||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | |||||||
a) | Description of the financial instrument | Ordinary Shares of £0.025 each | ||||||
b) | Identification code of the Financial Instrument | GB00BRK01058 | ||||||
c) | Nature of the transaction | Purchase of shares | ||||||
d) | Currency | GBP | ||||||
e) | Price(s) and volume(s) |
| ||||||
f) | Aggregated information - volume - Price - Total |
2,528 140.29 pence per share £3,546.50 | ||||||
g) | Date of the transaction | 2023-16-04 BST | ||||||
h) | Place of the transaction | London Stock Exchange |
ENQUIRIES:
Carr's Group plc 01228 554 600
Matthew Ratcliffe (Company Secretary)
2019
Director/PDMR Shareholding
16 May 2023
The Company has been notified that on 16 May 2023 Peter Page, Chief Executive Officer, purchased 2,528 ordinary shares of 2.5 pence each in the Company ("Ordinary Shares") as reinvestment of the Company's dividend payment on 12 May 2023.
Following the purchase, Peter Page held an interest in 152,528 Ordinary Shares, representing 0.16% of the Company's issued share capital.
1. | Details of person discharging managerial responsibilities/person closely associated | |||||||
a) | Name | Peter Page | ||||||
2. | Reason for the notification | |||||||
a) | Position/status | Chief Executive Officer | ||||||
b) | Initial notification/amendment | Initial Notification | ||||||
3. | Details of the issuer | |||||||
a) | Name | Carr's Group plc | ||||||
b) | Legal Entity Identifier | 213800HTIKPQV98RA653 | ||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | |||||||
a) | Description of the financial instrument | Ordinary Shares of £0.025 each | ||||||
b) | Identification code of the Financial Instrument | GB00BRK01058 | ||||||
c) | Nature of the transaction | Purchase of shares | ||||||
d) | Currency | GBP | ||||||
e) | Price(s) and volume(s) |
| ||||||
f) | Aggregated information - volume - Price - Total |
2,528 140.29 pence per share £3,546.50 | ||||||
g) | Date of the transaction | 2023-16-04 BST | ||||||
h) | Place of the transaction | London Stock Exchange |
ENQUIRIES:
Carr's Group plc 01228 554 600
Matthew Ratcliffe (Company Secretary)
2018
Director/PDMR Shareholding
16 May 2023
The Company has been notified that on 16 May 2023 Peter Page, Chief Executive Officer, purchased 2,528 ordinary shares of 2.5 pence each in the Company ("Ordinary Shares") as reinvestment of the Company's dividend payment on 12 May 2023.
Following the purchase, Peter Page held an interest in 152,528 Ordinary Shares, representing 0.16% of the Company's issued share capital.
1. | Details of person discharging managerial responsibilities/person closely associated | |||||||
a) | Name | Peter Page | ||||||
2. | Reason for the notification | |||||||
a) | Position/status | Chief Executive Officer | ||||||
b) | Initial notification/amendment | Initial Notification | ||||||
3. | Details of the issuer | |||||||
a) | Name | Carr's Group plc | ||||||
b) | Legal Entity Identifier | 213800HTIKPQV98RA653 | ||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | |||||||
a) | Description of the financial instrument | Ordinary Shares of £0.025 each | ||||||
b) | Identification code of the Financial Instrument | GB00BRK01058 | ||||||
c) | Nature of the transaction | Purchase of shares | ||||||
d) | Currency | GBP | ||||||
e) | Price(s) and volume(s) |
| ||||||
f) | Aggregated information - volume - Price - Total |
2,528 140.29 pence per share £3,546.50 | ||||||
g) | Date of the transaction | 2023-16-04 BST | ||||||
h) | Place of the transaction | London Stock Exchange |
ENQUIRIES:
Carr's Group plc 01228 554 600
Matthew Ratcliffe (Company Secretary)
2017
Director/PDMR Shareholding
16 May 2023
The Company has been notified that on 16 May 2023 Peter Page, Chief Executive Officer, purchased 2,528 ordinary shares of 2.5 pence each in the Company ("Ordinary Shares") as reinvestment of the Company's dividend payment on 12 May 2023.
Following the purchase, Peter Page held an interest in 152,528 Ordinary Shares, representing 0.16% of the Company's issued share capital.
1. | Details of person discharging managerial responsibilities/person closely associated | |||||||
a) | Name | Peter Page | ||||||
2. | Reason for the notification | |||||||
a) | Position/status | Chief Executive Officer | ||||||
b) | Initial notification/amendment | Initial Notification | ||||||
3. | Details of the issuer | |||||||
a) | Name | Carr's Group plc | ||||||
b) | Legal Entity Identifier | 213800HTIKPQV98RA653 | ||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | |||||||
a) | Description of the financial instrument | Ordinary Shares of £0.025 each | ||||||
b) | Identification code of the Financial Instrument | GB00BRK01058 | ||||||
c) | Nature of the transaction | Purchase of shares | ||||||
d) | Currency | GBP | ||||||
e) | Price(s) and volume(s) |
| ||||||
f) | Aggregated information - volume - Price - Total |
2,528 140.29 pence per share £3,546.50 | ||||||
g) | Date of the transaction | 2023-16-04 BST | ||||||
h) | Place of the transaction | London Stock Exchange |
ENQUIRIES:
Carr's Group plc 01228 554 600
Matthew Ratcliffe (Company Secretary)
2016
Director/PDMR Shareholding
16 May 2023
The Company has been notified that on 16 May 2023 Peter Page, Chief Executive Officer, purchased 2,528 ordinary shares of 2.5 pence each in the Company ("Ordinary Shares") as reinvestment of the Company's dividend payment on 12 May 2023.
Following the purchase, Peter Page held an interest in 152,528 Ordinary Shares, representing 0.16% of the Company's issued share capital.
1. | Details of person discharging managerial responsibilities/person closely associated | |||||||
a) | Name | Peter Page | ||||||
2. | Reason for the notification | |||||||
a) | Position/status | Chief Executive Officer | ||||||
b) | Initial notification/amendment | Initial Notification | ||||||
3. | Details of the issuer | |||||||
a) | Name | Carr's Group plc | ||||||
b) | Legal Entity Identifier | 213800HTIKPQV98RA653 | ||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | |||||||
a) | Description of the financial instrument | Ordinary Shares of £0.025 each | ||||||
b) | Identification code of the Financial Instrument | GB00BRK01058 | ||||||
c) | Nature of the transaction | Purchase of shares | ||||||
d) | Currency | GBP | ||||||
e) | Price(s) and volume(s) |
| ||||||
f) | Aggregated information - volume - Price - Total |
2,528 140.29 pence per share £3,546.50 | ||||||
g) | Date of the transaction | 2023-16-04 BST | ||||||
h) | Place of the transaction | London Stock Exchange |
ENQUIRIES:
Carr's Group plc 01228 554 600
Matthew Ratcliffe (Company Secretary)
2015
Director/PDMR Shareholding
16 May 2023
The Company has been notified that on 16 May 2023 Peter Page, Chief Executive Officer, purchased 2,528 ordinary shares of 2.5 pence each in the Company ("Ordinary Shares") as reinvestment of the Company's dividend payment on 12 May 2023.
Following the purchase, Peter Page held an interest in 152,528 Ordinary Shares, representing 0.16% of the Company's issued share capital.
1. | Details of person discharging managerial responsibilities/person closely associated | |||||||
a) | Name | Peter Page | ||||||
2. | Reason for the notification | |||||||
a) | Position/status | Chief Executive Officer | ||||||
b) | Initial notification/amendment | Initial Notification | ||||||
3. | Details of the issuer | |||||||
a) | Name | Carr's Group plc | ||||||
b) | Legal Entity Identifier | 213800HTIKPQV98RA653 | ||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | |||||||
a) | Description of the financial instrument | Ordinary Shares of £0.025 each | ||||||
b) | Identification code of the Financial Instrument | GB00BRK01058 | ||||||
c) | Nature of the transaction | Purchase of shares | ||||||
d) | Currency | GBP | ||||||
e) | Price(s) and volume(s) |
| ||||||
f) | Aggregated information - volume - Price - Total |
2,528 140.29 pence per share £3,546.50 | ||||||
g) | Date of the transaction | 2023-16-04 BST | ||||||
h) | Place of the transaction | London Stock Exchange |
ENQUIRIES:
Carr's Group plc 01228 554 600
Matthew Ratcliffe (Company Secretary)
2014
Director/PDMR Shareholding
16 May 2023
The Company has been notified that on 16 May 2023 Peter Page, Chief Executive Officer, purchased 2,528 ordinary shares of 2.5 pence each in the Company ("Ordinary Shares") as reinvestment of the Company's dividend payment on 12 May 2023.
Following the purchase, Peter Page held an interest in 152,528 Ordinary Shares, representing 0.16% of the Company's issued share capital.
1. | Details of person discharging managerial responsibilities/person closely associated | |||||||
a) | Name | Peter Page | ||||||
2. | Reason for the notification | |||||||
a) | Position/status | Chief Executive Officer | ||||||
b) | Initial notification/amendment | Initial Notification | ||||||
3. | Details of the issuer | |||||||
a) | Name | Carr's Group plc | ||||||
b) | Legal Entity Identifier | 213800HTIKPQV98RA653 | ||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | |||||||
a) | Description of the financial instrument | Ordinary Shares of £0.025 each | ||||||
b) | Identification code of the Financial Instrument | GB00BRK01058 | ||||||
c) | Nature of the transaction | Purchase of shares | ||||||
d) | Currency | GBP | ||||||
e) | Price(s) and volume(s) |
| ||||||
f) | Aggregated information - volume - Price - Total |
2,528 140.29 pence per share £3,546.50 | ||||||
g) | Date of the transaction | 2023-16-04 BST | ||||||
h) | Place of the transaction | London Stock Exchange |
ENQUIRIES:
Carr's Group plc 01228 554 600
Matthew Ratcliffe (Company Secretary)