FTSE Announcements
2024
Director/PDMR Shareholding
16 November 2016
The Company has been notified that yesterday Sue Holmes, wife of Chris Holmes, Chairman of the Group, transferred to Chris Holmes 335,000 ordinary shares of 2.5 pence each in the Company ("Ordinary Shares"). Chris Holmes' interest in Ordinary Shares, remains unchanged, equating to 1.34% of the Company's issued share capital.
1. | Details of the person discharging managerial responsibilities/person closely associated | ||
(a) | Name | Chris Holmes | |
2. | Reason for the notification | ||
(a) | Position/status | Non-Executive Chairman | |
(b) | Initial notification/ Amendment | Initial notification | |
3. | Details of the issuer | ||
(a) | Name | Carr's Group plc | |
(b) | LEI | 213800HTIKPQV98RA653 | |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
(a) | Description of the Financial Instrument | Ordinary shares of £0.025 each | |
(b) | Identification code of the Financial Instrument | GB00BRK01058 | |
(c) | Nature of the transaction | Transfer of shares |
|
(d) | Price(s) and volume(s) | Price(s) | Volume(s) |
Nil consideration | 335,000 | ||
(e) | Aggregated information - Aggregated volume - Price |
N/A | |
(f) | Date of the transaction | 2016-11-15 | |
(g) | Place of the transaction | Outside trading venue |
Enquiries:
Carr's Group plc Katie Wood (Company Secretary) |
01228 554 600 |
Powerscourt Nick Dibden |
020 7250 1446 [email protected] |
2023
Director/PDMR Shareholding
16 November 2016
The Company has been notified that yesterday Sue Holmes, wife of Chris Holmes, Chairman of the Group, transferred to Chris Holmes 335,000 ordinary shares of 2.5 pence each in the Company ("Ordinary Shares"). Chris Holmes' interest in Ordinary Shares, remains unchanged, equating to 1.34% of the Company's issued share capital.
1. | Details of the person discharging managerial responsibilities/person closely associated | ||
(a) | Name | Chris Holmes | |
2. | Reason for the notification | ||
(a) | Position/status | Non-Executive Chairman | |
(b) | Initial notification/ Amendment | Initial notification | |
3. | Details of the issuer | ||
(a) | Name | Carr's Group plc | |
(b) | LEI | 213800HTIKPQV98RA653 | |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
(a) | Description of the Financial Instrument | Ordinary shares of £0.025 each | |
(b) | Identification code of the Financial Instrument | GB00BRK01058 | |
(c) | Nature of the transaction | Transfer of shares |
|
(d) | Price(s) and volume(s) | Price(s) | Volume(s) |
Nil consideration | 335,000 | ||
(e) | Aggregated information - Aggregated volume - Price |
N/A | |
(f) | Date of the transaction | 2016-11-15 | |
(g) | Place of the transaction | Outside trading venue |
Enquiries:
Carr's Group plc Katie Wood (Company Secretary) |
01228 554 600 |
Powerscourt Nick Dibden |
020 7250 1446 [email protected] |
2022
Director/PDMR Shareholding
16 November 2016
The Company has been notified that yesterday Sue Holmes, wife of Chris Holmes, Chairman of the Group, transferred to Chris Holmes 335,000 ordinary shares of 2.5 pence each in the Company ("Ordinary Shares"). Chris Holmes' interest in Ordinary Shares, remains unchanged, equating to 1.34% of the Company's issued share capital.
1. | Details of the person discharging managerial responsibilities/person closely associated | ||
(a) | Name | Chris Holmes | |
2. | Reason for the notification | ||
(a) | Position/status | Non-Executive Chairman | |
(b) | Initial notification/ Amendment | Initial notification | |
3. | Details of the issuer | ||
(a) | Name | Carr's Group plc | |
(b) | LEI | 213800HTIKPQV98RA653 | |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
(a) | Description of the Financial Instrument | Ordinary shares of £0.025 each | |
(b) | Identification code of the Financial Instrument | GB00BRK01058 | |
(c) | Nature of the transaction | Transfer of shares |
|
(d) | Price(s) and volume(s) | Price(s) | Volume(s) |
Nil consideration | 335,000 | ||
(e) | Aggregated information - Aggregated volume - Price |
N/A | |
(f) | Date of the transaction | 2016-11-15 | |
(g) | Place of the transaction | Outside trading venue |
Enquiries:
Carr's Group plc Katie Wood (Company Secretary) |
01228 554 600 |
Powerscourt Nick Dibden |
020 7250 1446 [email protected] |
2021
Director/PDMR Shareholding
16 November 2016
The Company has been notified that yesterday Sue Holmes, wife of Chris Holmes, Chairman of the Group, transferred to Chris Holmes 335,000 ordinary shares of 2.5 pence each in the Company ("Ordinary Shares"). Chris Holmes' interest in Ordinary Shares, remains unchanged, equating to 1.34% of the Company's issued share capital.
1. | Details of the person discharging managerial responsibilities/person closely associated | ||
(a) | Name | Chris Holmes | |
2. | Reason for the notification | ||
(a) | Position/status | Non-Executive Chairman | |
(b) | Initial notification/ Amendment | Initial notification | |
3. | Details of the issuer | ||
(a) | Name | Carr's Group plc | |
(b) | LEI | 213800HTIKPQV98RA653 | |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
(a) | Description of the Financial Instrument | Ordinary shares of £0.025 each | |
(b) | Identification code of the Financial Instrument | GB00BRK01058 | |
(c) | Nature of the transaction | Transfer of shares |
|
(d) | Price(s) and volume(s) | Price(s) | Volume(s) |
Nil consideration | 335,000 | ||
(e) | Aggregated information - Aggregated volume - Price |
N/A | |
(f) | Date of the transaction | 2016-11-15 | |
(g) | Place of the transaction | Outside trading venue |
Enquiries:
Carr's Group plc Katie Wood (Company Secretary) |
01228 554 600 |
Powerscourt Nick Dibden |
020 7250 1446 [email protected] |
2020
Director/PDMR Shareholding
16 November 2016
The Company has been notified that yesterday Sue Holmes, wife of Chris Holmes, Chairman of the Group, transferred to Chris Holmes 335,000 ordinary shares of 2.5 pence each in the Company ("Ordinary Shares"). Chris Holmes' interest in Ordinary Shares, remains unchanged, equating to 1.34% of the Company's issued share capital.
1. | Details of the person discharging managerial responsibilities/person closely associated | ||
(a) | Name | Chris Holmes | |
2. | Reason for the notification | ||
(a) | Position/status | Non-Executive Chairman | |
(b) | Initial notification/ Amendment | Initial notification | |
3. | Details of the issuer | ||
(a) | Name | Carr's Group plc | |
(b) | LEI | 213800HTIKPQV98RA653 | |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
(a) | Description of the Financial Instrument | Ordinary shares of £0.025 each | |
(b) | Identification code of the Financial Instrument | GB00BRK01058 | |
(c) | Nature of the transaction | Transfer of shares |
|
(d) | Price(s) and volume(s) | Price(s) | Volume(s) |
Nil consideration | 335,000 | ||
(e) | Aggregated information - Aggregated volume - Price |
N/A | |
(f) | Date of the transaction | 2016-11-15 | |
(g) | Place of the transaction | Outside trading venue |
Enquiries:
Carr's Group plc Katie Wood (Company Secretary) |
01228 554 600 |
Powerscourt Nick Dibden |
020 7250 1446 [email protected] |
2019
Director/PDMR Shareholding
16 November 2016
The Company has been notified that yesterday Sue Holmes, wife of Chris Holmes, Chairman of the Group, transferred to Chris Holmes 335,000 ordinary shares of 2.5 pence each in the Company ("Ordinary Shares"). Chris Holmes' interest in Ordinary Shares, remains unchanged, equating to 1.34% of the Company's issued share capital.
1. | Details of the person discharging managerial responsibilities/person closely associated | ||
(a) | Name | Chris Holmes | |
2. | Reason for the notification | ||
(a) | Position/status | Non-Executive Chairman | |
(b) | Initial notification/ Amendment | Initial notification | |
3. | Details of the issuer | ||
(a) | Name | Carr's Group plc | |
(b) | LEI | 213800HTIKPQV98RA653 | |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
(a) | Description of the Financial Instrument | Ordinary shares of £0.025 each | |
(b) | Identification code of the Financial Instrument | GB00BRK01058 | |
(c) | Nature of the transaction | Transfer of shares |
|
(d) | Price(s) and volume(s) | Price(s) | Volume(s) |
Nil consideration | 335,000 | ||
(e) | Aggregated information - Aggregated volume - Price |
N/A | |
(f) | Date of the transaction | 2016-11-15 | |
(g) | Place of the transaction | Outside trading venue |
Enquiries:
Carr's Group plc Katie Wood (Company Secretary) |
01228 554 600 |
Powerscourt Nick Dibden |
020 7250 1446 [email protected] |
2018
Director/PDMR Shareholding
16 November 2016
The Company has been notified that yesterday Sue Holmes, wife of Chris Holmes, Chairman of the Group, transferred to Chris Holmes 335,000 ordinary shares of 2.5 pence each in the Company ("Ordinary Shares"). Chris Holmes' interest in Ordinary Shares, remains unchanged, equating to 1.34% of the Company's issued share capital.
1. | Details of the person discharging managerial responsibilities/person closely associated | ||
(a) | Name | Chris Holmes | |
2. | Reason for the notification | ||
(a) | Position/status | Non-Executive Chairman | |
(b) | Initial notification/ Amendment | Initial notification | |
3. | Details of the issuer | ||
(a) | Name | Carr's Group plc | |
(b) | LEI | 213800HTIKPQV98RA653 | |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
(a) | Description of the Financial Instrument | Ordinary shares of £0.025 each | |
(b) | Identification code of the Financial Instrument | GB00BRK01058 | |
(c) | Nature of the transaction | Transfer of shares |
|
(d) | Price(s) and volume(s) | Price(s) | Volume(s) |
Nil consideration | 335,000 | ||
(e) | Aggregated information - Aggregated volume - Price |
N/A | |
(f) | Date of the transaction | 2016-11-15 | |
(g) | Place of the transaction | Outside trading venue |
Enquiries:
Carr's Group plc Katie Wood (Company Secretary) |
01228 554 600 |
Powerscourt Nick Dibden |
020 7250 1446 [email protected] |
2017
Director/PDMR Shareholding
16 November 2016
The Company has been notified that yesterday Sue Holmes, wife of Chris Holmes, Chairman of the Group, transferred to Chris Holmes 335,000 ordinary shares of 2.5 pence each in the Company ("Ordinary Shares"). Chris Holmes' interest in Ordinary Shares, remains unchanged, equating to 1.34% of the Company's issued share capital.
1. | Details of the person discharging managerial responsibilities/person closely associated | ||
(a) | Name | Chris Holmes | |
2. | Reason for the notification | ||
(a) | Position/status | Non-Executive Chairman | |
(b) | Initial notification/ Amendment | Initial notification | |
3. | Details of the issuer | ||
(a) | Name | Carr's Group plc | |
(b) | LEI | 213800HTIKPQV98RA653 | |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
(a) | Description of the Financial Instrument | Ordinary shares of £0.025 each | |
(b) | Identification code of the Financial Instrument | GB00BRK01058 | |
(c) | Nature of the transaction | Transfer of shares |
|
(d) | Price(s) and volume(s) | Price(s) | Volume(s) |
Nil consideration | 335,000 | ||
(e) | Aggregated information - Aggregated volume - Price |
N/A | |
(f) | Date of the transaction | 2016-11-15 | |
(g) | Place of the transaction | Outside trading venue |
Enquiries:
Carr's Group plc Katie Wood (Company Secretary) |
01228 554 600 |
Powerscourt Nick Dibden |
020 7250 1446 [email protected] |
2016
Director/PDMR Shareholding
16 November 2016
The Company has been notified that yesterday Sue Holmes, wife of Chris Holmes, Chairman of the Group, transferred to Chris Holmes 335,000 ordinary shares of 2.5 pence each in the Company ("Ordinary Shares"). Chris Holmes' interest in Ordinary Shares, remains unchanged, equating to 1.34% of the Company's issued share capital.
1. | Details of the person discharging managerial responsibilities/person closely associated | ||
(a) | Name | Chris Holmes | |
2. | Reason for the notification | ||
(a) | Position/status | Non-Executive Chairman | |
(b) | Initial notification/ Amendment | Initial notification | |
3. | Details of the issuer | ||
(a) | Name | Carr's Group plc | |
(b) | LEI | 213800HTIKPQV98RA653 | |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
(a) | Description of the Financial Instrument | Ordinary shares of £0.025 each | |
(b) | Identification code of the Financial Instrument | GB00BRK01058 | |
(c) | Nature of the transaction | Transfer of shares |
|
(d) | Price(s) and volume(s) | Price(s) | Volume(s) |
Nil consideration | 335,000 | ||
(e) | Aggregated information - Aggregated volume - Price |
N/A | |
(f) | Date of the transaction | 2016-11-15 | |
(g) | Place of the transaction | Outside trading venue |
Enquiries:
Carr's Group plc Katie Wood (Company Secretary) |
01228 554 600 |
Powerscourt Nick Dibden |
020 7250 1446 [email protected] |
2015
Director/PDMR Shareholding
16 November 2016
The Company has been notified that yesterday Sue Holmes, wife of Chris Holmes, Chairman of the Group, transferred to Chris Holmes 335,000 ordinary shares of 2.5 pence each in the Company ("Ordinary Shares"). Chris Holmes' interest in Ordinary Shares, remains unchanged, equating to 1.34% of the Company's issued share capital.
1. | Details of the person discharging managerial responsibilities/person closely associated | ||
(a) | Name | Chris Holmes | |
2. | Reason for the notification | ||
(a) | Position/status | Non-Executive Chairman | |
(b) | Initial notification/ Amendment | Initial notification | |
3. | Details of the issuer | ||
(a) | Name | Carr's Group plc | |
(b) | LEI | 213800HTIKPQV98RA653 | |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
(a) | Description of the Financial Instrument | Ordinary shares of £0.025 each | |
(b) | Identification code of the Financial Instrument | GB00BRK01058 | |
(c) | Nature of the transaction | Transfer of shares |
|
(d) | Price(s) and volume(s) | Price(s) | Volume(s) |
Nil consideration | 335,000 | ||
(e) | Aggregated information - Aggregated volume - Price |
N/A | |
(f) | Date of the transaction | 2016-11-15 | |
(g) | Place of the transaction | Outside trading venue |
Enquiries:
Carr's Group plc Katie Wood (Company Secretary) |
01228 554 600 |
Powerscourt Nick Dibden |
020 7250 1446 [email protected] |
2014
Director/PDMR Shareholding
16 November 2016
The Company has been notified that yesterday Sue Holmes, wife of Chris Holmes, Chairman of the Group, transferred to Chris Holmes 335,000 ordinary shares of 2.5 pence each in the Company ("Ordinary Shares"). Chris Holmes' interest in Ordinary Shares, remains unchanged, equating to 1.34% of the Company's issued share capital.
1. | Details of the person discharging managerial responsibilities/person closely associated | ||
(a) | Name | Chris Holmes | |
2. | Reason for the notification | ||
(a) | Position/status | Non-Executive Chairman | |
(b) | Initial notification/ Amendment | Initial notification | |
3. | Details of the issuer | ||
(a) | Name | Carr's Group plc | |
(b) | LEI | 213800HTIKPQV98RA653 | |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
(a) | Description of the Financial Instrument | Ordinary shares of £0.025 each | |
(b) | Identification code of the Financial Instrument | GB00BRK01058 | |
(c) | Nature of the transaction | Transfer of shares |
|
(d) | Price(s) and volume(s) | Price(s) | Volume(s) |
Nil consideration | 335,000 | ||
(e) | Aggregated information - Aggregated volume - Price |
N/A | |
(f) | Date of the transaction | 2016-11-15 | |
(g) | Place of the transaction | Outside trading venue |
Enquiries:
Carr's Group plc Katie Wood (Company Secretary) |
01228 554 600 |
Powerscourt Nick Dibden |
020 7250 1446 [email protected] |