FTSE Announcements
2024
Block listing sixth monthly return
18 December 2020
(Note: Italicised terms have the same meaning as given in the Listing Rules.)
Name of applicant: | Carr's Group plc | |||
Name of scheme: | Carr's Milling Industries Sharesave Scheme 2006; Carr's Milling Industries Approved Executive Share Option Scheme 2006; Carr's Milling Industries Unapproved Executive Share Option Scheme 2006; and Carr's Milling Industries Long Term Incentive Plan 2013 | |||
Period of return: | From: | 23 June 2020 | To: | 18 December 2020 |
Balance of unallotted securities under scheme(s) from previous return: | 697,010 | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | N/A | |||
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 2,921 | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 694,089 | |||
Name of contact: | Matthew Ratcliffe |
Telephone number of contact: | 01228 554 600 |
2023
Block listing sixth monthly return
18 December 2020
(Note: Italicised terms have the same meaning as given in the Listing Rules.)
Name of applicant: | Carr's Group plc | |||
Name of scheme: | Carr's Milling Industries Sharesave Scheme 2006; Carr's Milling Industries Approved Executive Share Option Scheme 2006; Carr's Milling Industries Unapproved Executive Share Option Scheme 2006; and Carr's Milling Industries Long Term Incentive Plan 2013 | |||
Period of return: | From: | 23 June 2020 | To: | 18 December 2020 |
Balance of unallotted securities under scheme(s) from previous return: | 697,010 | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | N/A | |||
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 2,921 | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 694,089 | |||
Name of contact: | Matthew Ratcliffe |
Telephone number of contact: | 01228 554 600 |
2022
Block listing sixth monthly return
18 December 2020
(Note: Italicised terms have the same meaning as given in the Listing Rules.)
Name of applicant: | Carr's Group plc | |||
Name of scheme: | Carr's Milling Industries Sharesave Scheme 2006; Carr's Milling Industries Approved Executive Share Option Scheme 2006; Carr's Milling Industries Unapproved Executive Share Option Scheme 2006; and Carr's Milling Industries Long Term Incentive Plan 2013 | |||
Period of return: | From: | 23 June 2020 | To: | 18 December 2020 |
Balance of unallotted securities under scheme(s) from previous return: | 697,010 | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | N/A | |||
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 2,921 | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 694,089 | |||
Name of contact: | Matthew Ratcliffe |
Telephone number of contact: | 01228 554 600 |
2021
Block listing sixth monthly return
18 December 2020
(Note: Italicised terms have the same meaning as given in the Listing Rules.)
Name of applicant: | Carr's Group plc | |||
Name of scheme: | Carr's Milling Industries Sharesave Scheme 2006; Carr's Milling Industries Approved Executive Share Option Scheme 2006; Carr's Milling Industries Unapproved Executive Share Option Scheme 2006; and Carr's Milling Industries Long Term Incentive Plan 2013 | |||
Period of return: | From: | 23 June 2020 | To: | 18 December 2020 |
Balance of unallotted securities under scheme(s) from previous return: | 697,010 | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | N/A | |||
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 2,921 | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 694,089 | |||
Name of contact: | Matthew Ratcliffe |
Telephone number of contact: | 01228 554 600 |
2020
Block listing sixth monthly return
18 December 2020
(Note: Italicised terms have the same meaning as given in the Listing Rules.)
Name of applicant: | Carr's Group plc | |||
Name of scheme: | Carr's Milling Industries Sharesave Scheme 2006; Carr's Milling Industries Approved Executive Share Option Scheme 2006; Carr's Milling Industries Unapproved Executive Share Option Scheme 2006; and Carr's Milling Industries Long Term Incentive Plan 2013 | |||
Period of return: | From: | 23 June 2020 | To: | 18 December 2020 |
Balance of unallotted securities under scheme(s) from previous return: | 697,010 | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | N/A | |||
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 2,921 | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 694,089 | |||
Name of contact: | Matthew Ratcliffe |
Telephone number of contact: | 01228 554 600 |
2019
Block listing sixth monthly return
18 December 2020
(Note: Italicised terms have the same meaning as given in the Listing Rules.)
Name of applicant: | Carr's Group plc | |||
Name of scheme: | Carr's Milling Industries Sharesave Scheme 2006; Carr's Milling Industries Approved Executive Share Option Scheme 2006; Carr's Milling Industries Unapproved Executive Share Option Scheme 2006; and Carr's Milling Industries Long Term Incentive Plan 2013 | |||
Period of return: | From: | 23 June 2020 | To: | 18 December 2020 |
Balance of unallotted securities under scheme(s) from previous return: | 697,010 | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | N/A | |||
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 2,921 | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 694,089 | |||
Name of contact: | Matthew Ratcliffe |
Telephone number of contact: | 01228 554 600 |
2018
Block listing sixth monthly return
18 December 2020
(Note: Italicised terms have the same meaning as given in the Listing Rules.)
Name of applicant: | Carr's Group plc | |||
Name of scheme: | Carr's Milling Industries Sharesave Scheme 2006; Carr's Milling Industries Approved Executive Share Option Scheme 2006; Carr's Milling Industries Unapproved Executive Share Option Scheme 2006; and Carr's Milling Industries Long Term Incentive Plan 2013 | |||
Period of return: | From: | 23 June 2020 | To: | 18 December 2020 |
Balance of unallotted securities under scheme(s) from previous return: | 697,010 | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | N/A | |||
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 2,921 | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 694,089 | |||
Name of contact: | Matthew Ratcliffe |
Telephone number of contact: | 01228 554 600 |
2017
Block listing sixth monthly return
18 December 2020
(Note: Italicised terms have the same meaning as given in the Listing Rules.)
Name of applicant: | Carr's Group plc | |||
Name of scheme: | Carr's Milling Industries Sharesave Scheme 2006; Carr's Milling Industries Approved Executive Share Option Scheme 2006; Carr's Milling Industries Unapproved Executive Share Option Scheme 2006; and Carr's Milling Industries Long Term Incentive Plan 2013 | |||
Period of return: | From: | 23 June 2020 | To: | 18 December 2020 |
Balance of unallotted securities under scheme(s) from previous return: | 697,010 | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | N/A | |||
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 2,921 | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 694,089 | |||
Name of contact: | Matthew Ratcliffe |
Telephone number of contact: | 01228 554 600 |
2016
Block listing sixth monthly return
18 December 2020
(Note: Italicised terms have the same meaning as given in the Listing Rules.)
Name of applicant: | Carr's Group plc | |||
Name of scheme: | Carr's Milling Industries Sharesave Scheme 2006; Carr's Milling Industries Approved Executive Share Option Scheme 2006; Carr's Milling Industries Unapproved Executive Share Option Scheme 2006; and Carr's Milling Industries Long Term Incentive Plan 2013 | |||
Period of return: | From: | 23 June 2020 | To: | 18 December 2020 |
Balance of unallotted securities under scheme(s) from previous return: | 697,010 | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | N/A | |||
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 2,921 | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 694,089 | |||
Name of contact: | Matthew Ratcliffe |
Telephone number of contact: | 01228 554 600 |
2015
Block listing sixth monthly return
18 December 2020
(Note: Italicised terms have the same meaning as given in the Listing Rules.)
Name of applicant: | Carr's Group plc | |||
Name of scheme: | Carr's Milling Industries Sharesave Scheme 2006; Carr's Milling Industries Approved Executive Share Option Scheme 2006; Carr's Milling Industries Unapproved Executive Share Option Scheme 2006; and Carr's Milling Industries Long Term Incentive Plan 2013 | |||
Period of return: | From: | 23 June 2020 | To: | 18 December 2020 |
Balance of unallotted securities under scheme(s) from previous return: | 697,010 | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | N/A | |||
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 2,921 | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 694,089 | |||
Name of contact: | Matthew Ratcliffe |
Telephone number of contact: | 01228 554 600 |
2014
Block listing sixth monthly return
18 December 2020
(Note: Italicised terms have the same meaning as given in the Listing Rules.)
Name of applicant: | Carr's Group plc | |||
Name of scheme: | Carr's Milling Industries Sharesave Scheme 2006; Carr's Milling Industries Approved Executive Share Option Scheme 2006; Carr's Milling Industries Unapproved Executive Share Option Scheme 2006; and Carr's Milling Industries Long Term Incentive Plan 2013 | |||
Period of return: | From: | 23 June 2020 | To: | 18 December 2020 |
Balance of unallotted securities under scheme(s) from previous return: | 697,010 | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | N/A | |||
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 2,921 | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 694,089 | |||
Name of contact: | Matthew Ratcliffe |
Telephone number of contact: | 01228 554 600 |