FTSE Announcements
2024
Block listing six monthly return
19 December 2019
(Note: Italicised terms have the same meaning as given in the Listing Rules.)
Date: 19 December 2019
Name ofapplicant: | Carr's Group plc | |||
Name of scheme: | Carr's Milling Industries Sharesave Scheme 2006; Carr's Milling Industries Approved Executive Share Option Scheme 2006; Carr's Milling Industries Unapproved Executive Share Option Scheme 2006; and Carr's Milling Industries Long Term Incentive Plan 2013 |
|||
Period of return: | From: | 12 July 2019 | To: | 19 December 2019 |
Balance of unallotted securities under scheme(s) from previous return: | 386,446 | |||
Plus:The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 831,471 | |||
Less:Number ofsecuritiesissued/allotted under scheme(s) during period (see LR3.5.7G): | 513,604 | |||
Equals:Balance under scheme(s) not yet issued/allotted at end of period: | 704,313 | |||
Name of contact: | Matthew Ratcliffe |
Telephone number of contact: | 01228 554 600 |
2023
Block listing six monthly return
19 December 2019
(Note: Italicised terms have the same meaning as given in the Listing Rules.)
Date: 19 December 2019
Name ofapplicant: | Carr's Group plc | |||
Name of scheme: | Carr's Milling Industries Sharesave Scheme 2006; Carr's Milling Industries Approved Executive Share Option Scheme 2006; Carr's Milling Industries Unapproved Executive Share Option Scheme 2006; and Carr's Milling Industries Long Term Incentive Plan 2013 |
|||
Period of return: | From: | 12 July 2019 | To: | 19 December 2019 |
Balance of unallotted securities under scheme(s) from previous return: | 386,446 | |||
Plus:The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 831,471 | |||
Less:Number ofsecuritiesissued/allotted under scheme(s) during period (see LR3.5.7G): | 513,604 | |||
Equals:Balance under scheme(s) not yet issued/allotted at end of period: | 704,313 | |||
Name of contact: | Matthew Ratcliffe |
Telephone number of contact: | 01228 554 600 |
2022
Block listing six monthly return
19 December 2019
(Note: Italicised terms have the same meaning as given in the Listing Rules.)
Date: 19 December 2019
Name ofapplicant: | Carr's Group plc | |||
Name of scheme: | Carr's Milling Industries Sharesave Scheme 2006; Carr's Milling Industries Approved Executive Share Option Scheme 2006; Carr's Milling Industries Unapproved Executive Share Option Scheme 2006; and Carr's Milling Industries Long Term Incentive Plan 2013 |
|||
Period of return: | From: | 12 July 2019 | To: | 19 December 2019 |
Balance of unallotted securities under scheme(s) from previous return: | 386,446 | |||
Plus:The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 831,471 | |||
Less:Number ofsecuritiesissued/allotted under scheme(s) during period (see LR3.5.7G): | 513,604 | |||
Equals:Balance under scheme(s) not yet issued/allotted at end of period: | 704,313 | |||
Name of contact: | Matthew Ratcliffe |
Telephone number of contact: | 01228 554 600 |
2021
Block listing six monthly return
19 December 2019
(Note: Italicised terms have the same meaning as given in the Listing Rules.)
Date: 19 December 2019
Name ofapplicant: | Carr's Group plc | |||
Name of scheme: | Carr's Milling Industries Sharesave Scheme 2006; Carr's Milling Industries Approved Executive Share Option Scheme 2006; Carr's Milling Industries Unapproved Executive Share Option Scheme 2006; and Carr's Milling Industries Long Term Incentive Plan 2013 |
|||
Period of return: | From: | 12 July 2019 | To: | 19 December 2019 |
Balance of unallotted securities under scheme(s) from previous return: | 386,446 | |||
Plus:The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 831,471 | |||
Less:Number ofsecuritiesissued/allotted under scheme(s) during period (see LR3.5.7G): | 513,604 | |||
Equals:Balance under scheme(s) not yet issued/allotted at end of period: | 704,313 | |||
Name of contact: | Matthew Ratcliffe |
Telephone number of contact: | 01228 554 600 |
2020
Block listing six monthly return
19 December 2019
(Note: Italicised terms have the same meaning as given in the Listing Rules.)
Date: 19 December 2019
Name ofapplicant: | Carr's Group plc | |||
Name of scheme: | Carr's Milling Industries Sharesave Scheme 2006; Carr's Milling Industries Approved Executive Share Option Scheme 2006; Carr's Milling Industries Unapproved Executive Share Option Scheme 2006; and Carr's Milling Industries Long Term Incentive Plan 2013 |
|||
Period of return: | From: | 12 July 2019 | To: | 19 December 2019 |
Balance of unallotted securities under scheme(s) from previous return: | 386,446 | |||
Plus:The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 831,471 | |||
Less:Number ofsecuritiesissued/allotted under scheme(s) during period (see LR3.5.7G): | 513,604 | |||
Equals:Balance under scheme(s) not yet issued/allotted at end of period: | 704,313 | |||
Name of contact: | Matthew Ratcliffe |
Telephone number of contact: | 01228 554 600 |
2019
Block listing six monthly return
19 December 2019
(Note: Italicised terms have the same meaning as given in the Listing Rules.)
Date: 19 December 2019
Name ofapplicant: | Carr's Group plc | |||
Name of scheme: | Carr's Milling Industries Sharesave Scheme 2006; Carr's Milling Industries Approved Executive Share Option Scheme 2006; Carr's Milling Industries Unapproved Executive Share Option Scheme 2006; and Carr's Milling Industries Long Term Incentive Plan 2013 |
|||
Period of return: | From: | 12 July 2019 | To: | 19 December 2019 |
Balance of unallotted securities under scheme(s) from previous return: | 386,446 | |||
Plus:The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 831,471 | |||
Less:Number ofsecuritiesissued/allotted under scheme(s) during period (see LR3.5.7G): | 513,604 | |||
Equals:Balance under scheme(s) not yet issued/allotted at end of period: | 704,313 | |||
Name of contact: | Matthew Ratcliffe |
Telephone number of contact: | 01228 554 600 |
2018
Block listing six monthly return
19 December 2019
(Note: Italicised terms have the same meaning as given in the Listing Rules.)
Date: 19 December 2019
Name ofapplicant: | Carr's Group plc | |||
Name of scheme: | Carr's Milling Industries Sharesave Scheme 2006; Carr's Milling Industries Approved Executive Share Option Scheme 2006; Carr's Milling Industries Unapproved Executive Share Option Scheme 2006; and Carr's Milling Industries Long Term Incentive Plan 2013 |
|||
Period of return: | From: | 12 July 2019 | To: | 19 December 2019 |
Balance of unallotted securities under scheme(s) from previous return: | 386,446 | |||
Plus:The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 831,471 | |||
Less:Number ofsecuritiesissued/allotted under scheme(s) during period (see LR3.5.7G): | 513,604 | |||
Equals:Balance under scheme(s) not yet issued/allotted at end of period: | 704,313 | |||
Name of contact: | Matthew Ratcliffe |
Telephone number of contact: | 01228 554 600 |
2017
Block listing six monthly return
19 December 2019
(Note: Italicised terms have the same meaning as given in the Listing Rules.)
Date: 19 December 2019
Name ofapplicant: | Carr's Group plc | |||
Name of scheme: | Carr's Milling Industries Sharesave Scheme 2006; Carr's Milling Industries Approved Executive Share Option Scheme 2006; Carr's Milling Industries Unapproved Executive Share Option Scheme 2006; and Carr's Milling Industries Long Term Incentive Plan 2013 |
|||
Period of return: | From: | 12 July 2019 | To: | 19 December 2019 |
Balance of unallotted securities under scheme(s) from previous return: | 386,446 | |||
Plus:The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 831,471 | |||
Less:Number ofsecuritiesissued/allotted under scheme(s) during period (see LR3.5.7G): | 513,604 | |||
Equals:Balance under scheme(s) not yet issued/allotted at end of period: | 704,313 | |||
Name of contact: | Matthew Ratcliffe |
Telephone number of contact: | 01228 554 600 |
2016
Block listing six monthly return
19 December 2019
(Note: Italicised terms have the same meaning as given in the Listing Rules.)
Date: 19 December 2019
Name ofapplicant: | Carr's Group plc | |||
Name of scheme: | Carr's Milling Industries Sharesave Scheme 2006; Carr's Milling Industries Approved Executive Share Option Scheme 2006; Carr's Milling Industries Unapproved Executive Share Option Scheme 2006; and Carr's Milling Industries Long Term Incentive Plan 2013 |
|||
Period of return: | From: | 12 July 2019 | To: | 19 December 2019 |
Balance of unallotted securities under scheme(s) from previous return: | 386,446 | |||
Plus:The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 831,471 | |||
Less:Number ofsecuritiesissued/allotted under scheme(s) during period (see LR3.5.7G): | 513,604 | |||
Equals:Balance under scheme(s) not yet issued/allotted at end of period: | 704,313 | |||
Name of contact: | Matthew Ratcliffe |
Telephone number of contact: | 01228 554 600 |
2015
Block listing six monthly return
19 December 2019
(Note: Italicised terms have the same meaning as given in the Listing Rules.)
Date: 19 December 2019
Name ofapplicant: | Carr's Group plc | |||
Name of scheme: | Carr's Milling Industries Sharesave Scheme 2006; Carr's Milling Industries Approved Executive Share Option Scheme 2006; Carr's Milling Industries Unapproved Executive Share Option Scheme 2006; and Carr's Milling Industries Long Term Incentive Plan 2013 |
|||
Period of return: | From: | 12 July 2019 | To: | 19 December 2019 |
Balance of unallotted securities under scheme(s) from previous return: | 386,446 | |||
Plus:The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 831,471 | |||
Less:Number ofsecuritiesissued/allotted under scheme(s) during period (see LR3.5.7G): | 513,604 | |||
Equals:Balance under scheme(s) not yet issued/allotted at end of period: | 704,313 | |||
Name of contact: | Matthew Ratcliffe |
Telephone number of contact: | 01228 554 600 |
2014
Block listing six monthly return
19 December 2019
(Note: Italicised terms have the same meaning as given in the Listing Rules.)
Date: 19 December 2019
Name ofapplicant: | Carr's Group plc | |||
Name of scheme: | Carr's Milling Industries Sharesave Scheme 2006; Carr's Milling Industries Approved Executive Share Option Scheme 2006; Carr's Milling Industries Unapproved Executive Share Option Scheme 2006; and Carr's Milling Industries Long Term Incentive Plan 2013 |
|||
Period of return: | From: | 12 July 2019 | To: | 19 December 2019 |
Balance of unallotted securities under scheme(s) from previous return: | 386,446 | |||
Plus:The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 831,471 | |||
Less:Number ofsecuritiesissued/allotted under scheme(s) during period (see LR3.5.7G): | 513,604 | |||
Equals:Balance under scheme(s) not yet issued/allotted at end of period: | 704,313 | |||
Name of contact: | Matthew Ratcliffe |
Telephone number of contact: | 01228 554 600 |