FTSE Announcements
2024
Director/PDMR Shareholding
20 August 2019
The Company has been notified that on 19 August 2019 Chris Holmes, Non-Executive Chairman, purchased 10,000 ordinary shares of 2.5p each in the Company ("Ordinary Shares"). Following this transaction, Chris Holmes' interest in Ordinary Shares, is 749,000 equating to 0.80% of the Company's issued share capital.
1. | Details of person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Chris Holmes | ||||
2. | Reason for the notification | |||||
a) | Position/status | Non-Executive Chairman | ||||
b) | Initial notification/amendment | Initial Notification | ||||
3. | Details of the issuer | |||||
a) | Name | Carr's Group plc | ||||
b) | Legal Entity Identifier | 213800HTIKPQV98RA653 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | |||||
a) | Description of the financial instrument | Ordinary Shares of £0.025 each | ||||
b) | Identification code of the Financial Instrument | GB00BRK01058 | ||||
c) | Nature of the transaction | Purchase of shares | ||||
d) | Currency | GBP | ||||
e) | Price(s) and volume(s) |
|
||||
f) | Aggregated information - Volume - Price - Total |
- 10,000 £1.36 £13,600 |
||||
g) | Date of the transaction | 19 August 2019 | ||||
h) | Place of the transaction | London Stock Exchange |
ENQUIRIES:
Carr's Group plc | 01228 554 600 |
Matthew Ratcliffe (Company Secretary) |
2023
Director/PDMR Shareholding
20 August 2019
The Company has been notified that on 19 August 2019 Chris Holmes, Non-Executive Chairman, purchased 10,000 ordinary shares of 2.5p each in the Company ("Ordinary Shares"). Following this transaction, Chris Holmes' interest in Ordinary Shares, is 749,000 equating to 0.80% of the Company's issued share capital.
1. | Details of person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Chris Holmes | ||||
2. | Reason for the notification | |||||
a) | Position/status | Non-Executive Chairman | ||||
b) | Initial notification/amendment | Initial Notification | ||||
3. | Details of the issuer | |||||
a) | Name | Carr's Group plc | ||||
b) | Legal Entity Identifier | 213800HTIKPQV98RA653 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | |||||
a) | Description of the financial instrument | Ordinary Shares of £0.025 each | ||||
b) | Identification code of the Financial Instrument | GB00BRK01058 | ||||
c) | Nature of the transaction | Purchase of shares | ||||
d) | Currency | GBP | ||||
e) | Price(s) and volume(s) |
|
||||
f) | Aggregated information - Volume - Price - Total |
- 10,000 £1.36 £13,600 |
||||
g) | Date of the transaction | 19 August 2019 | ||||
h) | Place of the transaction | London Stock Exchange |
ENQUIRIES:
Carr's Group plc | 01228 554 600 |
Matthew Ratcliffe (Company Secretary) |
2022
Director/PDMR Shareholding
20 August 2019
The Company has been notified that on 19 August 2019 Chris Holmes, Non-Executive Chairman, purchased 10,000 ordinary shares of 2.5p each in the Company ("Ordinary Shares"). Following this transaction, Chris Holmes' interest in Ordinary Shares, is 749,000 equating to 0.80% of the Company's issued share capital.
1. | Details of person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Chris Holmes | ||||
2. | Reason for the notification | |||||
a) | Position/status | Non-Executive Chairman | ||||
b) | Initial notification/amendment | Initial Notification | ||||
3. | Details of the issuer | |||||
a) | Name | Carr's Group plc | ||||
b) | Legal Entity Identifier | 213800HTIKPQV98RA653 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | |||||
a) | Description of the financial instrument | Ordinary Shares of £0.025 each | ||||
b) | Identification code of the Financial Instrument | GB00BRK01058 | ||||
c) | Nature of the transaction | Purchase of shares | ||||
d) | Currency | GBP | ||||
e) | Price(s) and volume(s) |
|
||||
f) | Aggregated information - Volume - Price - Total |
- 10,000 £1.36 £13,600 |
||||
g) | Date of the transaction | 19 August 2019 | ||||
h) | Place of the transaction | London Stock Exchange |
ENQUIRIES:
Carr's Group plc | 01228 554 600 |
Matthew Ratcliffe (Company Secretary) |
2021
Director/PDMR Shareholding
20 August 2019
The Company has been notified that on 19 August 2019 Chris Holmes, Non-Executive Chairman, purchased 10,000 ordinary shares of 2.5p each in the Company ("Ordinary Shares"). Following this transaction, Chris Holmes' interest in Ordinary Shares, is 749,000 equating to 0.80% of the Company's issued share capital.
1. | Details of person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Chris Holmes | ||||
2. | Reason for the notification | |||||
a) | Position/status | Non-Executive Chairman | ||||
b) | Initial notification/amendment | Initial Notification | ||||
3. | Details of the issuer | |||||
a) | Name | Carr's Group plc | ||||
b) | Legal Entity Identifier | 213800HTIKPQV98RA653 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | |||||
a) | Description of the financial instrument | Ordinary Shares of £0.025 each | ||||
b) | Identification code of the Financial Instrument | GB00BRK01058 | ||||
c) | Nature of the transaction | Purchase of shares | ||||
d) | Currency | GBP | ||||
e) | Price(s) and volume(s) |
|
||||
f) | Aggregated information - Volume - Price - Total |
- 10,000 £1.36 £13,600 |
||||
g) | Date of the transaction | 19 August 2019 | ||||
h) | Place of the transaction | London Stock Exchange |
ENQUIRIES:
Carr's Group plc | 01228 554 600 |
Matthew Ratcliffe (Company Secretary) |
2020
Director/PDMR Shareholding
20 August 2019
The Company has been notified that on 19 August 2019 Chris Holmes, Non-Executive Chairman, purchased 10,000 ordinary shares of 2.5p each in the Company ("Ordinary Shares"). Following this transaction, Chris Holmes' interest in Ordinary Shares, is 749,000 equating to 0.80% of the Company's issued share capital.
1. | Details of person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Chris Holmes | ||||
2. | Reason for the notification | |||||
a) | Position/status | Non-Executive Chairman | ||||
b) | Initial notification/amendment | Initial Notification | ||||
3. | Details of the issuer | |||||
a) | Name | Carr's Group plc | ||||
b) | Legal Entity Identifier | 213800HTIKPQV98RA653 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | |||||
a) | Description of the financial instrument | Ordinary Shares of £0.025 each | ||||
b) | Identification code of the Financial Instrument | GB00BRK01058 | ||||
c) | Nature of the transaction | Purchase of shares | ||||
d) | Currency | GBP | ||||
e) | Price(s) and volume(s) |
|
||||
f) | Aggregated information - Volume - Price - Total |
- 10,000 £1.36 £13,600 |
||||
g) | Date of the transaction | 19 August 2019 | ||||
h) | Place of the transaction | London Stock Exchange |
ENQUIRIES:
Carr's Group plc | 01228 554 600 |
Matthew Ratcliffe (Company Secretary) |
2019
Director/PDMR Shareholding
20 August 2019
The Company has been notified that on 19 August 2019 Chris Holmes, Non-Executive Chairman, purchased 10,000 ordinary shares of 2.5p each in the Company ("Ordinary Shares"). Following this transaction, Chris Holmes' interest in Ordinary Shares, is 749,000 equating to 0.80% of the Company's issued share capital.
1. | Details of person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Chris Holmes | ||||
2. | Reason for the notification | |||||
a) | Position/status | Non-Executive Chairman | ||||
b) | Initial notification/amendment | Initial Notification | ||||
3. | Details of the issuer | |||||
a) | Name | Carr's Group plc | ||||
b) | Legal Entity Identifier | 213800HTIKPQV98RA653 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | |||||
a) | Description of the financial instrument | Ordinary Shares of £0.025 each | ||||
b) | Identification code of the Financial Instrument | GB00BRK01058 | ||||
c) | Nature of the transaction | Purchase of shares | ||||
d) | Currency | GBP | ||||
e) | Price(s) and volume(s) |
|
||||
f) | Aggregated information - Volume - Price - Total |
- 10,000 £1.36 £13,600 |
||||
g) | Date of the transaction | 19 August 2019 | ||||
h) | Place of the transaction | London Stock Exchange |
ENQUIRIES:
Carr's Group plc | 01228 554 600 |
Matthew Ratcliffe (Company Secretary) |
2018
Director/PDMR Shareholding
20 August 2019
The Company has been notified that on 19 August 2019 Chris Holmes, Non-Executive Chairman, purchased 10,000 ordinary shares of 2.5p each in the Company ("Ordinary Shares"). Following this transaction, Chris Holmes' interest in Ordinary Shares, is 749,000 equating to 0.80% of the Company's issued share capital.
1. | Details of person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Chris Holmes | ||||
2. | Reason for the notification | |||||
a) | Position/status | Non-Executive Chairman | ||||
b) | Initial notification/amendment | Initial Notification | ||||
3. | Details of the issuer | |||||
a) | Name | Carr's Group plc | ||||
b) | Legal Entity Identifier | 213800HTIKPQV98RA653 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | |||||
a) | Description of the financial instrument | Ordinary Shares of £0.025 each | ||||
b) | Identification code of the Financial Instrument | GB00BRK01058 | ||||
c) | Nature of the transaction | Purchase of shares | ||||
d) | Currency | GBP | ||||
e) | Price(s) and volume(s) |
|
||||
f) | Aggregated information - Volume - Price - Total |
- 10,000 £1.36 £13,600 |
||||
g) | Date of the transaction | 19 August 2019 | ||||
h) | Place of the transaction | London Stock Exchange |
ENQUIRIES:
Carr's Group plc | 01228 554 600 |
Matthew Ratcliffe (Company Secretary) |
2017
Director/PDMR Shareholding
20 August 2019
The Company has been notified that on 19 August 2019 Chris Holmes, Non-Executive Chairman, purchased 10,000 ordinary shares of 2.5p each in the Company ("Ordinary Shares"). Following this transaction, Chris Holmes' interest in Ordinary Shares, is 749,000 equating to 0.80% of the Company's issued share capital.
1. | Details of person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Chris Holmes | ||||
2. | Reason for the notification | |||||
a) | Position/status | Non-Executive Chairman | ||||
b) | Initial notification/amendment | Initial Notification | ||||
3. | Details of the issuer | |||||
a) | Name | Carr's Group plc | ||||
b) | Legal Entity Identifier | 213800HTIKPQV98RA653 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | |||||
a) | Description of the financial instrument | Ordinary Shares of £0.025 each | ||||
b) | Identification code of the Financial Instrument | GB00BRK01058 | ||||
c) | Nature of the transaction | Purchase of shares | ||||
d) | Currency | GBP | ||||
e) | Price(s) and volume(s) |
|
||||
f) | Aggregated information - Volume - Price - Total |
- 10,000 £1.36 £13,600 |
||||
g) | Date of the transaction | 19 August 2019 | ||||
h) | Place of the transaction | London Stock Exchange |
ENQUIRIES:
Carr's Group plc | 01228 554 600 |
Matthew Ratcliffe (Company Secretary) |
2016
Director/PDMR Shareholding
20 August 2019
The Company has been notified that on 19 August 2019 Chris Holmes, Non-Executive Chairman, purchased 10,000 ordinary shares of 2.5p each in the Company ("Ordinary Shares"). Following this transaction, Chris Holmes' interest in Ordinary Shares, is 749,000 equating to 0.80% of the Company's issued share capital.
1. | Details of person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Chris Holmes | ||||
2. | Reason for the notification | |||||
a) | Position/status | Non-Executive Chairman | ||||
b) | Initial notification/amendment | Initial Notification | ||||
3. | Details of the issuer | |||||
a) | Name | Carr's Group plc | ||||
b) | Legal Entity Identifier | 213800HTIKPQV98RA653 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | |||||
a) | Description of the financial instrument | Ordinary Shares of £0.025 each | ||||
b) | Identification code of the Financial Instrument | GB00BRK01058 | ||||
c) | Nature of the transaction | Purchase of shares | ||||
d) | Currency | GBP | ||||
e) | Price(s) and volume(s) |
|
||||
f) | Aggregated information - Volume - Price - Total |
- 10,000 £1.36 £13,600 |
||||
g) | Date of the transaction | 19 August 2019 | ||||
h) | Place of the transaction | London Stock Exchange |
ENQUIRIES:
Carr's Group plc | 01228 554 600 |
Matthew Ratcliffe (Company Secretary) |
2015
Director/PDMR Shareholding
20 August 2019
The Company has been notified that on 19 August 2019 Chris Holmes, Non-Executive Chairman, purchased 10,000 ordinary shares of 2.5p each in the Company ("Ordinary Shares"). Following this transaction, Chris Holmes' interest in Ordinary Shares, is 749,000 equating to 0.80% of the Company's issued share capital.
1. | Details of person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Chris Holmes | ||||
2. | Reason for the notification | |||||
a) | Position/status | Non-Executive Chairman | ||||
b) | Initial notification/amendment | Initial Notification | ||||
3. | Details of the issuer | |||||
a) | Name | Carr's Group plc | ||||
b) | Legal Entity Identifier | 213800HTIKPQV98RA653 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | |||||
a) | Description of the financial instrument | Ordinary Shares of £0.025 each | ||||
b) | Identification code of the Financial Instrument | GB00BRK01058 | ||||
c) | Nature of the transaction | Purchase of shares | ||||
d) | Currency | GBP | ||||
e) | Price(s) and volume(s) |
|
||||
f) | Aggregated information - Volume - Price - Total |
- 10,000 £1.36 £13,600 |
||||
g) | Date of the transaction | 19 August 2019 | ||||
h) | Place of the transaction | London Stock Exchange |
ENQUIRIES:
Carr's Group plc | 01228 554 600 |
Matthew Ratcliffe (Company Secretary) |
2014
Director/PDMR Shareholding
20 August 2019
The Company has been notified that on 19 August 2019 Chris Holmes, Non-Executive Chairman, purchased 10,000 ordinary shares of 2.5p each in the Company ("Ordinary Shares"). Following this transaction, Chris Holmes' interest in Ordinary Shares, is 749,000 equating to 0.80% of the Company's issued share capital.
1. | Details of person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Chris Holmes | ||||
2. | Reason for the notification | |||||
a) | Position/status | Non-Executive Chairman | ||||
b) | Initial notification/amendment | Initial Notification | ||||
3. | Details of the issuer | |||||
a) | Name | Carr's Group plc | ||||
b) | Legal Entity Identifier | 213800HTIKPQV98RA653 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | |||||
a) | Description of the financial instrument | Ordinary Shares of £0.025 each | ||||
b) | Identification code of the Financial Instrument | GB00BRK01058 | ||||
c) | Nature of the transaction | Purchase of shares | ||||
d) | Currency | GBP | ||||
e) | Price(s) and volume(s) |
|
||||
f) | Aggregated information - Volume - Price - Total |
- 10,000 £1.36 £13,600 |
||||
g) | Date of the transaction | 19 August 2019 | ||||
h) | Place of the transaction | London Stock Exchange |
ENQUIRIES:
Carr's Group plc | 01228 554 600 |
Matthew Ratcliffe (Company Secretary) |