FTSE Announcements
2024
Director/PDMR Shareholding
21 December 2021
Carr's (CARR.L), the Agriculture and Engineering Group, announces that the following award of options ("Options") was made on 20 December 2021, over ordinary shares in the Company of 2.5p each ("Ordinary Shares"), pursuant to the Company's Deferred Bonus Share Plan 2018 (the "DBSP"):
PDMR | Number of Ordinary Shares subject to Options |
Neil Austin | 39,067 |
The Options were awarded for nil-cost, subject to the rules of the DBSP, and to defer 25% of the annual cash bonus payable to Executive Directors in the form of shares for a period of two years in accordance with the Directors' Remuneration Policy.
The following information is included in accordance with Article 19(3) of the Market Abuse Regulation (No. 596/2014):
| ||||
a) Name | Neil Austin | |||
| ||||
a) Position/status | Chief Financial Officer | |||
b) Initial notification/Amendment | Initial Notification | |||
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) Name | Carr's Group plc | |||
b) LEI | 213800HTIKPQV98RA653 | |||
4. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) Description of the financial instrument, type of instrument | Ordinary Shares of £0.025 each | |||
b) Identification Code | GB00BRK01058 | |||
c) Nature of transactions | Grant of Award | |||
d) Price(s) and Volume(s) | Price(s) Nil | Volume(s) 39,067 | ||
e) Aggregated information: i. Aggregated volume ii. price | N/A | |||
f) Date of the transaction | 20 December 2021 | |||
g) Place of the transaction | Outside trading venue |
Enquiries:
Carr's Group plc | 01228 554 600 |
Matthew Ratcliffe (Company Secretary) |
2023
Director/PDMR Shareholding
21 December 2021
Carr's (CARR.L), the Agriculture and Engineering Group, announces that the following award of options ("Options") was made on 20 December 2021, over ordinary shares in the Company of 2.5p each ("Ordinary Shares"), pursuant to the Company's Deferred Bonus Share Plan 2018 (the "DBSP"):
PDMR | Number of Ordinary Shares subject to Options |
Neil Austin | 39,067 |
The Options were awarded for nil-cost, subject to the rules of the DBSP, and to defer 25% of the annual cash bonus payable to Executive Directors in the form of shares for a period of two years in accordance with the Directors' Remuneration Policy.
The following information is included in accordance with Article 19(3) of the Market Abuse Regulation (No. 596/2014):
| ||||
a) Name | Neil Austin | |||
| ||||
a) Position/status | Chief Financial Officer | |||
b) Initial notification/Amendment | Initial Notification | |||
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) Name | Carr's Group plc | |||
b) LEI | 213800HTIKPQV98RA653 | |||
4. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) Description of the financial instrument, type of instrument | Ordinary Shares of £0.025 each | |||
b) Identification Code | GB00BRK01058 | |||
c) Nature of transactions | Grant of Award | |||
d) Price(s) and Volume(s) | Price(s) Nil | Volume(s) 39,067 | ||
e) Aggregated information: i. Aggregated volume ii. price | N/A | |||
f) Date of the transaction | 20 December 2021 | |||
g) Place of the transaction | Outside trading venue |
Enquiries:
Carr's Group plc | 01228 554 600 |
Matthew Ratcliffe (Company Secretary) |
2022
Director/PDMR Shareholding
21 December 2021
Carr's (CARR.L), the Agriculture and Engineering Group, announces that the following award of options ("Options") was made on 20 December 2021, over ordinary shares in the Company of 2.5p each ("Ordinary Shares"), pursuant to the Company's Deferred Bonus Share Plan 2018 (the "DBSP"):
PDMR | Number of Ordinary Shares subject to Options |
Neil Austin | 39,067 |
The Options were awarded for nil-cost, subject to the rules of the DBSP, and to defer 25% of the annual cash bonus payable to Executive Directors in the form of shares for a period of two years in accordance with the Directors' Remuneration Policy.
The following information is included in accordance with Article 19(3) of the Market Abuse Regulation (No. 596/2014):
| ||||
a) Name | Neil Austin | |||
| ||||
a) Position/status | Chief Financial Officer | |||
b) Initial notification/Amendment | Initial Notification | |||
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) Name | Carr's Group plc | |||
b) LEI | 213800HTIKPQV98RA653 | |||
4. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) Description of the financial instrument, type of instrument | Ordinary Shares of £0.025 each | |||
b) Identification Code | GB00BRK01058 | |||
c) Nature of transactions | Grant of Award | |||
d) Price(s) and Volume(s) | Price(s) Nil | Volume(s) 39,067 | ||
e) Aggregated information: i. Aggregated volume ii. price | N/A | |||
f) Date of the transaction | 20 December 2021 | |||
g) Place of the transaction | Outside trading venue |
Enquiries:
Carr's Group plc | 01228 554 600 |
Matthew Ratcliffe (Company Secretary) |
2021
Director/PDMR Shareholding
21 December 2021
Carr's (CARR.L), the Agriculture and Engineering Group, announces that the following award of options ("Options") was made on 20 December 2021, over ordinary shares in the Company of 2.5p each ("Ordinary Shares"), pursuant to the Company's Deferred Bonus Share Plan 2018 (the "DBSP"):
PDMR | Number of Ordinary Shares subject to Options |
Neil Austin | 39,067 |
The Options were awarded for nil-cost, subject to the rules of the DBSP, and to defer 25% of the annual cash bonus payable to Executive Directors in the form of shares for a period of two years in accordance with the Directors' Remuneration Policy.
The following information is included in accordance with Article 19(3) of the Market Abuse Regulation (No. 596/2014):
| ||||
a) Name | Neil Austin | |||
| ||||
a) Position/status | Chief Financial Officer | |||
b) Initial notification/Amendment | Initial Notification | |||
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) Name | Carr's Group plc | |||
b) LEI | 213800HTIKPQV98RA653 | |||
4. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) Description of the financial instrument, type of instrument | Ordinary Shares of £0.025 each | |||
b) Identification Code | GB00BRK01058 | |||
c) Nature of transactions | Grant of Award | |||
d) Price(s) and Volume(s) | Price(s) Nil | Volume(s) 39,067 | ||
e) Aggregated information: i. Aggregated volume ii. price | N/A | |||
f) Date of the transaction | 20 December 2021 | |||
g) Place of the transaction | Outside trading venue |
Enquiries:
Carr's Group plc | 01228 554 600 |
Matthew Ratcliffe (Company Secretary) |
2020
Director/PDMR Shareholding
21 December 2021
Carr's (CARR.L), the Agriculture and Engineering Group, announces that the following award of options ("Options") was made on 20 December 2021, over ordinary shares in the Company of 2.5p each ("Ordinary Shares"), pursuant to the Company's Deferred Bonus Share Plan 2018 (the "DBSP"):
PDMR | Number of Ordinary Shares subject to Options |
Neil Austin | 39,067 |
The Options were awarded for nil-cost, subject to the rules of the DBSP, and to defer 25% of the annual cash bonus payable to Executive Directors in the form of shares for a period of two years in accordance with the Directors' Remuneration Policy.
The following information is included in accordance with Article 19(3) of the Market Abuse Regulation (No. 596/2014):
| ||||
a) Name | Neil Austin | |||
| ||||
a) Position/status | Chief Financial Officer | |||
b) Initial notification/Amendment | Initial Notification | |||
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) Name | Carr's Group plc | |||
b) LEI | 213800HTIKPQV98RA653 | |||
4. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) Description of the financial instrument, type of instrument | Ordinary Shares of £0.025 each | |||
b) Identification Code | GB00BRK01058 | |||
c) Nature of transactions | Grant of Award | |||
d) Price(s) and Volume(s) | Price(s) Nil | Volume(s) 39,067 | ||
e) Aggregated information: i. Aggregated volume ii. price | N/A | |||
f) Date of the transaction | 20 December 2021 | |||
g) Place of the transaction | Outside trading venue |
Enquiries:
Carr's Group plc | 01228 554 600 |
Matthew Ratcliffe (Company Secretary) |
2019
Director/PDMR Shareholding
21 December 2021
Carr's (CARR.L), the Agriculture and Engineering Group, announces that the following award of options ("Options") was made on 20 December 2021, over ordinary shares in the Company of 2.5p each ("Ordinary Shares"), pursuant to the Company's Deferred Bonus Share Plan 2018 (the "DBSP"):
PDMR | Number of Ordinary Shares subject to Options |
Neil Austin | 39,067 |
The Options were awarded for nil-cost, subject to the rules of the DBSP, and to defer 25% of the annual cash bonus payable to Executive Directors in the form of shares for a period of two years in accordance with the Directors' Remuneration Policy.
The following information is included in accordance with Article 19(3) of the Market Abuse Regulation (No. 596/2014):
| ||||
a) Name | Neil Austin | |||
| ||||
a) Position/status | Chief Financial Officer | |||
b) Initial notification/Amendment | Initial Notification | |||
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) Name | Carr's Group plc | |||
b) LEI | 213800HTIKPQV98RA653 | |||
4. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) Description of the financial instrument, type of instrument | Ordinary Shares of £0.025 each | |||
b) Identification Code | GB00BRK01058 | |||
c) Nature of transactions | Grant of Award | |||
d) Price(s) and Volume(s) | Price(s) Nil | Volume(s) 39,067 | ||
e) Aggregated information: i. Aggregated volume ii. price | N/A | |||
f) Date of the transaction | 20 December 2021 | |||
g) Place of the transaction | Outside trading venue |
Enquiries:
Carr's Group plc | 01228 554 600 |
Matthew Ratcliffe (Company Secretary) |
2018
Director/PDMR Shareholding
21 December 2021
Carr's (CARR.L), the Agriculture and Engineering Group, announces that the following award of options ("Options") was made on 20 December 2021, over ordinary shares in the Company of 2.5p each ("Ordinary Shares"), pursuant to the Company's Deferred Bonus Share Plan 2018 (the "DBSP"):
PDMR | Number of Ordinary Shares subject to Options |
Neil Austin | 39,067 |
The Options were awarded for nil-cost, subject to the rules of the DBSP, and to defer 25% of the annual cash bonus payable to Executive Directors in the form of shares for a period of two years in accordance with the Directors' Remuneration Policy.
The following information is included in accordance with Article 19(3) of the Market Abuse Regulation (No. 596/2014):
| ||||
a) Name | Neil Austin | |||
| ||||
a) Position/status | Chief Financial Officer | |||
b) Initial notification/Amendment | Initial Notification | |||
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) Name | Carr's Group plc | |||
b) LEI | 213800HTIKPQV98RA653 | |||
4. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) Description of the financial instrument, type of instrument | Ordinary Shares of £0.025 each | |||
b) Identification Code | GB00BRK01058 | |||
c) Nature of transactions | Grant of Award | |||
d) Price(s) and Volume(s) | Price(s) Nil | Volume(s) 39,067 | ||
e) Aggregated information: i. Aggregated volume ii. price | N/A | |||
f) Date of the transaction | 20 December 2021 | |||
g) Place of the transaction | Outside trading venue |
Enquiries:
Carr's Group plc | 01228 554 600 |
Matthew Ratcliffe (Company Secretary) |
2017
Director/PDMR Shareholding
21 December 2021
Carr's (CARR.L), the Agriculture and Engineering Group, announces that the following award of options ("Options") was made on 20 December 2021, over ordinary shares in the Company of 2.5p each ("Ordinary Shares"), pursuant to the Company's Deferred Bonus Share Plan 2018 (the "DBSP"):
PDMR | Number of Ordinary Shares subject to Options |
Neil Austin | 39,067 |
The Options were awarded for nil-cost, subject to the rules of the DBSP, and to defer 25% of the annual cash bonus payable to Executive Directors in the form of shares for a period of two years in accordance with the Directors' Remuneration Policy.
The following information is included in accordance with Article 19(3) of the Market Abuse Regulation (No. 596/2014):
| ||||
a) Name | Neil Austin | |||
| ||||
a) Position/status | Chief Financial Officer | |||
b) Initial notification/Amendment | Initial Notification | |||
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) Name | Carr's Group plc | |||
b) LEI | 213800HTIKPQV98RA653 | |||
4. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) Description of the financial instrument, type of instrument | Ordinary Shares of £0.025 each | |||
b) Identification Code | GB00BRK01058 | |||
c) Nature of transactions | Grant of Award | |||
d) Price(s) and Volume(s) | Price(s) Nil | Volume(s) 39,067 | ||
e) Aggregated information: i. Aggregated volume ii. price | N/A | |||
f) Date of the transaction | 20 December 2021 | |||
g) Place of the transaction | Outside trading venue |
Enquiries:
Carr's Group plc | 01228 554 600 |
Matthew Ratcliffe (Company Secretary) |
2016
Director/PDMR Shareholding
21 December 2021
Carr's (CARR.L), the Agriculture and Engineering Group, announces that the following award of options ("Options") was made on 20 December 2021, over ordinary shares in the Company of 2.5p each ("Ordinary Shares"), pursuant to the Company's Deferred Bonus Share Plan 2018 (the "DBSP"):
PDMR | Number of Ordinary Shares subject to Options |
Neil Austin | 39,067 |
The Options were awarded for nil-cost, subject to the rules of the DBSP, and to defer 25% of the annual cash bonus payable to Executive Directors in the form of shares for a period of two years in accordance with the Directors' Remuneration Policy.
The following information is included in accordance with Article 19(3) of the Market Abuse Regulation (No. 596/2014):
| ||||
a) Name | Neil Austin | |||
| ||||
a) Position/status | Chief Financial Officer | |||
b) Initial notification/Amendment | Initial Notification | |||
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) Name | Carr's Group plc | |||
b) LEI | 213800HTIKPQV98RA653 | |||
4. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) Description of the financial instrument, type of instrument | Ordinary Shares of £0.025 each | |||
b) Identification Code | GB00BRK01058 | |||
c) Nature of transactions | Grant of Award | |||
d) Price(s) and Volume(s) | Price(s) Nil | Volume(s) 39,067 | ||
e) Aggregated information: i. Aggregated volume ii. price | N/A | |||
f) Date of the transaction | 20 December 2021 | |||
g) Place of the transaction | Outside trading venue |
Enquiries:
Carr's Group plc | 01228 554 600 |
Matthew Ratcliffe (Company Secretary) |
2015
Director/PDMR Shareholding
21 December 2021
Carr's (CARR.L), the Agriculture and Engineering Group, announces that the following award of options ("Options") was made on 20 December 2021, over ordinary shares in the Company of 2.5p each ("Ordinary Shares"), pursuant to the Company's Deferred Bonus Share Plan 2018 (the "DBSP"):
PDMR | Number of Ordinary Shares subject to Options |
Neil Austin | 39,067 |
The Options were awarded for nil-cost, subject to the rules of the DBSP, and to defer 25% of the annual cash bonus payable to Executive Directors in the form of shares for a period of two years in accordance with the Directors' Remuneration Policy.
The following information is included in accordance with Article 19(3) of the Market Abuse Regulation (No. 596/2014):
| ||||
a) Name | Neil Austin | |||
| ||||
a) Position/status | Chief Financial Officer | |||
b) Initial notification/Amendment | Initial Notification | |||
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) Name | Carr's Group plc | |||
b) LEI | 213800HTIKPQV98RA653 | |||
4. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) Description of the financial instrument, type of instrument | Ordinary Shares of £0.025 each | |||
b) Identification Code | GB00BRK01058 | |||
c) Nature of transactions | Grant of Award | |||
d) Price(s) and Volume(s) | Price(s) Nil | Volume(s) 39,067 | ||
e) Aggregated information: i. Aggregated volume ii. price | N/A | |||
f) Date of the transaction | 20 December 2021 | |||
g) Place of the transaction | Outside trading venue |
Enquiries:
Carr's Group plc | 01228 554 600 |
Matthew Ratcliffe (Company Secretary) |
2014
Director/PDMR Shareholding
21 December 2021
Carr's (CARR.L), the Agriculture and Engineering Group, announces that the following award of options ("Options") was made on 20 December 2021, over ordinary shares in the Company of 2.5p each ("Ordinary Shares"), pursuant to the Company's Deferred Bonus Share Plan 2018 (the "DBSP"):
PDMR | Number of Ordinary Shares subject to Options |
Neil Austin | 39,067 |
The Options were awarded for nil-cost, subject to the rules of the DBSP, and to defer 25% of the annual cash bonus payable to Executive Directors in the form of shares for a period of two years in accordance with the Directors' Remuneration Policy.
The following information is included in accordance with Article 19(3) of the Market Abuse Regulation (No. 596/2014):
| ||||
a) Name | Neil Austin | |||
| ||||
a) Position/status | Chief Financial Officer | |||
b) Initial notification/Amendment | Initial Notification | |||
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) Name | Carr's Group plc | |||
b) LEI | 213800HTIKPQV98RA653 | |||
4. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) Description of the financial instrument, type of instrument | Ordinary Shares of £0.025 each | |||
b) Identification Code | GB00BRK01058 | |||
c) Nature of transactions | Grant of Award | |||
d) Price(s) and Volume(s) | Price(s) Nil | Volume(s) 39,067 | ||
e) Aggregated information: i. Aggregated volume ii. price | N/A | |||
f) Date of the transaction | 20 December 2021 | |||
g) Place of the transaction | Outside trading venue |
Enquiries:
Carr's Group plc | 01228 554 600 |
Matthew Ratcliffe (Company Secretary) |