FTSE Announcements
2024
Director / PDMR Shareholding
23 July 2021
The Company has been notified that on 22 July 2021, Hugh Pelham, Chief Executive Officer, purchased 80,000 ordinary shares of 2.5 pence each in the Company ("Ordinary Shares"), at a price of 157 pence per Ordinary Share.
Following the purchase, Hugh Pelham holds an interest in 265,468 Ordinary Shares, representing 0.28% of the Company's issued share capital.
1. | Details of person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Hugh Pelham | ||||
2. | Reason for the notification | |||||
a) | Position/status | Chief Executive Officer | ||||
b) | Initial notification/amendment | Initial Notification | ||||
3. | Details of the issuer | |||||
a) | Name | Carr's Group plc | ||||
b) | Legal Entity Identifier | 213800HTIKPQV98RA653 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | |||||
a) | Description of the financial instrument | Ordinary Shares of £0.025 each | ||||
b) | Identification code of the Financial Instrument | GB00BRK01058 | ||||
c) | Nature of the transaction | Purchase of shares | ||||
d) | Currency | GBP | ||||
e) | Price(s) and volume(s) |
| ||||
f) | Aggregated information - volume - Price - Total
| 80,000 157 pence per share £125,600 | ||||
g) | Date of the transaction | 22.07.2021 | ||||
h) | Place of the transaction | London Stock Exchange |
ENQUIRIES:
Matthew Ratcliffe (Company Secretary) 01228 554 600
Carr's Group plc
2023
Director / PDMR Shareholding
23 July 2021
The Company has been notified that on 22 July 2021, Hugh Pelham, Chief Executive Officer, purchased 80,000 ordinary shares of 2.5 pence each in the Company ("Ordinary Shares"), at a price of 157 pence per Ordinary Share.
Following the purchase, Hugh Pelham holds an interest in 265,468 Ordinary Shares, representing 0.28% of the Company's issued share capital.
1. | Details of person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Hugh Pelham | ||||
2. | Reason for the notification | |||||
a) | Position/status | Chief Executive Officer | ||||
b) | Initial notification/amendment | Initial Notification | ||||
3. | Details of the issuer | |||||
a) | Name | Carr's Group plc | ||||
b) | Legal Entity Identifier | 213800HTIKPQV98RA653 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | |||||
a) | Description of the financial instrument | Ordinary Shares of £0.025 each | ||||
b) | Identification code of the Financial Instrument | GB00BRK01058 | ||||
c) | Nature of the transaction | Purchase of shares | ||||
d) | Currency | GBP | ||||
e) | Price(s) and volume(s) |
| ||||
f) | Aggregated information - volume - Price - Total
| 80,000 157 pence per share £125,600 | ||||
g) | Date of the transaction | 22.07.2021 | ||||
h) | Place of the transaction | London Stock Exchange |
ENQUIRIES:
Matthew Ratcliffe (Company Secretary) 01228 554 600
Carr's Group plc
2022
Director / PDMR Shareholding
23 July 2021
The Company has been notified that on 22 July 2021, Hugh Pelham, Chief Executive Officer, purchased 80,000 ordinary shares of 2.5 pence each in the Company ("Ordinary Shares"), at a price of 157 pence per Ordinary Share.
Following the purchase, Hugh Pelham holds an interest in 265,468 Ordinary Shares, representing 0.28% of the Company's issued share capital.
1. | Details of person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Hugh Pelham | ||||
2. | Reason for the notification | |||||
a) | Position/status | Chief Executive Officer | ||||
b) | Initial notification/amendment | Initial Notification | ||||
3. | Details of the issuer | |||||
a) | Name | Carr's Group plc | ||||
b) | Legal Entity Identifier | 213800HTIKPQV98RA653 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | |||||
a) | Description of the financial instrument | Ordinary Shares of £0.025 each | ||||
b) | Identification code of the Financial Instrument | GB00BRK01058 | ||||
c) | Nature of the transaction | Purchase of shares | ||||
d) | Currency | GBP | ||||
e) | Price(s) and volume(s) |
| ||||
f) | Aggregated information - volume - Price - Total
| 80,000 157 pence per share £125,600 | ||||
g) | Date of the transaction | 22.07.2021 | ||||
h) | Place of the transaction | London Stock Exchange |
ENQUIRIES:
Matthew Ratcliffe (Company Secretary) 01228 554 600
Carr's Group plc
2021
Director / PDMR Shareholding
23 July 2021
The Company has been notified that on 22 July 2021, Hugh Pelham, Chief Executive Officer, purchased 80,000 ordinary shares of 2.5 pence each in the Company ("Ordinary Shares"), at a price of 157 pence per Ordinary Share.
Following the purchase, Hugh Pelham holds an interest in 265,468 Ordinary Shares, representing 0.28% of the Company's issued share capital.
1. | Details of person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Hugh Pelham | ||||
2. | Reason for the notification | |||||
a) | Position/status | Chief Executive Officer | ||||
b) | Initial notification/amendment | Initial Notification | ||||
3. | Details of the issuer | |||||
a) | Name | Carr's Group plc | ||||
b) | Legal Entity Identifier | 213800HTIKPQV98RA653 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | |||||
a) | Description of the financial instrument | Ordinary Shares of £0.025 each | ||||
b) | Identification code of the Financial Instrument | GB00BRK01058 | ||||
c) | Nature of the transaction | Purchase of shares | ||||
d) | Currency | GBP | ||||
e) | Price(s) and volume(s) |
| ||||
f) | Aggregated information - volume - Price - Total
| 80,000 157 pence per share £125,600 | ||||
g) | Date of the transaction | 22.07.2021 | ||||
h) | Place of the transaction | London Stock Exchange |
ENQUIRIES:
Matthew Ratcliffe (Company Secretary) 01228 554 600
Carr's Group plc
2020
Director / PDMR Shareholding
23 July 2021
The Company has been notified that on 22 July 2021, Hugh Pelham, Chief Executive Officer, purchased 80,000 ordinary shares of 2.5 pence each in the Company ("Ordinary Shares"), at a price of 157 pence per Ordinary Share.
Following the purchase, Hugh Pelham holds an interest in 265,468 Ordinary Shares, representing 0.28% of the Company's issued share capital.
1. | Details of person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Hugh Pelham | ||||
2. | Reason for the notification | |||||
a) | Position/status | Chief Executive Officer | ||||
b) | Initial notification/amendment | Initial Notification | ||||
3. | Details of the issuer | |||||
a) | Name | Carr's Group plc | ||||
b) | Legal Entity Identifier | 213800HTIKPQV98RA653 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | |||||
a) | Description of the financial instrument | Ordinary Shares of £0.025 each | ||||
b) | Identification code of the Financial Instrument | GB00BRK01058 | ||||
c) | Nature of the transaction | Purchase of shares | ||||
d) | Currency | GBP | ||||
e) | Price(s) and volume(s) |
| ||||
f) | Aggregated information - volume - Price - Total
| 80,000 157 pence per share £125,600 | ||||
g) | Date of the transaction | 22.07.2021 | ||||
h) | Place of the transaction | London Stock Exchange |
ENQUIRIES:
Matthew Ratcliffe (Company Secretary) 01228 554 600
Carr's Group plc
2019
Director / PDMR Shareholding
23 July 2021
The Company has been notified that on 22 July 2021, Hugh Pelham, Chief Executive Officer, purchased 80,000 ordinary shares of 2.5 pence each in the Company ("Ordinary Shares"), at a price of 157 pence per Ordinary Share.
Following the purchase, Hugh Pelham holds an interest in 265,468 Ordinary Shares, representing 0.28% of the Company's issued share capital.
1. | Details of person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Hugh Pelham | ||||
2. | Reason for the notification | |||||
a) | Position/status | Chief Executive Officer | ||||
b) | Initial notification/amendment | Initial Notification | ||||
3. | Details of the issuer | |||||
a) | Name | Carr's Group plc | ||||
b) | Legal Entity Identifier | 213800HTIKPQV98RA653 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | |||||
a) | Description of the financial instrument | Ordinary Shares of £0.025 each | ||||
b) | Identification code of the Financial Instrument | GB00BRK01058 | ||||
c) | Nature of the transaction | Purchase of shares | ||||
d) | Currency | GBP | ||||
e) | Price(s) and volume(s) |
| ||||
f) | Aggregated information - volume - Price - Total
| 80,000 157 pence per share £125,600 | ||||
g) | Date of the transaction | 22.07.2021 | ||||
h) | Place of the transaction | London Stock Exchange |
ENQUIRIES:
Matthew Ratcliffe (Company Secretary) 01228 554 600
Carr's Group plc
2018
Director / PDMR Shareholding
23 July 2021
The Company has been notified that on 22 July 2021, Hugh Pelham, Chief Executive Officer, purchased 80,000 ordinary shares of 2.5 pence each in the Company ("Ordinary Shares"), at a price of 157 pence per Ordinary Share.
Following the purchase, Hugh Pelham holds an interest in 265,468 Ordinary Shares, representing 0.28% of the Company's issued share capital.
1. | Details of person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Hugh Pelham | ||||
2. | Reason for the notification | |||||
a) | Position/status | Chief Executive Officer | ||||
b) | Initial notification/amendment | Initial Notification | ||||
3. | Details of the issuer | |||||
a) | Name | Carr's Group plc | ||||
b) | Legal Entity Identifier | 213800HTIKPQV98RA653 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | |||||
a) | Description of the financial instrument | Ordinary Shares of £0.025 each | ||||
b) | Identification code of the Financial Instrument | GB00BRK01058 | ||||
c) | Nature of the transaction | Purchase of shares | ||||
d) | Currency | GBP | ||||
e) | Price(s) and volume(s) |
| ||||
f) | Aggregated information - volume - Price - Total
| 80,000 157 pence per share £125,600 | ||||
g) | Date of the transaction | 22.07.2021 | ||||
h) | Place of the transaction | London Stock Exchange |
ENQUIRIES:
Matthew Ratcliffe (Company Secretary) 01228 554 600
Carr's Group plc
2017
Director / PDMR Shareholding
23 July 2021
The Company has been notified that on 22 July 2021, Hugh Pelham, Chief Executive Officer, purchased 80,000 ordinary shares of 2.5 pence each in the Company ("Ordinary Shares"), at a price of 157 pence per Ordinary Share.
Following the purchase, Hugh Pelham holds an interest in 265,468 Ordinary Shares, representing 0.28% of the Company's issued share capital.
1. | Details of person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Hugh Pelham | ||||
2. | Reason for the notification | |||||
a) | Position/status | Chief Executive Officer | ||||
b) | Initial notification/amendment | Initial Notification | ||||
3. | Details of the issuer | |||||
a) | Name | Carr's Group plc | ||||
b) | Legal Entity Identifier | 213800HTIKPQV98RA653 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | |||||
a) | Description of the financial instrument | Ordinary Shares of £0.025 each | ||||
b) | Identification code of the Financial Instrument | GB00BRK01058 | ||||
c) | Nature of the transaction | Purchase of shares | ||||
d) | Currency | GBP | ||||
e) | Price(s) and volume(s) |
| ||||
f) | Aggregated information - volume - Price - Total
| 80,000 157 pence per share £125,600 | ||||
g) | Date of the transaction | 22.07.2021 | ||||
h) | Place of the transaction | London Stock Exchange |
ENQUIRIES:
Matthew Ratcliffe (Company Secretary) 01228 554 600
Carr's Group plc
2016
Director / PDMR Shareholding
23 July 2021
The Company has been notified that on 22 July 2021, Hugh Pelham, Chief Executive Officer, purchased 80,000 ordinary shares of 2.5 pence each in the Company ("Ordinary Shares"), at a price of 157 pence per Ordinary Share.
Following the purchase, Hugh Pelham holds an interest in 265,468 Ordinary Shares, representing 0.28% of the Company's issued share capital.
1. | Details of person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Hugh Pelham | ||||
2. | Reason for the notification | |||||
a) | Position/status | Chief Executive Officer | ||||
b) | Initial notification/amendment | Initial Notification | ||||
3. | Details of the issuer | |||||
a) | Name | Carr's Group plc | ||||
b) | Legal Entity Identifier | 213800HTIKPQV98RA653 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | |||||
a) | Description of the financial instrument | Ordinary Shares of £0.025 each | ||||
b) | Identification code of the Financial Instrument | GB00BRK01058 | ||||
c) | Nature of the transaction | Purchase of shares | ||||
d) | Currency | GBP | ||||
e) | Price(s) and volume(s) |
| ||||
f) | Aggregated information - volume - Price - Total
| 80,000 157 pence per share £125,600 | ||||
g) | Date of the transaction | 22.07.2021 | ||||
h) | Place of the transaction | London Stock Exchange |
ENQUIRIES:
Matthew Ratcliffe (Company Secretary) 01228 554 600
Carr's Group plc
2015
Director / PDMR Shareholding
23 July 2021
The Company has been notified that on 22 July 2021, Hugh Pelham, Chief Executive Officer, purchased 80,000 ordinary shares of 2.5 pence each in the Company ("Ordinary Shares"), at a price of 157 pence per Ordinary Share.
Following the purchase, Hugh Pelham holds an interest in 265,468 Ordinary Shares, representing 0.28% of the Company's issued share capital.
1. | Details of person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Hugh Pelham | ||||
2. | Reason for the notification | |||||
a) | Position/status | Chief Executive Officer | ||||
b) | Initial notification/amendment | Initial Notification | ||||
3. | Details of the issuer | |||||
a) | Name | Carr's Group plc | ||||
b) | Legal Entity Identifier | 213800HTIKPQV98RA653 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | |||||
a) | Description of the financial instrument | Ordinary Shares of £0.025 each | ||||
b) | Identification code of the Financial Instrument | GB00BRK01058 | ||||
c) | Nature of the transaction | Purchase of shares | ||||
d) | Currency | GBP | ||||
e) | Price(s) and volume(s) |
| ||||
f) | Aggregated information - volume - Price - Total
| 80,000 157 pence per share £125,600 | ||||
g) | Date of the transaction | 22.07.2021 | ||||
h) | Place of the transaction | London Stock Exchange |
ENQUIRIES:
Matthew Ratcliffe (Company Secretary) 01228 554 600
Carr's Group plc
2014
Director / PDMR Shareholding
23 July 2021
The Company has been notified that on 22 July 2021, Hugh Pelham, Chief Executive Officer, purchased 80,000 ordinary shares of 2.5 pence each in the Company ("Ordinary Shares"), at a price of 157 pence per Ordinary Share.
Following the purchase, Hugh Pelham holds an interest in 265,468 Ordinary Shares, representing 0.28% of the Company's issued share capital.
1. | Details of person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Hugh Pelham | ||||
2. | Reason for the notification | |||||
a) | Position/status | Chief Executive Officer | ||||
b) | Initial notification/amendment | Initial Notification | ||||
3. | Details of the issuer | |||||
a) | Name | Carr's Group plc | ||||
b) | Legal Entity Identifier | 213800HTIKPQV98RA653 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | |||||
a) | Description of the financial instrument | Ordinary Shares of £0.025 each | ||||
b) | Identification code of the Financial Instrument | GB00BRK01058 | ||||
c) | Nature of the transaction | Purchase of shares | ||||
d) | Currency | GBP | ||||
e) | Price(s) and volume(s) |
| ||||
f) | Aggregated information - volume - Price - Total
| 80,000 157 pence per share £125,600 | ||||
g) | Date of the transaction | 22.07.2021 | ||||
h) | Place of the transaction | London Stock Exchange |
ENQUIRIES:
Matthew Ratcliffe (Company Secretary) 01228 554 600
Carr's Group plc