FTSE Announcements
2024
Director/PDMR Shareholding
29 January 2024
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1. | Details of person discharging managerial responsibilities/person closely associated | ||||||||||
a) | Name | 1) David Andrew White | |||||||||
2.
| Reason for the notification | ||||||||||
a) | Position/status | 1) Chief Executive Officer (PDMR) 2) Company Secretary (PDMR) | |||||||||
Initial notification/amendment | Initial Notification | ||||||||||
3. | Details of the issuer | ||||||||||
a) | Name | Carr's Group plc | |||||||||
b) | Legal Entity Identifier | 213800HTIKPQV98RA653 | |||||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | ||||||||||
a) | Description of the financial instrument | Ordinary Shares of £0.025 each | |||||||||
b) | Identification code of the Financial Instrument | GB00BRK01058 | |||||||||
c) | Nature of the transaction | Purchase of shares | |||||||||
d) | Price(s) and volume(s) |
| |||||||||
e) | Aggregated information - volume - Price
- |
| |||||||||
f) | Date of the transaction | 1) 26 January 2024 2) 25 January 2024 | |||||||||
g) | Place of the transaction | London Stock Exchange |
ENQUIRIES:
Carr's Group plc 01228 554 600
Justin Richards (Company Secretary)
2023
Director/PDMR Shareholding
29 January 2024
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1. | Details of person discharging managerial responsibilities/person closely associated | ||||||||||
a) | Name | 1) David Andrew White | |||||||||
2.
| Reason for the notification | ||||||||||
a) | Position/status | 1) Chief Executive Officer (PDMR) 2) Company Secretary (PDMR) | |||||||||
Initial notification/amendment | Initial Notification | ||||||||||
3. | Details of the issuer | ||||||||||
a) | Name | Carr's Group plc | |||||||||
b) | Legal Entity Identifier | 213800HTIKPQV98RA653 | |||||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | ||||||||||
a) | Description of the financial instrument | Ordinary Shares of £0.025 each | |||||||||
b) | Identification code of the Financial Instrument | GB00BRK01058 | |||||||||
c) | Nature of the transaction | Purchase of shares | |||||||||
d) | Price(s) and volume(s) |
| |||||||||
e) | Aggregated information - volume - Price
- |
| |||||||||
f) | Date of the transaction | 1) 26 January 2024 2) 25 January 2024 | |||||||||
g) | Place of the transaction | London Stock Exchange |
ENQUIRIES:
Carr's Group plc 01228 554 600
Justin Richards (Company Secretary)
2022
Director/PDMR Shareholding
29 January 2024
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1. | Details of person discharging managerial responsibilities/person closely associated | ||||||||||
a) | Name | 1) David Andrew White | |||||||||
2.
| Reason for the notification | ||||||||||
a) | Position/status | 1) Chief Executive Officer (PDMR) 2) Company Secretary (PDMR) | |||||||||
Initial notification/amendment | Initial Notification | ||||||||||
3. | Details of the issuer | ||||||||||
a) | Name | Carr's Group plc | |||||||||
b) | Legal Entity Identifier | 213800HTIKPQV98RA653 | |||||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | ||||||||||
a) | Description of the financial instrument | Ordinary Shares of £0.025 each | |||||||||
b) | Identification code of the Financial Instrument | GB00BRK01058 | |||||||||
c) | Nature of the transaction | Purchase of shares | |||||||||
d) | Price(s) and volume(s) |
| |||||||||
e) | Aggregated information - volume - Price
- |
| |||||||||
f) | Date of the transaction | 1) 26 January 2024 2) 25 January 2024 | |||||||||
g) | Place of the transaction | London Stock Exchange |
ENQUIRIES:
Carr's Group plc 01228 554 600
Justin Richards (Company Secretary)
2021
Director/PDMR Shareholding
29 January 2024
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1. | Details of person discharging managerial responsibilities/person closely associated | ||||||||||
a) | Name | 1) David Andrew White | |||||||||
2.
| Reason for the notification | ||||||||||
a) | Position/status | 1) Chief Executive Officer (PDMR) 2) Company Secretary (PDMR) | |||||||||
Initial notification/amendment | Initial Notification | ||||||||||
3. | Details of the issuer | ||||||||||
a) | Name | Carr's Group plc | |||||||||
b) | Legal Entity Identifier | 213800HTIKPQV98RA653 | |||||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | ||||||||||
a) | Description of the financial instrument | Ordinary Shares of £0.025 each | |||||||||
b) | Identification code of the Financial Instrument | GB00BRK01058 | |||||||||
c) | Nature of the transaction | Purchase of shares | |||||||||
d) | Price(s) and volume(s) |
| |||||||||
e) | Aggregated information - volume - Price
- |
| |||||||||
f) | Date of the transaction | 1) 26 January 2024 2) 25 January 2024 | |||||||||
g) | Place of the transaction | London Stock Exchange |
ENQUIRIES:
Carr's Group plc 01228 554 600
Justin Richards (Company Secretary)
2020
Director/PDMR Shareholding
29 January 2024
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1. | Details of person discharging managerial responsibilities/person closely associated | ||||||||||
a) | Name | 1) David Andrew White | |||||||||
2.
| Reason for the notification | ||||||||||
a) | Position/status | 1) Chief Executive Officer (PDMR) 2) Company Secretary (PDMR) | |||||||||
Initial notification/amendment | Initial Notification | ||||||||||
3. | Details of the issuer | ||||||||||
a) | Name | Carr's Group plc | |||||||||
b) | Legal Entity Identifier | 213800HTIKPQV98RA653 | |||||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | ||||||||||
a) | Description of the financial instrument | Ordinary Shares of £0.025 each | |||||||||
b) | Identification code of the Financial Instrument | GB00BRK01058 | |||||||||
c) | Nature of the transaction | Purchase of shares | |||||||||
d) | Price(s) and volume(s) |
| |||||||||
e) | Aggregated information - volume - Price
- |
| |||||||||
f) | Date of the transaction | 1) 26 January 2024 2) 25 January 2024 | |||||||||
g) | Place of the transaction | London Stock Exchange |
ENQUIRIES:
Carr's Group plc 01228 554 600
Justin Richards (Company Secretary)
2019
Director/PDMR Shareholding
29 January 2024
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1. | Details of person discharging managerial responsibilities/person closely associated | ||||||||||
a) | Name | 1) David Andrew White | |||||||||
2.
| Reason for the notification | ||||||||||
a) | Position/status | 1) Chief Executive Officer (PDMR) 2) Company Secretary (PDMR) | |||||||||
Initial notification/amendment | Initial Notification | ||||||||||
3. | Details of the issuer | ||||||||||
a) | Name | Carr's Group plc | |||||||||
b) | Legal Entity Identifier | 213800HTIKPQV98RA653 | |||||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | ||||||||||
a) | Description of the financial instrument | Ordinary Shares of £0.025 each | |||||||||
b) | Identification code of the Financial Instrument | GB00BRK01058 | |||||||||
c) | Nature of the transaction | Purchase of shares | |||||||||
d) | Price(s) and volume(s) |
| |||||||||
e) | Aggregated information - volume - Price
- |
| |||||||||
f) | Date of the transaction | 1) 26 January 2024 2) 25 January 2024 | |||||||||
g) | Place of the transaction | London Stock Exchange |
ENQUIRIES:
Carr's Group plc 01228 554 600
Justin Richards (Company Secretary)
2018
Director/PDMR Shareholding
29 January 2024
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1. | Details of person discharging managerial responsibilities/person closely associated | ||||||||||
a) | Name | 1) David Andrew White | |||||||||
2.
| Reason for the notification | ||||||||||
a) | Position/status | 1) Chief Executive Officer (PDMR) 2) Company Secretary (PDMR) | |||||||||
Initial notification/amendment | Initial Notification | ||||||||||
3. | Details of the issuer | ||||||||||
a) | Name | Carr's Group plc | |||||||||
b) | Legal Entity Identifier | 213800HTIKPQV98RA653 | |||||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | ||||||||||
a) | Description of the financial instrument | Ordinary Shares of £0.025 each | |||||||||
b) | Identification code of the Financial Instrument | GB00BRK01058 | |||||||||
c) | Nature of the transaction | Purchase of shares | |||||||||
d) | Price(s) and volume(s) |
| |||||||||
e) | Aggregated information - volume - Price
- |
| |||||||||
f) | Date of the transaction | 1) 26 January 2024 2) 25 January 2024 | |||||||||
g) | Place of the transaction | London Stock Exchange |
ENQUIRIES:
Carr's Group plc 01228 554 600
Justin Richards (Company Secretary)
2017
Director/PDMR Shareholding
29 January 2024
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1. | Details of person discharging managerial responsibilities/person closely associated | ||||||||||
a) | Name | 1) David Andrew White | |||||||||
2.
| Reason for the notification | ||||||||||
a) | Position/status | 1) Chief Executive Officer (PDMR) 2) Company Secretary (PDMR) | |||||||||
Initial notification/amendment | Initial Notification | ||||||||||
3. | Details of the issuer | ||||||||||
a) | Name | Carr's Group plc | |||||||||
b) | Legal Entity Identifier | 213800HTIKPQV98RA653 | |||||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | ||||||||||
a) | Description of the financial instrument | Ordinary Shares of £0.025 each | |||||||||
b) | Identification code of the Financial Instrument | GB00BRK01058 | |||||||||
c) | Nature of the transaction | Purchase of shares | |||||||||
d) | Price(s) and volume(s) |
| |||||||||
e) | Aggregated information - volume - Price
- |
| |||||||||
f) | Date of the transaction | 1) 26 January 2024 2) 25 January 2024 | |||||||||
g) | Place of the transaction | London Stock Exchange |
ENQUIRIES:
Carr's Group plc 01228 554 600
Justin Richards (Company Secretary)
2016
Director/PDMR Shareholding
29 January 2024
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1. | Details of person discharging managerial responsibilities/person closely associated | ||||||||||
a) | Name | 1) David Andrew White | |||||||||
2.
| Reason for the notification | ||||||||||
a) | Position/status | 1) Chief Executive Officer (PDMR) 2) Company Secretary (PDMR) | |||||||||
Initial notification/amendment | Initial Notification | ||||||||||
3. | Details of the issuer | ||||||||||
a) | Name | Carr's Group plc | |||||||||
b) | Legal Entity Identifier | 213800HTIKPQV98RA653 | |||||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | ||||||||||
a) | Description of the financial instrument | Ordinary Shares of £0.025 each | |||||||||
b) | Identification code of the Financial Instrument | GB00BRK01058 | |||||||||
c) | Nature of the transaction | Purchase of shares | |||||||||
d) | Price(s) and volume(s) |
| |||||||||
e) | Aggregated information - volume - Price
- |
| |||||||||
f) | Date of the transaction | 1) 26 January 2024 2) 25 January 2024 | |||||||||
g) | Place of the transaction | London Stock Exchange |
ENQUIRIES:
Carr's Group plc 01228 554 600
Justin Richards (Company Secretary)
2015
Director/PDMR Shareholding
29 January 2024
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1. | Details of person discharging managerial responsibilities/person closely associated | ||||||||||
a) | Name | 1) David Andrew White | |||||||||
2.
| Reason for the notification | ||||||||||
a) | Position/status | 1) Chief Executive Officer (PDMR) 2) Company Secretary (PDMR) | |||||||||
Initial notification/amendment | Initial Notification | ||||||||||
3. | Details of the issuer | ||||||||||
a) | Name | Carr's Group plc | |||||||||
b) | Legal Entity Identifier | 213800HTIKPQV98RA653 | |||||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | ||||||||||
a) | Description of the financial instrument | Ordinary Shares of £0.025 each | |||||||||
b) | Identification code of the Financial Instrument | GB00BRK01058 | |||||||||
c) | Nature of the transaction | Purchase of shares | |||||||||
d) | Price(s) and volume(s) |
| |||||||||
e) | Aggregated information - volume - Price
- |
| |||||||||
f) | Date of the transaction | 1) 26 January 2024 2) 25 January 2024 | |||||||||
g) | Place of the transaction | London Stock Exchange |
ENQUIRIES:
Carr's Group plc 01228 554 600
Justin Richards (Company Secretary)
2014
Director/PDMR Shareholding
29 January 2024
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1. | Details of person discharging managerial responsibilities/person closely associated | ||||||||||
a) | Name | 1) David Andrew White | |||||||||
2.
| Reason for the notification | ||||||||||
a) | Position/status | 1) Chief Executive Officer (PDMR) 2) Company Secretary (PDMR) | |||||||||
Initial notification/amendment | Initial Notification | ||||||||||
3. | Details of the issuer | ||||||||||
a) | Name | Carr's Group plc | |||||||||
b) | Legal Entity Identifier | 213800HTIKPQV98RA653 | |||||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | ||||||||||
a) | Description of the financial instrument | Ordinary Shares of £0.025 each | |||||||||
b) | Identification code of the Financial Instrument | GB00BRK01058 | |||||||||
c) | Nature of the transaction | Purchase of shares | |||||||||
d) | Price(s) and volume(s) |
| |||||||||
e) | Aggregated information - volume - Price
- |
| |||||||||
f) | Date of the transaction | 1) 26 January 2024 2) 25 January 2024 | |||||||||
g) | Place of the transaction | London Stock Exchange |
ENQUIRIES:
Carr's Group plc 01228 554 600
Justin Richards (Company Secretary)