FTSE Announcements
2024
Block Listing Six Monthly Return
30 June 2022
(Note: Italicised terms have the same meaning as given in the Listing Rules.)
Date: 30 June 2022
Name of applicant: | Carr's Group plc | |||
Name of scheme: | Carr's Group Sharesave Scheme 2016
| |||
Period of return: | From: | 21 December 2021 | To: | 30 June 2022 |
Balance of unallotted securities under scheme(s) from previous return: | 28,396 | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 601,800 | |||
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 239,119 | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 391,077 | |||
Name of contact: | Matthew Ratcliffe |
Telephone number of contact: | 01228 554 600 |
2023
Block Listing Six Monthly Return
30 June 2022
(Note: Italicised terms have the same meaning as given in the Listing Rules.)
Date: 30 June 2022
Name of applicant: | Carr's Group plc | |||
Name of scheme: | Carr's Group Sharesave Scheme 2016
| |||
Period of return: | From: | 21 December 2021 | To: | 30 June 2022 |
Balance of unallotted securities under scheme(s) from previous return: | 28,396 | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 601,800 | |||
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 239,119 | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 391,077 | |||
Name of contact: | Matthew Ratcliffe |
Telephone number of contact: | 01228 554 600 |
2022
Block Listing Six Monthly Return
30 June 2022
(Note: Italicised terms have the same meaning as given in the Listing Rules.)
Date: 30 June 2022
Name of applicant: | Carr's Group plc | |||
Name of scheme: | Carr's Group Sharesave Scheme 2016
| |||
Period of return: | From: | 21 December 2021 | To: | 30 June 2022 |
Balance of unallotted securities under scheme(s) from previous return: | 28,396 | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 601,800 | |||
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 239,119 | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 391,077 | |||
Name of contact: | Matthew Ratcliffe |
Telephone number of contact: | 01228 554 600 |
2021
Block Listing Six Monthly Return
30 June 2022
(Note: Italicised terms have the same meaning as given in the Listing Rules.)
Date: 30 June 2022
Name of applicant: | Carr's Group plc | |||
Name of scheme: | Carr's Group Sharesave Scheme 2016
| |||
Period of return: | From: | 21 December 2021 | To: | 30 June 2022 |
Balance of unallotted securities under scheme(s) from previous return: | 28,396 | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 601,800 | |||
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 239,119 | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 391,077 | |||
Name of contact: | Matthew Ratcliffe |
Telephone number of contact: | 01228 554 600 |
2020
Block Listing Six Monthly Return
30 June 2022
(Note: Italicised terms have the same meaning as given in the Listing Rules.)
Date: 30 June 2022
Name of applicant: | Carr's Group plc | |||
Name of scheme: | Carr's Group Sharesave Scheme 2016
| |||
Period of return: | From: | 21 December 2021 | To: | 30 June 2022 |
Balance of unallotted securities under scheme(s) from previous return: | 28,396 | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 601,800 | |||
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 239,119 | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 391,077 | |||
Name of contact: | Matthew Ratcliffe |
Telephone number of contact: | 01228 554 600 |
2019
Block Listing Six Monthly Return
30 June 2022
(Note: Italicised terms have the same meaning as given in the Listing Rules.)
Date: 30 June 2022
Name of applicant: | Carr's Group plc | |||
Name of scheme: | Carr's Group Sharesave Scheme 2016
| |||
Period of return: | From: | 21 December 2021 | To: | 30 June 2022 |
Balance of unallotted securities under scheme(s) from previous return: | 28,396 | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 601,800 | |||
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 239,119 | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 391,077 | |||
Name of contact: | Matthew Ratcliffe |
Telephone number of contact: | 01228 554 600 |
2018
Block Listing Six Monthly Return
30 June 2022
(Note: Italicised terms have the same meaning as given in the Listing Rules.)
Date: 30 June 2022
Name of applicant: | Carr's Group plc | |||
Name of scheme: | Carr's Group Sharesave Scheme 2016
| |||
Period of return: | From: | 21 December 2021 | To: | 30 June 2022 |
Balance of unallotted securities under scheme(s) from previous return: | 28,396 | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 601,800 | |||
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 239,119 | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 391,077 | |||
Name of contact: | Matthew Ratcliffe |
Telephone number of contact: | 01228 554 600 |
2017
Block Listing Six Monthly Return
30 June 2022
(Note: Italicised terms have the same meaning as given in the Listing Rules.)
Date: 30 June 2022
Name of applicant: | Carr's Group plc | |||
Name of scheme: | Carr's Group Sharesave Scheme 2016
| |||
Period of return: | From: | 21 December 2021 | To: | 30 June 2022 |
Balance of unallotted securities under scheme(s) from previous return: | 28,396 | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 601,800 | |||
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 239,119 | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 391,077 | |||
Name of contact: | Matthew Ratcliffe |
Telephone number of contact: | 01228 554 600 |
2016
Block Listing Six Monthly Return
30 June 2022
(Note: Italicised terms have the same meaning as given in the Listing Rules.)
Date: 30 June 2022
Name of applicant: | Carr's Group plc | |||
Name of scheme: | Carr's Group Sharesave Scheme 2016
| |||
Period of return: | From: | 21 December 2021 | To: | 30 June 2022 |
Balance of unallotted securities under scheme(s) from previous return: | 28,396 | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 601,800 | |||
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 239,119 | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 391,077 | |||
Name of contact: | Matthew Ratcliffe |
Telephone number of contact: | 01228 554 600 |
2015
Block Listing Six Monthly Return
30 June 2022
(Note: Italicised terms have the same meaning as given in the Listing Rules.)
Date: 30 June 2022
Name of applicant: | Carr's Group plc | |||
Name of scheme: | Carr's Group Sharesave Scheme 2016
| |||
Period of return: | From: | 21 December 2021 | To: | 30 June 2022 |
Balance of unallotted securities under scheme(s) from previous return: | 28,396 | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 601,800 | |||
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 239,119 | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 391,077 | |||
Name of contact: | Matthew Ratcliffe |
Telephone number of contact: | 01228 554 600 |
2014
Block Listing Six Monthly Return
30 June 2022
(Note: Italicised terms have the same meaning as given in the Listing Rules.)
Date: 30 June 2022
Name of applicant: | Carr's Group plc | |||
Name of scheme: | Carr's Group Sharesave Scheme 2016
| |||
Period of return: | From: | 21 December 2021 | To: | 30 June 2022 |
Balance of unallotted securities under scheme(s) from previous return: | 28,396 | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 601,800 | |||
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 239,119 | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 391,077 | |||
Name of contact: | Matthew Ratcliffe |
Telephone number of contact: | 01228 554 600 |